Skip to content

Price per square foot: what UK homes sell for

Price per square foot is the sale price divided by the home's floor area — the one number that lets a two-bed flat be compared with a four-bed house. Every figure here is a median of HM Land Registry sales in England and Wales matched to the property's EPC floor area, over the 24 months to May 2026. Work out a figure with the calculator, then see how it compares by region, county, London borough, town and property type.

England & Wales
£310/sq ft
24 months to May 2026
1,382,466 sales with a floor area
London
£617/sq ft
99% above England & Wales
146,559 matched sales
Most expensive county
£507/sq ft
Surrey
29,148 matched sales
Most expensive borough
£1,303/sq ft
Kensington and Chelsea
2,643 matched sales
Cheapest region
£192/sq ft
North East
65,225 matched sales

Price per square foot calculator

Unit

Enter a price and a floor area (from the EPC or the floorplan) to get the price per square foot and see how it compares.

Price per square foot by region

Region£/sq ft Typical range Matched sales Median price Typical size
London £617 £501–£792 146,559 £530,000 861 sq ft
South East £405 £333–£484 225,435 £382,500 915 sq ft
East of England £362 £294–£447 157,598 £345,000 926 sq ft
South West £332 £273–£395 144,173 £310,000 915 sq ft
England £316 £237–£424 1,315,171 £300,000 915 sq ft
England and Wales £310 £232–£417 1,382,466 £295,000 915 sq ft
West Midlands £278 £225–£331 125,859 £252,000 904 sq ft
East Midlands £264 £216–£312 123,822 £249,950 926 sq ft
North West £245 £186–£305 178,275 £223,000 915 sq ft
Yorkshire and the Humber £236 £182–£295 131,105 £212,000 904 sq ft
Wales £232 £175–£290 67,295 £216,000 926 sq ft
North East £192 £140–£240 65,225 £170,000 926 sq ft

Median £/sq ft of sales matched to an EPC floor area, 24 months to May 2026. "Typical range" is the middle half of those sales (25th to 75th percentile); "typical size" the median floor area of homes sold.

Price per square foot by county

#County£/sq ft Typical range Matched sales Median price Typical size
1Surrey South East£507 £435–£585 29,148 £505,000 958 sq ft
2Hertfordshire East of England£491 £417–£576 28,609 £455,000 926 sq ft
3Berkshire South East£450 £387–£520 20,897 £430,000 915 sq ft
4Buckinghamshire South East£420 £354–£494 19,840 £418,000 947 sq ft
5Oxfordshire South East£411 £353–£483 17,275 £405,000 947 sq ft
6West Sussex South East£410 £350–£473 23,121 £385,000 904 sq ft
7East Sussex South East£394 £322–£481 20,924 £361,000 904 sq ft
8Essex East of England£393 £333–£460 48,335 £370,000 915 sq ft
9Kent South East£371 £309–£436 45,790 £345,000 904 sq ft
10Bedfordshire East of England£369 £321–£418 17,055 £350,000 936 sq ft
11Hampshire South East£366 £302–£433 46,493 £342,500 915 sq ft
12Dorset South West£364 £306–£428 20,887 £340,000 915 sq ft
13Gloucestershire South West£349 £296–£408 24,930 £325,000 915 sq ft
14Cambridgeshire East of England£324 £264–£404 21,819 £325,000 958 sq ft
15Wiltshire South West£323 £271–£371 19,427 £305,000 926 sq ft
16Warwickshire West Midlands£322 £267–£380 17,394 £310,000 936 sq ft
17Somerset South West£320 £266–£383 25,636 £308,875 926 sq ft
18Rutland East Midlands£310 £262–£357 1,111 £335,000 1,044 sq ft
19Cornwall South West£306 £250–£369 12,704 £287,750 883 sq ft
20Worcestershire West Midlands£305 £255–£352 15,251 £290,000 936 sq ft
21Suffolk East of England£304 £254–£351 19,520 £288,000 915 sq ft
22Devon South West£303 £245–£359 31,357 £280,725 904 sq ft
23Northamptonshire East Midlands£292 £245–£338 21,808 £280,000 958 sq ft
24Norfolk East of England£291 £245–£335 24,025 £275,000 915 sq ft
25Leicestershire East Midlands£289 £246–£330 25,285 £275,000 947 sq ft
26Herefordshire West Midlands£288 £242–£333 3,822 £295,000 926 sq ft
27Isle of Wight South East£282 £226–£340 3,473 £260,000 883 sq ft
28Cheshire North West£280 £223–£337 30,572 £270,000 947 sq ft
29Greater Manchester North West£279 £218–£342 63,020 £240,000 883 sq ft
30Shropshire West Midlands£273 £227–£311 11,758 £260,000 926 sq ft
31North Yorkshire Yorkshire and the Humber£267 £202–£335 28,175 £252,000 926 sq ft
32Derbyshire East Midlands£258 £207–£303 28,325 £230,000 893 sq ft
33Staffordshire West Midlands£255 £199–£307 28,518 £230,000 893 sq ft
34Nottinghamshire East Midlands£251 £203–£299 28,837 £230,000 915 sq ft
35West Yorkshire Yorkshire and the Humber£242 £189–£300 55,472 £215,000 883 sq ft
36Merseyside North West£224 £171–£277 32,087 £205,000 936 sq ft
37South Yorkshire Yorkshire and the Humber£224 £174–£277 31,801 £195,000 893 sq ft
38Lincolnshire East Midlands£222 £178–£263 28,888 £215,000 947 sq ft
39Northumberland North East£216 £162–£267 9,143 £208,000 947 sq ft
40East Riding of Yorkshire Yorkshire and the Humber£213 £164–£261 16,379 £190,000 915 sq ft
41Lancashire North West£211 £155–£261 41,869 £190,000 926 sq ft
42Cumbria North West£206 £147–£263 13,270 £200,000 915 sq ft
43Tyne and Wear North East£205 £153–£256 26,399 £180,000 915 sq ft
44County Durham North East£175 £123–£222 24,460 £156,000 936 sq ft

Price per square foot by London borough

#Borough£/sq ft Typical range Matched sales Median price Typical size
1Kensington and Chelsea London£1,303 £1,003–£1,714 2,643 £1,140,000 936 sq ft
2Westminster London£1,119 £904–£1,460 3,679 £870,750 840 sq ft
3City of London London£1,039 £889–£1,252 299 £770,000 721 sq ft
4Camden London£978 £812–£1,180 3,393 £757,375 829 sq ft
5Hammersmith and Fulham London£913 £760–£1,078 3,864 £732,000 850 sq ft
6Islington London£901 £763–£1,070 4,037 £650,000 764 sq ft
7Hackney London£813 £688–£948 3,031 £580,000 753 sq ft
8Wandsworth London£796 £670–£936 8,687 £650,000 840 sq ft
9Richmond London£752 £626–£899 5,348 £699,950 936 sq ft
10Southwark London£735 £617–£860 5,534 £545,000 764 sq ft
11Haringey London£711 £589–£855 4,178 £578,000 850 sq ft
12Tower Hamlets London£709 £595–£880 4,395 £500,000 743 sq ft
13Lambeth London£701 £592–£834 6,072 £530,500 775 sq ft
14Merton London£664 £554–£810 4,225 £564,000 893 sq ft
15Ealing London£660 £557–£776 4,721 £532,000 829 sq ft
16Waltham Forest London£643 £546–£741 5,675 £535,000 850 sq ft
17Kingston upon Thames London£614 £536–£706 3,399 £540,000 883 sq ft
18Barnet London£604 £526–£694 5,220 £575,000 969 sq ft
19Lewisham London£601 £515–£697 5,786 £480,000 829 sq ft
20Brent London£601 £511–£719 2,834 £542,000 883 sq ft
21Hounslow London£580 £487–£731 4,039 £497,500 861 sq ft
22Harrow London£551 £485–£623 3,399 £555,000 969 sq ft
23Hillingdon London£544 £474–£624 4,940 £502,500 893 sq ft
24Greenwich London£542 £468–£642 5,175 £455,000 850 sq ft
25Newham London£536 £453–£648 3,161 £438,000 818 sq ft
26Bromley London£535 £468–£614 7,210 £517,500 958 sq ft
27Enfield London£527 £460–£602 4,612 £480,000 926 sq ft
28Sutton London£518 £452–£590 4,687 £466,000 861 sq ft
29Redbridge London£507 £439–£601 3,760 £498,750 958 sq ft
30Bexley London£482 £421–£541 4,759 £428,750 893 sq ft
31Havering London£476 £420–£532 6,251 £446,000 926 sq ft
32Croydon London£468 £410–£528 6,851 £425,000 915 sq ft
33Barking and Dagenham London£453 £407–£502 2,069 £378,000 797 sq ft

The most expensive towns per square foot

#Town£/sq ft Typical range Matched sales Median price Typical size
1Teddington London£769 £650–£892 639 £760,000 936 sq ft
2Twickenham London£733 £626–£851 1,508 £650,000 910 sq ft
3Thames Ditton Surrey£685 £596–£775 310 £805,000 1,136 sq ft
4Harpenden Hertfordshire£654 £556–£754 851 £777,500 1,184 sq ft
5Esher Surrey£652 £562–£749 580 £925,000 1,372 sq ft
6Hampton London£647 £564–£728 530 £640,000 958 sq ft
7Cobham Surrey£626 £536–£718 402 £927,500 1,351 sq ft
8Surbiton London£624 £554–£701 1,313 £516,250 840 sq ft
9Beaconsfield Buckinghamshire£624 £543–£690 448 £980,000 1,485 sq ft
10New Malden London£621 £550–£691 767 £655,000 1,055 sq ft
11Amersham Buckinghamshire£616 £529–£707 562 £730,000 1,098 sq ft
12Berkhamsted Hertfordshire£615 £513–£709 668 £640,000 947 sq ft
13Brentford London£613 £539–£736 544 £473,000 775 sq ft
14Henley-on-Thames Oxfordshire£599 £517–£673 529 £735,000 1,109 sq ft
15Pinner London£598 £522–£683 813 £700,000 1,130 sq ft
16Ruislip London£596 £525–£677 1,114 £572,250 926 sq ft
17Rickmansworth Hertfordshire£594 £512–£677 1,007 £640,000 1,033 sq ft
18Marlow Buckinghamshire£594 £504–£681 516 £670,000 1,071 sq ft
19St Albans Hertfordshire£592 £500–£691 3,153 £580,000 958 sq ft
20Buckhurst Hill Essex£591 £513–£670 366 £620,000 1,001 sq ft

The cheapest towns per square foot

#Town£/sq ft Typical range Matched sales Median price Typical size
1Peterlee County Durham£107 £84–£150 723 £85,000 872 sq ft
2Ferryhill County Durham£122 £91–£169 462 £97,500 872 sq ft
3Stanley County Durham£125 £92–£174 889 £110,000 893 sq ft
4Crook County Durham£133 £94–£190 559 £115,500 915 sq ft
5Treorchy Rhondda Cynon Taff£136 £108–£165 323 £120,000 883 sq ft
6Nelson Lancashire£138 £98–£191 1,022 £118,000 861 sq ft
7Tonypandy Rhondda Cynon Taff£138 £115–£168 417 £125,000 893 sq ft
8Abertillery Blaenau Gwent£138 £116–£162 386 £125,000 904 sq ft
9Mountain Ash Rhondda Cynon Taff£141 £113–£171 373 £122,500 872 sq ft
10Maesteg Bridgend£142 £115–£176 402 £135,000 936 sq ft
11Tredegar Blaenau Gwent£145 £115–£177 357 £137,500 926 sq ft
12Bishop Auckland County Durham£146 £99–£190 1,320 £129,575 915 sq ft
13Accrington Lancashire£149 £107–£208 1,575 £135,000 904 sq ft
14Birkenhead Merseyside£149 £121–£183 1,025 £135,000 915 sq ft
15Blackpool Lancashire£151 £120–£188 3,462 £136,000 915 sq ft
16Fleetwood Lancashire£151 £117–£197 644 £135,000 926 sq ft
17Seaham County Durham£152 £107–£209 723 £125,000 850 sq ft
18Porth Rhondda Cynon Taff£152 £126–£200 590 £145,000 926 sq ft
19Maryport Cumbria£152 £108–£206 384 £155,000 958 sq ft
20Jarrow Tyne and Wear£158 £132–£196 419 £155,000 926 sq ft

Towns with at least 300 EPC-matched sales in the window. Teddington, London tops the list at £769.

Price per square foot by property type

England & Wales
Type£/sq ftTypical rangeTypical sizeMedian price
Flats£364£243–£556657 sq ft£240,000
Terraced£279£191–£400872 sq ft£240,000
Semi-detached£297£230–£389915 sq ft£273,000
Detached£331£273–£4101,227 sq ft£417,500
London
Type£/sq ftTypical rangeTypical sizeMedian price
Flats£661£516–£848678 sq ft£440,000
Terraced£603£497–£7751,023 sq ft£592,000
Semi-detached£563£487–£6691,141 sq ft£625,000
Detached£594£499–£7261,561 sq ft£900,000

How we calculate price per square foot

Floor areas come from Energy Performance Certificates, matched to each HM Land Registry sale by address within the same postcode (the latest certificate for the dwelling). Around nine in ten sales can be matched. Price per square foot is the sale price divided by the certificate's total floor area, after excluding implausible results — below £50 or above £10,000 per square foot, or floor areas outside 15–1,000 m².

Every figure is a median over the 24 months to May 2026, with the sample size printed beside it, and the "typical range" is the middle half of sales. A certificate can predate an extension, so any single home's figure can be off; the medians are robust to that. Standard sales of houses and flats only (HM Land Registry category A).

Questions about price per square foot

What is the average price per square foot in the UK?

Across England and Wales the median was £310 per square foot in the 24 months to May 2026, from 1,382,466 sales matched to an EPC floor area; the middle half of sales fell between £232 and £417. England alone was £316. Scotland and Northern Ireland are outside HM Land Registry's Price Paid Data, so a true UK-wide figure cannot be built on the same basis.

What is the average price per square foot in London?

£617 per square foot (median, 24 months to May 2026, 146,559 matched sales), with the middle half between £501 and £792. By borough it runs from £453 in Barking and Dagenham to £1,303 in Kensington and Chelsea.

How do you calculate price per square foot?

Divide the price by the total floor area in square feet. Floor areas on EPCs and most floorplans are in square metres: multiply by 10.764 to get square feet. A £325,000 home of 84 m² (904 sq ft) is £360 per square foot. The calculator above does the conversion and compares the result with the median for your region, county or borough.

What is a good price per square foot?

Only relative to the local market and the type of home. Compare a figure with the median for its area and with the range the middle half of sales fell in: below that range is cheaper than most recent sales, above it dearer than most. Flats usually cost more per square foot than houses in the same place, and a small home more than a large one, so compare like with like. Every property listing on Homello shows where its asking price per square foot sits against sold prices in its postcode district.

Why do flats cost more per square foot than houses?

Across England and Wales flats sold for £364 per square foot against £331 for detached houses and £279 for terraces. Smaller homes cost more per foot because a kitchen, a bathroom and a share of the land come with every home whatever its size, and flats cluster in city centres where land is dearest. The typical flat sold was 657 sq ft; the typical detached house 1,227 sq ft.

Sources and method. Sales completed to July 2026, as registered by 29 Aug 2026 · headline figures cover the 12 months to May 2026 (later months are still being registered).Next HM Land Registry release ~28 Sept 2026. Medians unless stated; averages only where 30 or more sales. Category A sales only (standard price-paid transactions), houses and flats.

Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0. Floor areas derived from Energy Performance Certificate data © Crown copyright, licensed under the Open Government Licence v3.0. Contains OS data © Crown copyright and database right 2026. Contains Royal Mail data © Royal Mail copyright and database right 2026. Source: Office for National Statistics licensed under the Open Government Licence v3.0.

How we calculate these figures