£285,000

London · 1,926 sales registered so far in the 12 months to May 2026 · HM Land Registry data
The average (median) house price in Islington, London was £658,400 in the 12 months to May 2026, from 1,926 sales registered so far — 2.1% up on the year before and 2.0% down on five years ago. Flats homes were the most common sale at a median £590,000; detached £1,848,000; semi-detached £2,175,000; terraced £1,550,000. Homes with a recorded floor area sold for about £901 per square foot (£9,698/m²), based on 4,037 of 4,601 sales over two years.
Sales completed to July 2026, as registered by 29 Aug 2026 · headline figures cover the 12 months to May 2026 (later months are still being registered) Islington = the London Borough of Islington, by the ONS boundary
| Type | Sales | Median price | £/sq ft | Typical size | Change (1y) |
|---|---|---|---|---|---|
| Detached | 13 | £1,848,000 | £1,212 | 1,841 sq ft | n < 30 |
| Semi-detached | 37 | £2,175,000 | £1,075 | 1,905 sq ft | +14.5% |
| Terraced | 337 | £1,550,000 | £1,046 | 1,507 sq ft | +3.3% |
| Flats | 1,539 | £590,000 | £875 | 689 sq ft | +1.7% |
| Period | Median sold price | Sales |
|---|---|---|
| Q4 2021 | £710,000 | 493 |
| Q1 2022 | £650,000 | 512 |
| Q2 2022 | £655,000 | 635 |
| Q3 2022 | £655,000 | 765 |
| Q4 2022 | £636,500 | 752 |
| Q1 2023 | £670,000 | 519 |
| Q2 2023 | £692,500 | 476 |
| Q3 2023 | £690,000 | 698 |
| Q4 2023 | £650,000 | 662 |
| Q1 2024 | £707,500 | 528 |
| Q2 2024 | £750,000 | 664 |
| Q3 2024 | £666,000 | 754 |
| Q4 2024 | £641,000 | 707 |
| Q1 2025 | £610,000 | 839 |
| Q2 2025 | £697,500 | 338 |
| Q3 2025 | £700,000 | 624 |
| Q4 2025 | £670,000 | 547 |
| Q1 2026 | £625,000 | 379 |
| Q2 2026 | £590,000 | 325 |
| Q3 2026 | £610,000 | 51 |
Median of completed sales per period, not seasonally adjusted; the latest months are still being registered.
UK House Price Index (mix-adjusted) for Islington: £673,384, −8.1% on the year (June 2026) — why this differs from our median.
Most homes in Islington sold for £345k–£795k (63% of sales).
| Sold | Address | Type | Price | Floor area | £/sq ft | vs last sale |
|---|---|---|---|---|---|---|
| 28 Jul 2026 | Apartment 107, Carrara Tower, 1, Bollinder Place EC1V 2AE | Flats · Leasehold | £695,000 | 764 sq ft | £909 | −30% (2020) |
| 24 Jul 2026 | 15, Half Moon Crescent N1 9SS | Flats · Leasehold | £437,000 | 506 sq ft | £864 | — |
| 22 Jul 2026 | Flat 19, 1, Ann Street N1 7FF | Flats · Leasehold | £550,000 | 538 sq ft | £1,022 | — |
| 20 Jul 2026 | 11, Valerio Mews N1 4FB | Flats · Leasehold | £870,000 | 1,023 sq ft | £851 | — |
| 20 Jul 2026 | Flat 3, 116 - 118, St John Street EC1V 4JW | Flats · Leasehold | £395,000 | — | — | — |
| 17 Jul 2026 | Penthouse, 9a, Dallington Street EC1V 0BQ | Flats · Leasehold | £3,480,000 | 2,799 sq ft | £1,243 | — |
| 17 Jul 2026 | 12a, Yonge Park N4 3NT | Flats · Leasehold | £885,000 | 990 sq ft | £894 | +27% (2021) |
| 17 Jul 2026 | 56b, Hanley Road N4 3DR | Flats · Leasehold | £855,000 | — | — | +11% (2021) |
| 17 Jul 2026 | Flat 203, Royle Building, 31, Wenlock Road N1 7SH | Flats · Leasehold | £630,000 | — | — | — |
| 17 Jul 2026 | First and Second Floor Flat, 4, Dartmouth Park Hill NW5 1HL | Flats · Leasehold | £575,000 | 646 sq ft | £890 | — |
| 17 Jul 2026 | Front Basement Flat, 15, Highbury Hill N5 1SU | Flats · Leasehold | £490,000 | 560 sq ft | £875 | +23% (2025) |
| 17 Jul 2026 | Flat 42, Hargrave Mansions, Hargrave Road N19 5SR | Flats · Leasehold | £480,000 | 635 sq ft | £756 | — |
| 17 Jul 2026 | Flat 27, Maygood House, Maygood Street N1 9QR | Flats · Leasehold | £410,000 | 527 sq ft | £777 | — |
| 16 Jul 2026 | Flat 1, 55, Carleton Road N7 0ET | Flats · Leasehold | £880,000 | 1,076 sq ft | £818 | — |
| 16 Jul 2026 | Flat 1, 32, Hungerford Road N7 9LX | Flats · Leasehold | £750,000 | 840 sq ft | £893 | — |
| 15 Jul 2026 | 23c, Digby Crescent N4 2HS | Flats · Leasehold | £780,000 | — | — | +34% (2021) |
| 14 Jul 2026 | 1c, Poets Road N5 2SL | Flats · Leasehold | £600,000 | 581 sq ft | £1,032 | — |
| 13 Jul 2026 | Flat 45, Chronicle Tower, 261b, City Road EC1V 1AJ | Flats · Leasehold | £710,000 | 861 sq ft | £825 | — |
| 10 Jul 2026 | Flat 44, Canal Building, 135, Shepherdess Walk N1 7RR | Flats · Leasehold | £1,735,000 | — | — | — |
| 10 Jul 2026 | Flat 14, City of London Point, 107, York Way N7 9QL | Flats · Leasehold | £755,000 | 980 sq ft | £771 | — |
| 10 Jul 2026 | Flat 46, Aquarelle House, 259, City Road EC1V 1AG | Flats · Leasehold | £575,000 | 732 sq ft | £786 | −6% (2021) |
| 10 Jul 2026 | Flat A, 58, Riversdale Road N5 2JZ | Flats · Leasehold | £560,000 | 527 sq ft | £1,062 | — |
| 10 Jul 2026 | First Floor Flat, 44, Digby Crescent N4 2HR | Flats · Leasehold | £500,000 | 775 sq ft | £645 | +17% (2023) |
| 10 Jul 2026 | Flat 4, Dalecroft, Queen'S Drive N4 2SJ | Flats · Leasehold | £494,000 | 592 sq ft | £834 | +7% (2021) |
| 10 Jul 2026 | Flat 4, 20, Balls Pond Road N1 4AU | Flats · Leasehold | £465,000 | 474 sq ft | £982 | — |
The most recent registered sales. Full histories, including every sale since 1995, are on the street pages.
Medians over five years for streets with at least five sales; "most active" counts the last 12 months.
| District | Sales (12m) | Median | £/sq ft | Change (1y) |
|---|---|---|---|---|
| N1 | 579 | £750,000 | £999 | +7.1% |
| N7 | 292 | £575,000 | £786 | +4.5% |
| N5 | 250 | £681,250 | £938 | −1.3% |
| N19 | 194 | £647,500 | £807 | +11.3% |
| N4 | 183 | £625,000 | £865 | +5.0% |
| EC1V | 88 | £714,000 | £1,007 | −10.6% |
| N16 | 81 | £605,500 | £838 | −1.1% |
| N8 | 53 | £662,500 | £840 | +21.0% |
| N6 | 50 | £637,500 | £867 | +8.1% |
| NW5 | 42 | £781,750 | £962 | +11.7% |
| EC1R | 35 | £765,000 | £1,061 | −2.6% |
| NW1 | 22 | £512,500 | £912 | — |
| EC1M | 14 | £461,250 | £1,002 | — |
| E8 | 13 | £650,000 | £774 | — |
| N1C | 6 | — | — | — |
| EC1N | 5 | — | — | — |
| EC2A | 5 | — | — | — |
Homes for sale in Islington today ask a median £650,000 (n = 43) vs £658,400 sold — asking is 1% below recent sold prices; £723 vs £901 per sq ft. 2% of Homello's listings here are under offer. Asking ≠ achieved; sold prices reflect deals agreed 4–6 months ago.




Part of London
A 90 m² (970 sq ft) home in Islington is worth roughly £739k–£1.04m at the area's typical £763–£1070 per square foot — a range, not a valuation.
Check your addressThe median sold price in Islington, London was £658,400 in the 12 months to May 2026 (1,926 sales registered so far); the mean was £867,868. We quote medians because a few very expensive or very cheap sales pull a mean around. The London median over the same period was £525,000. Portals and the ONS publish different figures because they use different boundaries, windows and adjustments.
Homes sold in Islington, London over the two years to May 2026 with a recorded floor area achieved a median £901 per square foot (interquartile range £763–£1070), from 4,037 sales matched to an Energy Performance Certificate floor area.
In the 12 months to May 2026, the median was 2.1% up on the previous 12 months and 2.0% down on five years earlier. These compare completed sales registered so far; the most recent months are still being registered, so the latest figures move as late registrations arrive.
Of streets with at least five sales in the last five years, Alwyne Road (N1) has the highest median sold price at £5,050,000 across 6 sales.
Every sale is from HM Land Registry's Price Paid Data for England and Wales, which we re-import monthly. Sales completed to July 2026, as registered by 29 Aug 2026 · headline figures cover the 12 months to May 2026 (later months are still being registered). Floor areas come from Energy Performance Certificates matched by address.
One email a month with the sales newly registered here — no account needed, unsubscribe in one click.
Sources and method. Sales completed to July 2026, as registered by 29 Aug 2026 · headline figures cover the 12 months to May 2026 (later months are still being registered).Next HM Land Registry release ~28 Sept 2026. Medians unless stated; averages only where 30 or more sales. Category A sales only (standard price-paid transactions), houses and flats.
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0. Floor areas derived from Energy Performance Certificate data © Crown copyright, licensed under the Open Government Licence v3.0. Contains OS data © Crown copyright and database right 2026. Contains Royal Mail data © Royal Mail copyright and database right 2026. Source: Office for National Statistics licensed under the Open Government Licence v3.0.
How we calculate these figures · Ask us to hide a sale or correct a record