£550,000

Norfolk · 113 sales registered so far in the 12 months to May 2026 · HM Land Registry data
The average (median) house price in Harleston, Norfolk was £285,000 in the 12 months to May 2026, from 113 sales registered so far — 6.1% up on the year before and 5.6% up on five years ago. Detached homes were the most common sale at a median £335,000; semi-detached £270,000; terraced £190,000; flats £122,500. Homes with a recorded floor area sold for about £291 per square foot (£3,132/m²), based on 210 of 246 sales over two years.
Sales completed to July 2026, as registered by 29 Aug 2026 · headline figures cover the 12 months to May 2026 (later months are still being registered) Harleston = the Harleston post town: IP20 (as recorded in the sales)
| Type | Sales | Median price | £/sq ft | Typical size | Change (1y) |
|---|---|---|---|---|---|
| Detached | 51 | £335,000 | £296 | 1,055 sq ft | −4.3% |
| Semi-detached | 33 | £270,000 | £300 | 872 sq ft | +9.8% |
| Terraced | 18 | £190,000 | £206 | 764 sq ft | n < 30 |
| Flats | 11 | £122,500 | £202 | 646 sq ft | n < 30 |
| Period | Median sold price | Sales |
|---|---|---|
| Q4 2021 | £276,750 | 34 |
| Q1 2022 | £250,000 | 33 |
| Q2 2022 | £261,000 | 33 |
| Q3 2022 | £309,998 | 32 |
| Q4 2022 | £325,000 | 33 |
| Q1 2023 | £274,250 | 32 |
| Q2 2023 | £303,000 | 17 |
| Q3 2023 | £305,000 | 36 |
| Q4 2023 | £310,000 | 29 |
| Q1 2024 | £295,250 | 34 |
| Q2 2024 | £323,748 | 30 |
| Q3 2024 | £240,000 | 27 |
| Q4 2024 | £270,000 | 43 |
| Q1 2025 | £272,500 | 36 |
| Q2 2025 | £262,500 | 29 |
| Q3 2025 | £305,000 | 32 |
| Q4 2025 | £237,500 | 34 |
| Q1 2026 | £295,000 | 26 |
| Q2 2026 | £273,875 | 18 |
| Q3 2026 | £206,000 | 4 |
Median of completed sales per period, not seasonally adjusted; the latest months are still being registered.
Most homes in Harleston sold for £160k–£310k (48% of sales).
| Sold | Address | Type | Price | Floor area | £/sq ft | vs last sale |
|---|---|---|---|---|---|---|
| 30 Jul 2026 | 45, Pilgrims Way IP20 9QE | Semi-detached | £233,000 | 581 sq ft | £401 | — |
| 10 Jul 2026 | Asilah, Trunch Hill IP20 0AN | Detached | £357,500 | — | — | — |
| 9 Jul 2026 | 17a, Broad Street IP20 9AZ | Terraced | £179,000 | 969 sq ft | £185 | — |
| 3 Jul 2026 | 83, Bullfinch Drive IP20 9FE | Terraced · Leasehold | £74,000 | 753 sq ft | £98 | +3% (2022) |
| 30 Jun 2026 | Second House, Church Lane IP20 0ET | Semi-detached | £235,000 | — | — | — |
| 30 Jun 2026 | 23, High Road IP20 0HG | Semi-detached | £217,500 | 829 sq ft | £262 | — |
| 29 Jun 2026 | 73, Mendham Lane IP20 9DW | Terraced | £235,000 | 829 sq ft | £284 | +7% (2023) |
| 26 Jun 2026 | 23, Weavers Croft IP20 9PY | Detached | £272,750 | 936 sq ft | £291 | — |
| 16 Jun 2026 | Willow Cottage, Low Road IP20 0BX | Detached | £640,000 | — | — | — |
| 15 Jun 2026 | Hannafore Point, Tunbeck Road IP20 0HP | Detached | £275,000 | — | — | — |
| 5 Jun 2026 | 64, High Road IP20 0EF | Detached | £364,000 | 1,195 sq ft | £305 | — |
| 29 May 2026 | 34, Harvest Way IP20 9GD | Detached | £285,000 | 958 sq ft | £297 | — |
| 18 May 2026 | 48, Bullfinch Drive IP20 9FB | Detached | £252,500 | 1,184 sq ft | £213 | — |
| 15 May 2026 | 17, Doune Way IP20 9QB | Detached | £230,000 | 689 sq ft | £334 | — |
| 8 May 2026 | 58, Cranes Meadow IP20 9BY | Detached | £317,500 | 947 sq ft | £335 | +10% (2023) |
| 30 Apr 2026 | 23, Kestrel Close IP20 9FA | Semi-detached | £320,000 | 1,421 sq ft | £225 | +7% (2020) |
| 28 Apr 2026 | 13, Malthouse Court IP20 9BU | Flats · Leasehold | £122,500 | 603 sq ft | £203 | +2% (2019) |
| 24 Apr 2026 | 1, Poplar Cottages, Cross Road IP20 9NH | Semi-detached | £340,000 | 1,378 sq ft | £247 | — |
| 20 Apr 2026 | 4a, Station Road IP20 9ES | Detached | £294,450 | 1,421 sq ft | £207 | — |
| 17 Apr 2026 | 28, St Marys Close IP20 9HS | Detached | £265,000 | 657 sq ft | £404 | — |
| 8 Apr 2026 | 17, Cranes Meadow IP20 9BY | Detached | £292,500 | 883 sq ft | £331 | — |
| 1 Apr 2026 | 7, Malthouse Court IP20 9BU | Flats · Leasehold | £100,000 | 614 sq ft | £163 | −17% (2025) |
| 30 Mar 2026 | 5, Chaffinch Mews IP20 9FD | Terraced | £240,000 | 1,163 sq ft | £206 | +14% (2020) |
| 30 Mar 2026 | 15, St Johns Meadow IP20 0LY | Terraced | £218,000 | 818 sq ft | £266 | — |
| 27 Mar 2026 | 10, Swan Lane IP20 9AN | Detached | £415,000 | 1,808 sq ft | £229 | — |
The most recent registered sales. Full histories, including every sale since 1995, are on the street pages.
Medians over five years for streets with at least five sales; "most active" counts the last 12 months.
| District | Sales (12m) | Median | £/sq ft | Change (1y) |
|---|---|---|---|---|
| IP20 | 113 | £285,000 | £291 | +6.1% |
Nothing for sale in Harleston on Homello right now — showing Norfolk.




New-build sales register 6–12 months after completion; "resale" means a later sale at an address whose first recorded sale was a new build.
Part of Norfolk
A 90 m² (970 sq ft) home in Harleston is worth roughly £245k–£324k at the area's typical £253–£334 per square foot — a range, not a valuation.
Check your addressThe median sold price in Harleston, Norfolk was £285,000 in the 12 months to May 2026 (113 sales registered so far); the mean was £297,087. We quote medians because a few very expensive or very cheap sales pull a mean around. The Norfolk median over the same period was £273,548. Portals and the ONS publish different figures because they use different boundaries, windows and adjustments.
Homes sold in Harleston, Norfolk over the two years to May 2026 with a recorded floor area achieved a median £291 per square foot (interquartile range £253–£334), from 210 sales matched to an Energy Performance Certificate floor area.
In the 12 months to May 2026, the median was 6.1% up on the previous 12 months and 5.6% up on five years earlier. These compare completed sales registered so far; the most recent months are still being registered, so the latest figures move as late registrations arrive.
Of streets with at least five sales in the last five years, Low Road (IP20) has the highest median sold price at £635,000 across 9 sales.
Every sale is from HM Land Registry's Price Paid Data for England and Wales, which we re-import monthly. Sales completed to July 2026, as registered by 29 Aug 2026 · headline figures cover the 12 months to May 2026 (later months are still being registered). Floor areas come from Energy Performance Certificates matched by address.
One email a month with the sales newly registered here — no account needed, unsubscribe in one click.
Sources and method. Sales completed to July 2026, as registered by 29 Aug 2026 · headline figures cover the 12 months to May 2026 (later months are still being registered).Next HM Land Registry release ~28 Sept 2026. Medians unless stated; averages only where 30 or more sales. Category A sales only (standard price-paid transactions), houses and flats.
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0. Floor areas derived from Energy Performance Certificate data © Crown copyright, licensed under the Open Government Licence v3.0. Contains OS data © Crown copyright and database right 2026. Contains Royal Mail data © Royal Mail copyright and database right 2026. Source: Office for National Statistics licensed under the Open Government Licence v3.0.
How we calculate these figures · Ask us to hide a sale or correct a record