House prices in Buckingham
Buckinghamshire · 448 sales registered so far in the 12 months to May 2026 · HM Land Registry data
Average house price in Buckingham
The average (median) house price in Buckingham, Buckinghamshire was £385,000 in the 12 months to May 2026, from 448 sales registered so far — 3.8% down on the year before and 8.5% up on five years ago. Detached homes were the most common sale at a median £520,000; semi-detached £355,000; terraced £290,000; flats £179,998. Homes with a recorded floor area sold for about £380 per square foot (£4,090/m²), based on 927 of 1,045 sales over two years.
- Median sold price
- £385,000
- 12 months to May 2026
- Half of sales were above this price, half below
- Change on a year ago
- −3.8%
- median vs the previous 12 months
- Shown only when both years have 30+ sales
- Price per sq ft
- £380
- typical range £337–£428
- From 927 of 1,045 sales with an EPC floor area (2 years)
- Sales registered so far
- 448
- 12 months to May 2026
- Recent months are still being registered; counts are never compared year on year
- vs Buckinghamshire
- −7%
- Buckinghamshire median £415,000
- Difference between the two medians
Sales completed to July 2026, as registered by 29 Aug 2026 · headline figures cover the 12 months to May 2026 (later months are still being registered) Buckingham = the Buckingham post town: MK18 (as recorded in the sales)
Find a street or postcode in Buckingham
House prices in Buckingham by property type
| Type | Sales | Median price | £/sq ft | Typical size | Change (1y) |
|---|---|---|---|---|---|
| Detached | 182 | £520,000 | £377 | 1,324 sq ft | −5.5% |
| Semi-detached | 123 | £355,000 | £380 | 926 sq ft | −1.4% |
| Terraced | 121 | £290,000 | £390 | 732 sq ft | +3.2% |
| Flats | 22 | £179,998 | £315 | 678 sq ft | n < 30 |
Buckingham house price trend
| Period | Median sold price | Sales |
|---|---|---|
| Q4 2021 | £395,000 | 145 |
| Q1 2022 | £395,000 | 121 |
| Q2 2022 | £389,998 | 166 |
| Q3 2022 | £400,000 | 176 |
| Q4 2022 | £402,500 | 176 |
| Q1 2023 | £375,000 | 95 |
| Q2 2023 | £370,000 | 133 |
| Q3 2023 | £399,950 | 117 |
| Q4 2023 | £425,000 | 84 |
| Q1 2024 | £385,000 | 104 |
| Q2 2024 | £380,000 | 115 |
| Q3 2024 | £405,000 | 153 |
| Q4 2024 | £396,500 | 172 |
| Q1 2025 | £400,000 | 167 |
| Q2 2025 | £395,000 | 111 |
| Q3 2025 | £390,000 | 155 |
| Q4 2025 | £385,000 | 124 |
| Q1 2026 | £357,500 | 82 |
| Q2 2026 | £395,000 | 65 |
| Q3 2026 | £432,000 | 16 |
Median of completed sales per period, not seasonally adjusted; the latest months are still being registered.
What homes in Buckingham sold for
Most homes in Buckingham sold for £260k–£485k (55% of sales).
Sold house prices in Buckingham
| Sold | Address | Type | Price | Floor area | £/sq ft | vs last sale |
|---|---|---|---|---|---|---|
| 27 Jul 2026 | 1, Highfield Road MK18 3DU | Detached | £505,000 | 1,033 sq ft | £489 | — |
| 24 Jul 2026 | 4, Palmers Moor MK18 2HP | Detached | £990,000 | 2,852 sq ft | £347 | — |
| 24 Jul 2026 | 6, Welford Close MK18 2GP | Detached | £635,000 | 1,733 sq ft | £366 | — |
| 24 Jul 2026 | Sunlea, High Street MK18 5JX | Semi-detached | £315,000 | — | — | — |
| 23 Jul 2026 | Victoria House, Lillingstone Road MK18 5HZ | Detached | £890,000 | — | — | — |
| 17 Jul 2026 | 21, Manor Park MK18 1QZ | Terraced | £285,000 | 635 sq ft | £449 | +8% (2023) |
| 17 Jul 2026 | 33, the Island MK18 2NU | Semi-detached | £240,000 | 657 sq ft | £366 | — |
| 15 Jul 2026 | 41, Small Crescent MK18 7DE | Semi-detached | £389,000 | 1,087 sq ft | £358 | — |
| 13 Jul 2026 | 32, Ashgrove MK18 2NW | Terraced | £235,000 | 538 sq ft | £437 | +16% (2021) |
| 10 Jul 2026 | 110, Moreton Road MK18 1PW | Detached | £575,000 | 1,625 sq ft | £354 | +10% (2021) |
| 10 Jul 2026 | 65, High Street MK18 3DG | Terraced | £261,500 | 689 sq ft | £380 | +4% (2021) |
| 9 Jul 2026 | 25, St Michaels Way MK18 2QD | Detached | £520,000 | 1,249 sq ft | £416 | +16% (2021) |
| 6 Jul 2026 | 84, Manor Park MK18 1QZ | Semi-detached | £345,000 | 980 sq ft | £352 | −3% (2021) |
| 2 Jul 2026 | 17, Swithin Lane MK18 1ZJ | Detached | £500,000 | 1,367 sq ft | £366 | +3% (2020) |
| 1 Jul 2026 | 21a, St Marys Road MK18 2LU | Detached | £475,000 | 1,216 sq ft | £391 | +7% (2023) |
| 1 Jul 2026 | 12, Winslow Road MK18 3NJ | Terraced | £235,000 | 409 sq ft | £575 | — |
| 30 Jun 2026 | 14, Hazleton MK18 3GL | Detached | £555,000 | 1,496 sq ft | £371 | — |
| 30 Jun 2026 | 13, Chequers End MK18 3HT | Detached | £410,000 | 872 sq ft | £470 | — |
| 30 Jun 2026 | 28, Lace Lane MK18 7RD | Detached | £395,000 | 1,033 sq ft | £382 | — |
| 30 Jun 2026 | Flat 6, the Old Maltings, Station Terrace MK18 1DF | Flats · Leasehold | £225,000 | 732 sq ft | £307 | — |
| 26 Jun 2026 | 26, Fair Meadow MK18 3JD | Detached | £530,000 | — | — | — |
| 26 Jun 2026 | 33, Sandholme MK18 2QE | Terraced | £292,000 | 990 sq ft | £295 | +24% (2021) |
| 26 Jun 2026 | 31, Nelson Street MK18 1DA | Terraced | £280,000 | 1,001 sq ft | £280 | — |
| 25 Jun 2026 | 15, Queen Catherine Road MK18 2PZ | Terraced | £320,000 | 969 sq ft | £330 | — |
| 25 Jun 2026 | 31, Vicarage Lane MK18 2PR | Semi-detached | £285,000 | 721 sq ft | £395 | — |
The most recent registered sales. Full histories, including every sale since 1995, are on the street pages.
Streets in Buckingham
Most expensive streets
- Furl Close MK18 £1,325,000· 7 sales
- Leckhampstead Road MK18 £776,250· 8 sales
- Platinum Close MK18 £680,000· 9 sales
- Fulwell Road MK18 £674,000· 6 sales
- Moorhen Way MK18 £630,000· 17 sales
- Church Lane MK18 £605,000· 5 sales
- Winters Way MK18 £595,000· 20 sales
- Osprey Walk MK18 £595,000· 5 sales
Most affordable streets
- Meadow Gardens MK18 £190,000· 7 sales
- Gawcott Road MK18 £197,498· 14 sales
- Elm Street MK18 £198,000· 7 sales
- Summerhouse Hill MK18 £199,950· 19 sales
- Mckenzie Close MK18 £200,000· 13 sales
- Small Crescent MK18 £215,000· 11 sales
- The Terrace MK18 £222,000· 6 sales
- Longlands Walk MK18 £228,250· 5 sales
Most active streets
- Main Street MK18 13in 12m
- Burleigh Piece MK18 7in 12m
- High Street MK18 6in 12m
- Avenue Road MK18 6in 12m
- West Street MK18 6in 12m
- Meadway MK18 6in 12m
- Needlepin Way MK18 5in 12m
- Magpie Way MK18 5in 12m
Medians over five years for streets with at least five sales; "most active" counts the last 12 months.
Postcode districts in Buckingham
| District | Sales (12m) | Median | £/sq ft | Change (1y) |
|---|---|---|---|---|
| MK18 | 448 | £385,000 | £380 | −3.8% |
For sale in Buckingham now
£220,000

£360,000

£190,000

Sold prices at developments in Buckingham
- Moreton Fields · Bellway Homes9 resales · median £387,500· +36% on first sale
New-build sales register 6–12 months after completion; "resale" means a later sale at an address whose first recorded sale was a new build.
House prices near Buckingham
- Towcester Northamptonshire · 16.5 km 92% of here
- Brackley Northamptonshire · 14.2 km 88% of here
- Bicester Oxfordshire · 16 km 96% of here
- Aylesbury Buckinghamshire · 20.5 km 100% of here
- Milton Keynes Buckinghamshire · 15.6 km 90% of here
- Thame Oxfordshire · 25.9 km 117% of here
- Newport Pagnell Buckinghamshire · 20.7 km 88% of here
- Chinnor Oxfordshire · 30.7 km 117% of here
- Princes Risborough Buckinghamshire · 29.4 km 140% of here
- Northampton Northamptonshire · 31.1 km 73% of here
Part of Buckinghamshire
What's my home worth?
A 90 m² (970 sq ft) home in Buckingham is worth roughly £327k–£415k at the area's typical £337–£428 per square foot — a range, not a valuation.
Check your addressQuestions about house prices in Buckingham
›What is the average house price in Buckingham?
The median sold price in Buckingham, Buckinghamshire was £385,000 in the 12 months to May 2026 (448 sales registered so far); the mean was £416,646. We quote medians because a few very expensive or very cheap sales pull a mean around. The Buckinghamshire median over the same period was £415,000. Portals and the ONS publish different figures because they use different boundaries, windows and adjustments.
›How much is a house in Buckingham per square foot?
Homes sold in Buckingham, Buckinghamshire over the two years to May 2026 with a recorded floor area achieved a median £380 per square foot (interquartile range £337–£428), from 927 sales matched to an Energy Performance Certificate floor area.
›Are house prices in Buckingham going up or down?
In the 12 months to May 2026, the median was 3.8% down on the previous 12 months and 8.5% up on five years earlier. These compare completed sales registered so far; the most recent months are still being registered, so the latest figures move as late registrations arrive.
›What is the most expensive street in Buckingham?
Of streets with at least five sales in the last five years, Furl Close (MK18) has the highest median sold price at £1,325,000 across 7 sales.
›Where does this data come from and how up to date is it?
Every sale is from HM Land Registry's Price Paid Data for England and Wales, which we re-import monthly. Sales completed to July 2026, as registered by 29 Aug 2026 · headline figures cover the 12 months to May 2026 (later months are still being registered). Floor areas come from Energy Performance Certificates matched by address.
Track Buckingham
One email a month with the sales newly registered here — no account needed, unsubscribe in one click.
Sources and method. Sales completed to July 2026, as registered by 29 Aug 2026 · headline figures cover the 12 months to May 2026 (later months are still being registered).Next HM Land Registry release ~28 Sept 2026. Medians unless stated; averages only where 30 or more sales. Category A sales only (standard price-paid transactions), houses and flats.
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0. Floor areas derived from Energy Performance Certificate data © Crown copyright, licensed under the Open Government Licence v3.0. Contains OS data © Crown copyright and database right 2026. Contains Royal Mail data © Royal Mail copyright and database right 2026. Source: Office for National Statistics licensed under the Open Government Licence v3.0.
How we calculate these figures · Ask us to hide a sale or correct a record





