House prices in Hinckley
Leicestershire · 828 sales registered so far in the 12 months to May 2026 · HM Land Registry data
Average house price in Hinckley
The average (median) house price in Hinckley, Leicestershire was £262,500 in the 12 months to May 2026, from 828 sales registered so far — 0.9% down on the year before and 16.7% up on five years ago. Semi-detached homes were the most common sale at a median £250,000; detached £380,000; terraced £197,500; flats £130,000. Homes with a recorded floor area sold for about £285 per square foot (£3,068/m²), based on 1,796 of 1,853 sales over two years.
- Median sold price
- £262,500
- 12 months to May 2026
- Half of sales were above this price, half below
- Change on a year ago
- −0.9%
- median vs the previous 12 months
- Shown only when both years have 30+ sales
- Price per sq ft
- £285
- typical range £238–£323
- From 1,796 of 1,853 sales with an EPC floor area (2 years)
- Sales registered so far
- 828
- 12 months to May 2026
- Recent months are still being registered; counts are never compared year on year
- vs Leicestershire
- −3%
- Leicestershire median £272,000
- Difference between the two medians
Sales completed to July 2026, as registered by 29 Aug 2026 · headline figures cover the 12 months to May 2026 (later months are still being registered) Hinckley = the Hinckley post town: LE10 (as recorded in the sales)
Find a street or postcode in Hinckley
House prices in Hinckley by property type
| Type | Sales | Median price | £/sq ft | Typical size | Change (1y) |
|---|---|---|---|---|---|
| Detached | 275 | £380,000 | £315 | 1,206 sq ft | +1.3% |
| Semi-detached | 319 | £250,000 | £288 | 872 sq ft | 0.0% |
| Terraced | 173 | £197,500 | £235 | 823 sq ft | −1.3% |
| Flats | 61 | £130,000 | £206 | 603 sq ft | +4.0% |
Hinckley house price trend
| Period | Median sold price | Sales |
|---|---|---|
| Q4 2021 | £240,000 | 237 |
| Q1 2022 | £260,000 | 223 |
| Q2 2022 | £255,000 | 237 |
| Q3 2022 | £261,000 | 264 |
| Q4 2022 | £257,000 | 227 |
| Q1 2023 | £229,000 | 142 |
| Q2 2023 | £261,750 | 174 |
| Q3 2023 | £256,000 | 218 |
| Q4 2023 | £260,000 | 184 |
| Q1 2024 | £243,750 | 158 |
| Q2 2024 | £257,000 | 187 |
| Q3 2024 | £260,000 | 258 |
| Q4 2024 | £260,000 | 245 |
| Q1 2025 | £274,995 | 335 |
| Q2 2025 | £265,000 | 211 |
| Q3 2025 | £275,000 | 242 |
| Q4 2025 | £265,000 | 223 |
| Q1 2026 | £256,000 | 154 |
| Q2 2026 | £256,250 | 158 |
| Q3 2026 | £225,000 | 33 |
Median of completed sales per period, not seasonally adjusted; the latest months are still being registered.
What homes in Hinckley sold for
Most homes in Hinckley sold for £180k–£330k (59% of sales).
Sold house prices in Hinckley
| Sold | Address | Type | Price | Floor area | £/sq ft | vs last sale |
|---|---|---|---|---|---|---|
| 27 Jul 2026 | 7, Green Close LE10 2NZ | Detached | £425,000 | 1,378 sq ft | £308 | — |
| 27 Jul 2026 | 66, London Road LE10 1HL | Terraced | £210,000 | 829 sq ft | £253 | +41% (2025) |
| 24 Jul 2026 | 39, Amber Way LE10 2LN | Semi-detached | £300,000 | 1,173 sq ft | £256 | +25% (2019) |
| 24 Jul 2026 | 1, Stock Dove Close LE10 3FD | Semi-detached | £225,000 | 667 sq ft | £337 | +0% (2022) |
| 24 Jul 2026 | 14, Leysmill Close LE10 0RU | Semi-detached | £210,000 | 614 sq ft | £342 | — |
| 23 Jul 2026 | 87, Forresters Road LE10 2RU | Detached | £330,000 | 1,055 sq ft | £313 | — |
| 23 Jul 2026 | 1, Jovian Drive LE10 0BF | Semi-detached | £265,000 | 807 sq ft | £328 | — |
| 23 Jul 2026 | 26, Kensington Avenue LE10 3JE | Semi-detached · Leasehold | £145,750 | 753 sq ft | £193 | +10% (2023) |
| 17 Jul 2026 | 11, Barrie Road LE10 0QU | Semi-detached | £250,000 | 775 sq ft | £323 | +32% (2020) |
| 17 Jul 2026 | 2, Hogarth Drive LE10 0JG | Semi-detached | £242,000 | 764 sq ft | £317 | +8% (2021) |
| 17 Jul 2026 | 29, Hinckley Road LE10 2AF | Terraced | £222,000 | 689 sq ft | £322 | — |
| 17 Jul 2026 | 5, Marywell Close LE10 0RT | Semi-detached | £205,000 | 603 sq ft | £340 | +6% (2024) |
| 14 Jul 2026 | 17, Factory Road LE10 0DW | Semi-detached | £162,548 | 797 sq ft | £204 | −0% (2021) |
| 13 Jul 2026 | 25, Livia Close LE10 0FA | Detached | £310,000 | 1,055 sq ft | £294 | — |
| 13 Jul 2026 | 77c, Middlefield Lane LE10 0RA | Semi-detached | £220,000 | 775 sq ft | £284 | — |
| 13 Jul 2026 | 28, Azalea Drive LE10 2SH | Terraced | £160,000 | 710 sq ft | £225 | — |
| 10 Jul 2026 | 8, Mount Road LE10 1AF | Semi-detached | £355,000 | 1,841 sq ft | £193 | — |
| 10 Jul 2026 | 17, Aster Way LE10 2UQ | Detached | £340,000 | 1,163 sq ft | £292 | — |
| 10 Jul 2026 | 1, Marlborough Close LE10 2AN | Semi-detached | £330,000 | 936 sq ft | £352 | — |
| 10 Jul 2026 | 7, Burleigh Road LE10 0DG | Terraced | £270,000 | 635 sq ft | £425 | +86% (2023) |
| 10 Jul 2026 | 10, Lapwing Drive LE10 3FL | Semi-detached | £263,000 | 850 sq ft | £309 | +6% (2021) |
| 10 Jul 2026 | 247, Brookside LE10 2TJ | Semi-detached | £200,000 | 947 sq ft | £211 | — |
| 8 Jul 2026 | 5, Navy Close LE10 2RR | Terraced | £210,000 | 689 sq ft | £305 | — |
| 6 Jul 2026 | 5, Carpenters Close LE10 2RB | Semi-detached | £270,000 | 840 sq ft | £322 | — |
| 6 Jul 2026 | 65, Strathmore Road LE10 0LW | Semi-detached | £215,000 | 753 sq ft | £285 | — |
The most recent registered sales. Full histories, including every sale since 1995, are on the street pages.
Streets in Hinckley
Most expensive streets
- Troon Way LE10 £565,000· 6 sales
- Broadsword Way LE10 £560,000· 5 sales
- Sketchley Chapel Lane LE10 £559,625· 6 sales
- De la Bere Crescent LE10 £535,000· 9 sales
- Salisbury Road LE10 £531,250· 6 sales
- Burbage Road LE10 £510,000· 7 sales
- Hillrise LE10 £500,000· 5 sales
- Hawthorn Crescent LE10 £480,000· 5 sales
Most affordable streets
- Granville Gardens LE10 £82,750· 10 sales
- Deveron Way LE10 £95,500· 25 sales
- Gatcombe Close LE10 £100,000· 5 sales
- St Johns LE10 £100,000· 5 sales
- Trinity Court LE10 £117,000· 8 sales
- Wood Street LE10 £122,000· 8 sales
- Willow Close LE10 £124,500· 6 sales
- Mason Court LE10 £127,000· 5 sales
Most active streets
- Coventry Road LE10 16in 12m
- Ashby Road LE10 16in 12m
- Brookside LE10 10in 12m
- Trinity Lane LE10 10in 12m
- Factory Road LE10 10in 12m
- Southfield Road LE10 9in 12m
- Edward Street LE10 8in 12m
- Clarendon Road LE10 8in 12m
Medians over five years for streets with at least five sales; "most active" counts the last 12 months.
Postcode districts in Hinckley
| District | Sales (12m) | Median | £/sq ft | Change (1y) |
|---|---|---|---|---|
| LE10 | 828 | £262,500 | £285 | −0.9% |
For sale in Hinckley now
Sold prices at developments in Hinckley
- Daisy's View · Persimmon Homes5 resales · median £233,000· +37% on first sale
New-build sales register 6–12 months after completion; "resale" means a later sale at an address whose first recorded sale was a new build.
Areas within Hinckley
House prices near Hinckley
- Burbage Hinckley · 1.7 km 112% of here
- Earl Shilton Leicestershire · 5.7 km 88% of here
- Bulkington Bedworth · 7.7 km 102% of here
- Nuneaton Warwickshire · 6.7 km 94% of here
- Bedworth Warwickshire · 9.5 km 91% of here
- Hugglescote Coalville · 19.4 km 86% of here
- Coalville Leicestershire · 20.2 km 95% of here
- Keresley Coventry · 15.2 km 103% of here
- Coventry West Midlands · 16.6 km 91% of here
- Atherstone Warwickshire · 14.2 km 102% of here
Part of Leicestershire
What's my home worth?
A 90 m² (970 sq ft) home in Hinckley is worth roughly £231k–£313k at the area's typical £238–£323 per square foot — a range, not a valuation.
Check your addressQuestions about house prices in Hinckley
›What is the average house price in Hinckley?
The median sold price in Hinckley, Leicestershire was £262,500 in the 12 months to May 2026 (828 sales registered so far); the mean was £288,596. We quote medians because a few very expensive or very cheap sales pull a mean around. The Leicestershire median over the same period was £272,000. Portals and the ONS publish different figures because they use different boundaries, windows and adjustments.
›How much is a house in Hinckley per square foot?
Homes sold in Hinckley, Leicestershire over the two years to May 2026 with a recorded floor area achieved a median £285 per square foot (interquartile range £238–£323), from 1,796 sales matched to an Energy Performance Certificate floor area.
›Are house prices in Hinckley going up or down?
In the 12 months to May 2026, the median was 0.9% down on the previous 12 months and 16.7% up on five years earlier. These compare completed sales registered so far; the most recent months are still being registered, so the latest figures move as late registrations arrive.
›What is the most expensive street in Hinckley?
Of streets with at least five sales in the last five years, Troon Way (LE10) has the highest median sold price at £565,000 across 6 sales.
›Where does this data come from and how up to date is it?
Every sale is from HM Land Registry's Price Paid Data for England and Wales, which we re-import monthly. Sales completed to July 2026, as registered by 29 Aug 2026 · headline figures cover the 12 months to May 2026 (later months are still being registered). Floor areas come from Energy Performance Certificates matched by address.
Track Hinckley
One email a month with the sales newly registered here — no account needed, unsubscribe in one click.
Sources and method. Sales completed to July 2026, as registered by 29 Aug 2026 · headline figures cover the 12 months to May 2026 (later months are still being registered).Next HM Land Registry release ~28 Sept 2026. Medians unless stated; averages only where 30 or more sales. Category A sales only (standard price-paid transactions), houses and flats.
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0. Floor areas derived from Energy Performance Certificate data © Crown copyright, licensed under the Open Government Licence v3.0. Contains OS data © Crown copyright and database right 2026. Contains Royal Mail data © Royal Mail copyright and database right 2026. Source: Office for National Statistics licensed under the Open Government Licence v3.0.
How we calculate these figures · Ask us to hide a sale or correct a record







