£750,000

Added on 31/08/2026
ENTRANCE HALL Front aspect front door, radiator, under-stair storage cupboard, doors to:
LIVING AREA Front aspect double glazed suntrap-style window, radiator, coved ceiling, picture rail.
DINING AREA Rear aspect double glazed double doors to garden, coved ceiling, picture rail, radiator
KITCHEN Rear aspect double glazed door, rear aspect double glazed window, part tiled walls, a range of base and eye level units, coved ceiling, downlighting, stainless steel sink and a half with drainer, room for various appliances, extractor hood .
£597 per sq ft — around the middle of recent sales in HA4 (£465–£755, 10th–90th percentile, 1,114 sales over 24 months).
Lowest and highest are the 10th and 90th percentiles of 1,114 homes sold in HA4 over the last 24 months. This home's figure uses its asking price. All sold £/sq ft in HA4 →
Hatherleigh Road, Ruislip, HA4 6AU
HM Land Registry sales in HA4 6AU. Floor areas from Energy Performance Certificates where matched.
| Address | Type | Sold | Size | Size | £/sq ft | Price |
|---|---|---|---|---|---|---|
| 88, Hatherleigh Road Terraced | Terraced | Jul 2025 | 689 sq ft £762/sq ft | 689 sq ft | £762 | £525,000 |
| 48, Hatherleigh Road Terraced | Terraced | Jan 2025 | 850 sq ft £590/sq ft | 850 sq ft | £590 | £502,000 |
| 98, Hatherleigh Road Terraced | Terraced | Mar 2024 | 732 sq ft £695/sq ft | 732 sq ft | £695 | £508,500 |
| 80, Hatherleigh Road Terraced | Terraced | Mar 2024 | 861 sq ft £591/sq ft | 861 sq ft | £591 | £509,000 |
| 78, Hatherleigh Road Terraced | Terraced | Apr 2023 | 850 sq ft £535/sq ft | 850 sq ft | £535 | £455,000 |
| 52, Hatherleigh Road Terraced | Terraced | Mar 2022 | 1,087 sq ft £460/sq ft | 1,087 sq ft | £460 | £500,000 |
| 96, Hatherleigh Road Terraced | Terraced | Feb 2021 | 743 sq ft £623/sq ft | 743 sq ft | £623 | £462,500 |
| 90, Hatherleigh Road Terraced | Terraced | Nov 2020 | 743 sq ft £579/sq ft | 743 sq ft | £579 | £430,000 |
All sales on Hatherleigh Road → All sold prices in Ruislip →
The neighbourhood around this property.
