House prices in Pioneer Way, Watford, WD18
326 homes have sold on Pioneer Way (WD18) since 1995, the first in 1996. Over the last five years the median sold price was £205,000 from 12 sales, 53% below the Watford median of £440,000and against £375,000 across WD18. Sales here have been flats 79%, terraced 15%, semi-detached 6%.
- Median sold price
- £205,000
- last five years · 12 sales
- Half of sales were above this price, half below
- Price per sq ft
- £459
- based on 12 of 12 sales
- Sales matched to an EPC floor area
- Sales since 1995
- 326
- 3 in the last 12 months
- Latest sale
- £158,000
- 17 Apr 2026
- vs Watford
- −53%
- Watford median £440,000
Every sale on Pioneer Way, WD18
› 4, Shetland House WD18 6SF · Flats £158,000· 17 Apr 2026 · 3 sales
| 17 Apr 2026 | £158,000 | Flats · Leasehold | 463 sq ft · £341/sq ft | first recorded sale |
| 19 Oct 2012 | £123,500 | Flats · Leasehold | 463 sq ft · £267/sq ft | −22% vs 2026 |
| 5 Dec 1996 | £48,995 | Flats · Leasehold · New build | 463 sq ft · £106/sq ft | −60% vs 2012 |
› 2, Arran House WD18 6SU · Flats £225,000· 26 Jan 2026 · 5 sales
| 26 Jan 2026 | £225,000 | Flats · Leasehold | 646 sq ft · £348/sq ft | +21% vs 2007 |
| 29 Jan 2014 | £175,000 | Flats · Leasehold | 646 sq ft · £271/sq ft | +86% vs 2001 |
| 28 Sept 2007 | £186,500 | Flats · Leasehold | 646 sq ft · £289/sq ft | first recorded sale |
| 22 Aug 2001 | £94,000 | Flats · Leasehold | 646 sq ft · £146/sq ft | +71% vs 1996 |
| 14 Oct 1996 | £54,995 | Flats · Leasehold · New build | 646 sq ft · £85/sq ft | −76% vs 2026 |
› 11, Arran House WD18 6SU · Flats £140,000· 26 Sept 2025 · 3 sales
| 26 Sept 2025 | £140,000 | Flats · Leasehold | 334 sq ft · £420/sq ft | first recorded sale |
| 30 Sept 1999 | £55,000 | Flats · Leasehold | 334 sq ft · £165/sq ft | +55% vs 1996 |
| 9 Sept 1996 | £35,495 | Flats · Leasehold · New build | 334 sq ft · £106/sq ft | −75% vs 2025 |
› 18 WD18 6TA · Terraced £387,500· 9 Apr 2025 · 5 sales
| 9 Apr 2025 | £387,500 | Terraced · Freehold | 614 sq ft · £632/sq ft | +24% vs 2019 |
| 8 Apr 2019 | £312,000 | Terraced · Freehold | 614 sq ft · £509/sq ft | +135% vs 2001 |
| 12 Nov 2008 | £195,000 | Terraced · Freehold | 614 sq ft · £318/sq ft | +215% vs 1996 |
| 14 Sept 2001 | £132,950 | Terraced · Freehold | 614 sq ft · £217/sq ft | first recorded sale |
| 10 Apr 1996 | £61,995 | Terraced · Freehold · New build | 614 sq ft · £101/sq ft | −84% vs 2025 |
› 32, Guernsey House WD18 6ST · Terraced £212,000· 6 Nov 2024 · 4 sales
| 6 Nov 2024 | £212,000 | Terraced · Leasehold | 409 sq ft · £518/sq ft | +361% vs 1997 |
| 3 Dec 2004 | £136,000 | Flats · Leasehold | 409 sq ft · £332/sq ft | first recorded sale |
| 17 Jan 2000 | £67,000 | Flats · Leasehold | 409 sq ft · £164/sq ft | −51% vs 2004 |
| 27 Mar 1997 | £46,000 | Flats · Leasehold · New build | 409 sq ft · £112/sq ft | −31% vs 2000 |
› 10, Arran House WD18 6SU · Flats £193,000· 18 Oct 2024 · 3 sales
| 18 Oct 2024 | £193,000 | Flats · Leasehold | 398 sq ft · £485/sq ft | first recorded sale |
| 9 Jun 2004 | £122,000 | Flats · Leasehold | 398 sq ft · £306/sq ft | +191% vs 1996 |
| 9 Sept 1996 | £41,995 | Flats · Leasehold · New build | 398 sq ft · £105/sq ft | −78% vs 2024 |
› 20, Shetland House WD18 6SF · Flats £190,000· 21 Jun 2024 · 4 sales
| 21 Jun 2024 | £190,000 | Flats · Leasehold | 409 sq ft · £465/sq ft | first recorded sale |
| 22 Jun 2018 | £225,000 | Flats · Leasehold | 409 sq ft · £550/sq ft | +18% vs 2024 |
| 20 Dec 2006 | £150,000 | Flats · Leasehold | 409 sq ft · £367/sq ft | +216% vs 1996 |
| 18 Nov 1996 | £47,495 | Flats · Leasehold · New build | 409 sq ft · £116/sq ft | −79% vs 2018 |
› 13, Arran House WD18 6SU · Flats £205,000· 14 Dec 2023 · 4 sales
| 14 Dec 2023 | £205,000 | Flats · Leasehold | 452 sq ft · £453/sq ft | +283% vs 1998 |
| 27 Mar 2002 | £96,950 | Flats · Leasehold | 452 sq ft · £214/sq ft | −53% vs 2023 |
| 30 Nov 1998 | £53,500 | Flats · Leasehold | 452 sq ft · £118/sq ft | +24% vs 1996 |
| 30 Aug 1996 | £42,995 | Flats · Leasehold · New build | 452 sq ft · £95/sq ft | first recorded sale |
› 1, Guernsey House WD18 6ST · Flats £205,000· 23 Jun 2023 · 7 sales
| 23 Jun 2023 | £205,000 | Flats · Leasehold | 474 sq ft · £433/sq ft | +54% vs 2005 |
| 19 Aug 2005 | £133,000 | Flats · Leasehold | 474 sq ft · £281/sq ft | first recorded sale |
| 16 Dec 2004 | £132,000 | Flats · Leasehold | 474 sq ft · £279/sq ft | +8% vs 2003 |
| 8 Mar 2003 | £121,950 | Flats · Leasehold | 474 sq ft · £257/sq ft | −41% vs 2023 |
| 9 Oct 2002 | £114,000 | Flats · Leasehold | 474 sq ft · £241/sq ft | +39% vs 2000 |
| 17 May 2000 | £81,950 | Flats · Leasehold | 474 sq ft · £173/sq ft | +78% vs 1997 |
| 27 Feb 1997 | £46,000 | Flats · Leasehold · New build | 474 sq ft · £97/sq ft | −65% vs 2004 |
› 26, Guernsey House WD18 6ST · Flats £250,000· 23 Jun 2023 · 3 sales
| 23 Jun 2023 | £250,000 | Flats · Leasehold | 657 sq ft · £381/sq ft | +320% vs 1997 |
| 12 Apr 2002 | £121,950 | Flats · Leasehold | 657 sq ft · £186/sq ft | first recorded sale |
| 28 Feb 1997 | £59,495 | Flats · Leasehold · New build | 657 sq ft · £91/sq ft | −51% vs 2002 |
› 11, Guernsey House WD18 6ST · Flats £220,000· 24 Mar 2023 · 4 sales
| 24 Mar 2023 | £220,000 | Flats · Leasehold | 420 sq ft · £524/sq ft | first recorded sale |
| 19 Nov 2007 | £155,000 | Flats · Leasehold | 420 sq ft · £369/sq ft | +237% vs 1997 |
| 30 Mar 2001 | £78,000 | Flats · Leasehold | 420 sq ft · £186/sq ft | −65% vs 2023 |
| 17 Feb 1997 | £46,000 | Flats · Leasehold · New build | 420 sq ft · £110/sq ft | −41% vs 2001 |
› 25, Guernsey House WD18 6ST · Flats £190,000· 10 Feb 2023 · 3 sales
| 10 Feb 2023 | £190,000 | Flats · Leasehold | 334 sq ft · £569/sq ft | first recorded sale |
| 29 Jan 1999 | £43,000 | Flats · Leasehold | 334 sq ft · £129/sq ft | −77% vs 2023 |
| 3 Mar 1997 | £39,995 | Flats · Leasehold · New build | 334 sq ft · £120/sq ft | −7% vs 1999 |
› 9, Shetland House WD18 6SF · Flats £270,000· 31 Jan 2023 · 4 sales
| 31 Jan 2023 | £270,000 | Flats · Leasehold | 527 sq ft · £512/sq ft | −1% vs 2017 |
| Additional transaction (e.g. buy-to-let, repossession or corporate purchase) — not used in averages. | ||||
| 1 Aug 2017 | £274,000 | Flats · Leasehold | 527 sq ft · £519/sq ft | +75% vs 2013 |
| 25 Oct 2013 | £156,500 | Flats · Leasehold | 527 sq ft · £297/sq ft | +177% vs 1996 |
| 29 Nov 1996 | £56,500 | Flats · Leasehold · New build | 527 sq ft · £107/sq ft | first recorded sale |
› 22, Guernsey House WD18 6ST · Flats £245,000· 30 Jun 2021 · 3 sales
| 30 Jun 2021 | £245,000 | Flats · Leasehold | 560 sq ft · £438/sq ft | +315% vs 1997 |
| Additional transaction (e.g. buy-to-let, repossession or corporate purchase) — not used in averages. | ||||
| 29 Jul 2005 | £159,500 | Flats · Leasehold | 560 sq ft · £285/sq ft | first recorded sale |
| 7 Mar 1997 | £58,995 | Flats · Leasehold · New build | 560 sq ft · £105/sq ft | −63% vs 2005 |
› 6 WD18 6TA · Terraced £430,500· 19 Mar 2021 · 6 sales
| 19 Mar 2021 | £430,500 | Terraced · Freehold | 872 sq ft · £494/sq ft | +72% vs 2010 |
| 25 Jun 2010 | £249,999 | Terraced · Freehold | 872 sq ft · £287/sq ft | +247% vs 1996 |
| 26 Aug 2004 | £227,500 | Terraced · Freehold | 872 sq ft · £261/sq ft | +84% vs 2000 |
| 3 Nov 2000 | £123,500 | Terraced · Freehold | 872 sq ft · £142/sq ft | −71% vs 2021 |
| 13 Dec 1996 | £74,000 | Terraced · Freehold | 872 sq ft · £85/sq ft | first recorded sale |
| 9 Feb 1996 | £71,995 | Terraced · Freehold · New build | 872 sq ft · £83/sq ft | −3% vs 1996 |
› 36 WD18 6TA · Terraced £345,000· 15 Jan 2021 · 4 sales
| 15 Jan 2021 | £345,000 | Terraced · Freehold | 592 sq ft · £583/sq ft | first recorded sale |
| 7 May 2003 | £168,000 | Terraced · Freehold | 592 sq ft · £284/sq ft | +73% vs 1999 |
| 24 Sept 1999 | £97,000 | Terraced · Freehold | 592 sq ft · £164/sq ft | +56% vs 1996 |
| 14 Jun 1996 | £61,995 | Terraced · Freehold · New build | 592 sq ft · £105/sq ft | −82% vs 2021 |
› 4 WD18 6TA · Terraced £435,000· 30 Jun 2020 · 4 sales
| 30 Jun 2020 | £435,000 | Terraced · Freehold | 1,044 sq ft · £417/sq ft | +74% vs 2011 |
| 28 Jul 2011 | £250,000 | Terraced · Freehold | 1,044 sq ft · £239/sq ft | +242% vs 1996 |
| 12 Jul 2002 | £175,000 | Terraced · Freehold | 1,044 sq ft · £168/sq ft | first recorded sale |
| 15 Feb 1996 | £72,995 | Terraced · Freehold · New build | 1,044 sq ft · £70/sq ft | −58% vs 2002 |
› 4, Guernsey House WD18 6ST · Flats £175,000· 4 Dec 2019 · 5 sales
| 4 Dec 2019 | £175,000 | Flats · Leasehold | 420 sq ft · £417/sq ft | +291% vs 1997 |
| Additional transaction (e.g. buy-to-let, repossession or corporate purchase) — not used in averages. | ||||
| 7 Jan 2011 | £130,000 | Flats · Leasehold | 420 sq ft · £310/sq ft | +134% vs 1998 |
| 15 Mar 2002 | £90,000 | Flats · Leasehold | 420 sq ft · £214/sq ft | −31% vs 2011 |
| 4 Dec 1998 | £55,500 | Flats · Leasehold | 420 sq ft · £132/sq ft | first recorded sale |
| 24 Feb 1997 | £44,750 | Flats · Leasehold · New build | 420 sq ft · £107/sq ft | −50% vs 2002 |
› 2, Guernsey House WD18 6ST · Flats £215,000· 27 Nov 2019 · 2 sales
| 27 Nov 2019 | £215,000 | Flats · Leasehold | 377 sq ft · £571/sq ft | +362% vs 1997 |
| 27 Feb 1997 | £46,500 | Flats · Leasehold · New build | 377 sq ft · £123/sq ft | first recorded sale |
› 20 WD18 6TA · Terraced £320,000· 6 Aug 2019 · 4 sales
| 6 Aug 2019 | £320,000 | Terraced · Freehold | 624 sq ft · £513/sq ft | +106% vs 2002 |
| 21 Mar 2002 | £155,000 | Terraced · Freehold | 624 sq ft · £248/sq ft | +150% vs 1996 |
| 17 Dec 1999 | £108,950 | Terraced · Freehold | 624 sq ft · £175/sq ft | first recorded sale |
| 22 Mar 1996 | £61,995 | Terraced · Freehold · New build | 624 sq ft · £99/sq ft | −43% vs 1999 |
› 10 WD18 6TA · Terraced £450,000· 28 Mar 2019 · 2 sales
| 28 Mar 2019 | £450,000 | Terraced · Freehold | 840 sq ft · £536/sq ft | first recorded sale |
| 6 Mar 1996 | £75,995 | Terraced · Freehold · New build | 840 sq ft · £91/sq ft | −83% vs 2019 |
› 7, Arran House WD18 6SU · Flats £190,000· 19 Nov 2018 · 5 sales
| 19 Nov 2018 | £190,000 | Flats · Leasehold | 409 sq ft · £465/sq ft | +44% vs 2010 |
| 29 Mar 2010 | £132,000 | Flats · Leasehold | 409 sq ft · £323/sq ft | +39% vs 2001 |
| 12 Nov 2004 | £135,000 | Flats · Leasehold | 409 sq ft · £330/sq ft | first recorded sale |
| 5 Oct 2001 | £95,000 | Flats · Leasehold | 409 sq ft · £232/sq ft | −30% vs 2004 |
| 23 Sept 1996 | £43,995 | Flats · Leasehold · New build | 409 sq ft · £108/sq ft | −77% vs 2018 |
› 1, Shetland House WD18 6SF · Flats £207,500· 16 Jul 2018 · 4 sales
| 16 Jul 2018 | £207,500 | Flats · Leasehold | 409 sq ft · £507/sq ft | +328% vs 1996 |
| 15 Jan 2010 | £129,950 | Flats · Leasehold | 409 sq ft · £318/sq ft | first recorded sale |
| 5 Aug 1998 | £57,000 | Flats · Leasehold | 409 sq ft · £139/sq ft | −73% vs 2018 |
| 16 Dec 1996 | £48,495 | Flats · Leasehold · New build | 409 sq ft · £119/sq ft | −63% vs 2010 |
› 18, Arran House WD18 6SU · Flats £185,000· 15 Jun 2018 · 4 sales
| 15 Jun 2018 | £185,000 | Flats · Leasehold | 312 sq ft · £593/sq ft | +316% vs 1998 |
| 30 Sept 2010 | £107,000 | Flats · Leasehold | 312 sq ft · £343/sq ft | +193% vs 1996 |
| 3 Apr 1998 | £44,500 | Flats · Leasehold | 312 sq ft · £143/sq ft | first recorded sale |
| 19 Aug 1996 | £36,495 | Flats · Leasehold | 312 sq ft · £117/sq ft | −80% vs 2018 |
› 18, Shetland House WD18 6SF · Flats £257,000· 3 Nov 2017 · 6 sales
| 3 Nov 2017 | £257,000 | Flats · Leasehold | 517 sq ft · £497/sq ft | +179% vs 2000 |
| 19 Sept 2005 | £145,000 | Flats · Leasehold | 517 sq ft · £281/sq ft | +15% vs 2002 |
| 20 Sept 2002 | £126,000 | Flats · Leasehold | 517 sq ft · £244/sq ft | +131% vs 1996 |
| 16 Jun 2000 | £92,000 | Flats · Leasehold | 517 sq ft · £178/sq ft | first recorded sale |
| 26 Aug 1998 | £68,775 | Flats · Leasehold | 517 sq ft · £133/sq ft | −53% vs 2005 |
| 22 Nov 1996 | £54,495 | Flats · Leasehold · New build | 517 sq ft · £105/sq ft | −79% vs 2017 |
› 16, Shetland House WD18 6SF · Flats £257,500· 6 Oct 2017 · 4 sales
| 6 Oct 2017 | £257,500 | Flats · Leasehold | 614 sq ft · £420/sq ft | +241% vs 2002 |
| 29 Aug 2002 | £127,000 | Flats · Leasehold | 614 sq ft · £207/sq ft | +127% vs 1996 |
| 26 Apr 2002 | £75,500 | Flats · Leasehold | 614 sq ft · £123/sq ft | first recorded sale |
| 30 Sept 1996 | £55,995 | Flats · Leasehold · New build | 614 sq ft · £91/sq ft | −78% vs 2017 |
› 28, Guernsey House WD18 6ST · Flats £214,250· 31 Mar 2017 · 5 sales
| 31 Mar 2017 | £214,250 | Flats · Leasehold | 420 sq ft · £510/sq ft | +193% vs 2000 |
| 31 Aug 2007 | £148,500 | Flats · Leasehold | 420 sq ft · £354/sq ft | +175% vs 1998 |
| 31 Mar 2000 | £73,000 | Flats · Leasehold | 420 sq ft · £174/sq ft | −51% vs 2007 |
| 21 Aug 1998 | £53,995 | Flats · Leasehold | 420 sq ft · £129/sq ft | first recorded sale |
| 7 Apr 1997 | £45,000 | Flats · Leasehold · New build | 420 sq ft · £107/sq ft | −79% vs 2017 |
› 19, Shetland House WD18 6SF · Flats £295,000· 5 Aug 2016 · 5 sales
| 5 Aug 2016 | £295,000 | Flats · Leasehold | 743 sq ft · £397/sq ft | first recorded sale |
| 12 Nov 2009 | £172,500 | Flats · Leasehold | 743 sq ft · £232/sq ft | +192% vs 1996 |
| 10 May 2005 | £158,000 | Flats · Leasehold | 743 sq ft · £213/sq ft | −8% vs 2009 |
| 30 Aug 2002 | £126,000 | Flats · Leasehold | 743 sq ft · £170/sq ft | −57% vs 2016 |
| 2 Dec 1996 | £58,995 | Flats · Leasehold · New build | 743 sq ft · £79/sq ft | −53% vs 2002 |
› 31, Guernsey House WD18 6ST · Flats £197,000· 27 Nov 2015 · 3 sales
| 27 Nov 2015 | £197,000 | Flats · Leasehold | 409 sq ft · £482/sq ft | +34% vs 2007 |
| 21 Dec 2007 | £147,500 | Flats · Leasehold | 409 sq ft · £361/sq ft | first recorded sale |
| 27 Mar 1997 | £46,250 | Flats · Leasehold · New build | 409 sq ft · £113/sq ft | −77% vs 2015 |
› 8, Shetland House WD18 6SF · Flats £238,000· 4 Nov 2015 · 4 sales
| 4 Nov 2015 | £238,000 | Flats · Leasehold | 657 sq ft · £362/sq ft | +104% vs 2001 |
| 16 Oct 2001 | £116,500 | Flats · Leasehold | 657 sq ft · £177/sq ft | +46% vs 1998 |
| 31 Dec 1998 | £79,950 | Flats · Leasehold | 657 sq ft · £122/sq ft | +25% vs 1996 |
| 12 Dec 1996 | £63,995 | Flats · Leasehold · New build | 657 sq ft · £97/sq ft | first recorded sale |
› 32 WD18 6TA · Terraced £315,000· 18 Mar 2015 · 4 sales
| 18 Mar 2015 | £315,000 | Terraced · Freehold | 893 sq ft · £353/sq ft | +47% vs 2005 |
| 27 Oct 2005 | £215,000 | Terraced · Freehold | 893 sq ft · £241/sq ft | +172% vs 1996 |
| 17 Sept 1999 | £115,950 | Terraced · Freehold | 893 sq ft · £130/sq ft | first recorded sale |
| 30 May 1996 | £78,995 | Terraced · Freehold · New build | 893 sq ft · £88/sq ft | −32% vs 1999 |
› 12, Arran House WD18 6SU · Flats £140,000· 10 Feb 2015 · 5 sales
| 10 Feb 2015 | £140,000 | Flats · Leasehold | 312 sq ft · £448/sq ft | +294% vs 1996 |
| 15 Feb 2008 | £118,000 | Flats · Leasehold | 312 sq ft · £378/sq ft | +69% vs 2000 |
| 30 Apr 2003 | £97,000 | Flats · Leasehold | 312 sq ft · £311/sq ft | −31% vs 2015 |
| 25 Aug 2000 | £69,950 | Flats · Leasehold | 312 sq ft · £224/sq ft | first recorded sale |
| 5 Sept 1996 | £35,495 | Flats · Leasehold · New build | 312 sq ft · £114/sq ft | −70% vs 2008 |
› 15, Guernsey House WD18 6ST · Flats £158,000· 17 Dec 2014 · 6 sales
| 17 Dec 2014 | £158,000 | Flats · Leasehold | 409 sq ft · £386/sq ft | +96% vs 2000 |
| 8 Oct 2004 | £123,000 | Flats · Leasehold | 409 sq ft · £301/sq ft | +14% vs 2002 |
| 7 Jun 2002 | £108,000 | Flats · Leasehold | 409 sq ft · £264/sq ft | first recorded sale |
| 24 Apr 2002 | £94,000 | Flats · Leasehold | 409 sq ft · £230/sq ft | +88% vs 1997 |
| 16 Aug 2000 | £80,500 | Flats · Leasehold | 409 sq ft · £197/sq ft | −14% vs 2002 |
| 12 May 1997 | £49,995 | Flats · Leasehold · New build | 409 sq ft · £122/sq ft | −59% vs 2004 |
› 7, Shetland House WD18 6SF · Flats £163,000· 2 Oct 2014 · 6 sales
| 2 Oct 2014 | £163,000 | Flats · Leasehold | 409 sq ft · £399/sq ft | +229% vs 1996 |
| 16 Nov 2009 | £137,000 | Flats · Leasehold | 409 sq ft · £335/sq ft | +136% vs 1999 |
| 6 Nov 2002 | £112,500 | Flats · Leasehold | 409 sq ft · £275/sq ft | +41% vs 2000 |
| 15 Aug 2000 | £79,950 | Flats · Leasehold | 409 sq ft · £195/sq ft | −51% vs 2014 |
| 2 Aug 1999 | £58,000 | Flats · Leasehold | 409 sq ft · £142/sq ft | first recorded sale |
| 5 Dec 1996 | £49,495 | Flats · Leasehold · New build | 409 sq ft · £121/sq ft | −64% vs 2009 |
› 24 WD18 6TA · Terraced £325,000· 18 Jul 2014 · 3 sales
| 18 Jul 2014 | £325,000 | Terraced · Freehold | 904 sq ft · £359/sq ft | +139% vs 2000 |
| 25 Aug 2000 | £136,000 | Terraced · Freehold | 904 sq ft · £150/sq ft | first recorded sale |
| 29 Apr 1996 | £78,995 | Terraced · Freehold · New build | 904 sq ft · £87/sq ft | −76% vs 2014 |
› 12, Guernsey House WD18 6ST · Flats £130,000· 30 Jun 2014 · 5 sales
| 30 Jun 2014 | £130,000 | Flats · Leasehold | 344 sq ft · £377/sq ft | +199% vs 1998 |
| 14 Dec 2007 | £123,000 | Flats · Leasehold | 344 sq ft · £357/sq ft | first recorded sale |
| 1 Nov 2000 | £68,500 | Flats · Leasehold | 344 sq ft · £199/sq ft | +90% vs 1997 |
| 17 Jul 1998 | £43,500 | Flats · Leasehold | 344 sq ft · £126/sq ft | −65% vs 2007 |
| 17 Mar 1997 | £36,000 | Flats · Leasehold · New build | 344 sq ft · £105/sq ft | −72% vs 2014 |
› 14, Guernsey House WD18 6ST · Flats £170,000· 15 Apr 2014 · 3 sales
| 15 Apr 2014 | £170,000 | Flats · Leasehold | 646 sq ft · £263/sq ft | +188% vs 1997 |
| 18 Aug 2006 | £163,000 | Flats · Leasehold | 646 sq ft · £252/sq ft | first recorded sale |
| 27 Mar 1997 | £58,995 | Flats · Leasehold · New build | 646 sq ft · £91/sq ft | −64% vs 2006 |
› 21, Guernsey House WD18 6ST · Flats £116,500· 7 Apr 2014 · 4 sales
| 7 Apr 2014 | £116,500 | Flats · Leasehold | 334 sq ft · £349/sq ft | first recorded sale |
| 14 Dec 2005 | £104,500 | Flats · Leasehold | 334 sq ft · £313/sq ft | +9% vs 2003 |
| 28 Oct 2003 | £95,500 | Flats · Leasehold | 334 sq ft · £286/sq ft | +142% vs 1997 |
| 27 Mar 1997 | £39,495 | Flats · Leasehold · New build | 334 sq ft · £118/sq ft | −66% vs 2014 |
› 46 WD18 6TA · Semi-detached £165,000· 7 Feb 2014 · 6 sales
| 7 Feb 2014 | £165,000 | Semi-detached · Freehold | 463 sq ft · £356/sq ft | +24% vs 2003 |
| 25 Jan 2008 | £179,950 | Semi-detached · Freehold | 463 sq ft · £389/sq ft | +9% vs 2014 |
| 17 May 2006 | £144,950 | Semi-detached · Freehold | 463 sq ft · £313/sq ft | +45% vs 2002 |
| 25 Apr 2003 | £133,000 | Semi-detached · Freehold | 463 sq ft · £287/sq ft | first recorded sale |
| 28 Mar 2002 | £100,000 | Semi-detached · Freehold | 463 sq ft · £216/sq ft | +100% vs 1996 |
| 4 Oct 1996 | £49,995 | Semi-detached · Freehold · New build | 463 sq ft · £108/sq ft | −72% vs 2008 |
› 5, Guernsey House WD18 6ST · Flats £132,000· 29 Nov 2013 · 5 sales
| 29 Nov 2013 | £132,000 | Flats · Leasehold | 431 sq ft · £307/sq ft | +3% vs 2006 |
| 28 Jul 2006 | £128,000 | Flats · Leasehold | 431 sq ft · £297/sq ft | +184% vs 1997 |
| 8 Aug 2001 | £82,950 | Flats · Leasehold | 431 sq ft · £193/sq ft | +24% vs 1999 |
| 29 Oct 1999 | £67,000 | Flats · Leasehold | 431 sq ft · £156/sq ft | −49% vs 2013 |
| 28 Feb 1997 | £45,000 | Flats · Leasehold · New build | 431 sq ft · £105/sq ft | first recorded sale |
› 3, Guernsey House WD18 6ST · Flats £125,000· 29 Nov 2013 · 3 sales
| 29 Nov 2013 | £125,000 | Flats · Leasehold | 463 sq ft · £270/sq ft | +131% vs 1998 |
| Additional transaction (e.g. buy-to-let, repossession or corporate purchase) — not used in averages. | ||||
| 31 Jul 1998 | £54,000 | Flats · Leasehold | 463 sq ft · £117/sq ft | first recorded sale |
| 27 Feb 1997 | £47,000 | Flats · Leasehold · New build | 463 sq ft · £102/sq ft | −62% vs 2013 |
› 13, Guernsey House WD18 6ST · Flats £108,500· 30 Nov 2012 · 5 sales
| 30 Nov 2012 | £108,500 | Flats · Leasehold | 312 sq ft · £348/sq ft | +21% vs 2002 |
| 6 Aug 2004 | £110,000 | Flats · Leasehold | 312 sq ft · £352/sq ft | first recorded sale |
| 14 Jun 2002 | £89,950 | Flats · Leasehold | 312 sq ft · £288/sq ft | −18% vs 2004 |
| 31 Oct 2001 | £74,950 | Flats · Leasehold | 312 sq ft · £240/sq ft | +92% vs 1997 |
| 27 Mar 1997 | £38,995 | Flats · Leasehold · New build | 312 sq ft · £125/sq ft | −64% vs 2012 |
› 26 WD18 6TA · Semi-detached £286,000· 18 Jul 2012 · 4 sales
| 18 Jul 2012 | £286,000 | Semi-detached · Freehold | 883 sq ft · £324/sq ft | +218% vs 1996 |
| 31 May 2006 | £269,950 | Semi-detached · Freehold | 883 sq ft · £306/sq ft | −6% vs 2012 |
| 30 Nov 2001 | £183,000 | Semi-detached · Freehold | 883 sq ft · £207/sq ft | first recorded sale |
| 9 May 1996 | £89,995 | Semi-detached · Freehold · New build | 883 sq ft · £102/sq ft | −51% vs 2001 |
› 26, Shetland House WD18 6SF · Flats £135,000· 9 Jul 2012 · 3 sales
| 9 Jul 2012 | £135,000 | Flats · Leasehold | 431 sq ft · £314/sq ft | first recorded sale |
| 29 May 2002 | £99,500 | Flats · Leasehold | 431 sq ft · £231/sq ft | +105% vs 1996 |
| 28 Oct 1996 | £48,495 | Flats · Leasehold · New build | 431 sq ft · £113/sq ft | −64% vs 2012 |
› 2 WD18 6TA · Semi-detached £167,500· 23 Sept 2011 · 3 sales
| 23 Sept 2011 | £167,500 | Semi-detached · Freehold | 463 sq ft · £362/sq ft | +3% vs 2006 |
| 1 Dec 2006 | £162,500 | Terraced · Freehold | 463 sq ft · £351/sq ft | first recorded sale |
| 8 Feb 1996 | £51,500 | Semi-detached · Freehold · New build | 463 sq ft · £111/sq ft | −69% vs 2011 |
› 17, Guernsey House WD18 6ST · Flats £109,950· 26 Aug 2011 · 5 sales
| 26 Aug 2011 | £109,950 | Flats · Leasehold | 334 sq ft · £330/sq ft | first recorded sale |
| 27 Jan 2006 | £109,750 | Flats · Leasehold | 334 sq ft · £329/sq ft | −0% vs 2011 |
| 17 May 2000 | £63,000 | Flats · Leasehold | 334 sq ft · £189/sq ft | +33% vs 1999 |
| 24 Aug 1999 | £47,500 | Flats · Leasehold | 334 sq ft · £142/sq ft | +20% vs 1997 |
| 10 Mar 1997 | £39,495 | Flats · Leasehold · New build | 334 sq ft · £118/sq ft | −64% vs 2006 |
› 8 WD18 6TA · Terraced £244,000· 30 Jun 2010 · 4 sales
| 30 Jun 2010 | £244,000 | Terraced · Freehold | +171% vs 1997 | |
| 16 Jul 1999 | £114,000 | Terraced · Freehold | first recorded sale | |
| 30 Oct 1997 | £90,000 | Terraced · Freehold | +18% vs 1996 | |
| 4 Mar 1996 | £75,995 | Terraced · Freehold · New build | −33% vs 1999 |
› 17, Arran House WD18 6SU · Flats £105,000· 19 Apr 2010 · 4 sales
| 19 Apr 2010 | £105,000 | Flats · Leasehold | 312 sq ft · £336/sq ft | +83% vs 2000 |
| 18 Apr 2002 | £84,300 | Flats · Leasehold | 312 sq ft · £270/sq ft | −20% vs 2010 |
| 28 Jan 2000 | £57,500 | Flats · Leasehold | 312 sq ft · £184/sq ft | first recorded sale |
| 22 Aug 1996 | £36,495 | Flats · Leasehold · New build | 312 sq ft · £117/sq ft | −57% vs 2002 |
› 30 WD18 6TA · Terraced £248,000· 13 Jun 2008 · 3 sales
| 13 Jun 2008 | £248,000 | Terraced · Freehold | 1,033 sq ft · £240/sq ft | first recorded sale |
| 14 Nov 1997 | £95,700 | Terraced · Freehold | 1,033 sq ft · £93/sq ft | +20% vs 1996 |
| 17 May 1996 | £79,995 | Terraced · Freehold · New build | 1,033 sq ft · £77/sq ft | −68% vs 2008 |
› 16 WD18 6TA · Terraced £245,000· 25 Jan 2008 · 5 sales
| 25 Jan 2008 | £245,000 | Terraced · Freehold | 689 sq ft · £356/sq ft | first recorded sale |
| 9 Jan 2006 | £210,000 | Terraced · Freehold | 689 sq ft · £305/sq ft | −14% vs 2008 |
| 1 Nov 2001 | £145,000 | Terraced · Freehold | 689 sq ft · £210/sq ft | −31% vs 2006 |
| 14 Oct 1999 | £110,000 | Terraced · Freehold | 689 sq ft · £160/sq ft | −24% vs 2001 |
| 2 Apr 1996 | £68,495 | Terraced · Freehold · New build | 689 sq ft · £99/sq ft | −38% vs 1999 |
› 25, Shetland House WD18 6SF · Flats £177,000· 20 Sept 2007 · 3 sales
