House prices in Lanham Gardens, Gloucester, GL2
276 homes have sold on Lanham Gardens (GL2) since 1995, the first in 1995. Over the last five years the median sold price was £182,000 from 15 sales, 35% below the Gloucester median of £280,000and against £293,000 across GL2. Sales here have been terraced 82%, flats 12%, semi-detached 7%.
- Median sold price
- £182,000
- last five years · 15 sales
- Half of sales were above this price, half below
- Price per sq ft
- £329
- based on 15 of 15 sales
- Sales matched to an EPC floor area
- Sales since 1995
- 276
- 4 in the last 12 months
- Latest sale
- £220,000
- 18 Dec 2025
- vs Gloucester
- −35%
- Gloucester median £280,000
Every sale on Lanham Gardens, GL2
› 83 GL2 4DE · Terraced £220,000· 18 Dec 2025 · 2 sales
| 18 Dec 2025 | £220,000 | Terraced · Freehold | 689 sq ft · £319/sq ft | +228% vs 2001 |
| 2 Feb 2001 | £67,000 | Terraced · Freehold | 689 sq ft · £97/sq ft | first recorded sale |
› 42 GL2 4BU · Terraced £175,000· 23 Oct 2025 · 7 sales
| 23 Oct 2025 | £175,000 | Terraced · Freehold | 431 sq ft · £406/sq ft | +61% vs 2006 |
| 5 Apr 2017 | £129,200 | Terraced · Freehold | 431 sq ft · £300/sq ft | −26% vs 2025 |
| 11 Dec 2015 | £114,000 | Terraced · Freehold | 431 sq ft · £265/sq ft | +31% vs 2004 |
| 31 Jul 2013 | £105,000 | Terraced · Freehold | 431 sq ft · £244/sq ft | −19% vs 2017 |
| 15 Jun 2006 | £109,000 | Terraced · Freehold | 431 sq ft · £253/sq ft | +304% vs 1996 |
| 16 Apr 2004 | £87,000 | Terraced · Freehold | 431 sq ft · £202/sq ft | first recorded sale |
| 7 Jun 1996 | £27,000 | Terraced · Freehold | 431 sq ft · £63/sq ft | −76% vs 2015 |
› 77 GL2 4DE · Flats £110,555· 9 Oct 2025 · 5 sales
| 9 Oct 2025 | £110,555 | Flats · Leasehold | 366 sq ft · £302/sq ft | +89% vs 2003 |
| 11 Jul 2006 | £79,000 | Flats · Leasehold | 366 sq ft · £216/sq ft | −29% vs 2025 |
| 28 Apr 2003 | £58,500 | Semi-detached · Freehold | 366 sq ft · £160/sq ft | +46% vs 2001 |
| 9 Nov 2001 | £40,000 | Flats · Leasehold | 366 sq ft · £109/sq ft | +70% vs 1996 |
| 13 Dec 1996 | £23,500 | Flats · Leasehold | 366 sq ft · £64/sq ft | first recorded sale |
› 63 GL2 4DE · Terraced £182,000· 27 Jun 2025 · 2 sales
| 27 Jun 2025 | £182,000 | Terraced · Freehold | 560 sq ft · £325/sq ft | +46% vs 2007 |
| 5 Jan 2007 | £125,000 | Terraced · Freehold | 560 sq ft · £223/sq ft | first recorded sale |
› 25 GL2 4DE · Terraced £250,000· 28 Mar 2025 · 6 sales
| 28 Mar 2025 | £250,000 | Terraced · Freehold | 818 sq ft · £306/sq ft | +495% vs 1996 |
| Additional transaction (e.g. buy-to-let, repossession or corporate purchase) — not used in averages. | ||||
| 8 Jul 2013 | £138,000 | Terraced · Freehold | 818 sq ft · £169/sq ft | −45% vs 2025 |
| 31 Mar 2008 | £145,000 | Terraced · Freehold | 818 sq ft · £177/sq ft | +5% vs 2013 |
| 31 Jan 2008 | £115,000 | Terraced · Freehold | 818 sq ft · £141/sq ft | −21% vs 2008 |
| 3 Sept 2002 | £99,000 | Terraced · Freehold | 818 sq ft · £121/sq ft | −14% vs 2008 |
| 19 Apr 1996 | £42,000 | Terraced · Freehold | 818 sq ft · £51/sq ft | first recorded sale |
› 46 GL2 4BU · Terraced £170,000· 11 Mar 2025 · 3 sales
| 11 Mar 2025 | £170,000 | Terraced · Freehold | 452 sq ft · £376/sq ft | +75% vs 2011 |
| Additional transaction (e.g. buy-to-let, repossession or corporate purchase) — not used in averages. | ||||
| 6 Jun 2011 | £97,375 | Terraced · Freehold | 452 sq ft · £215/sq ft | +99% vs 2001 |
| 2 Mar 2001 | £48,950 | Terraced · Freehold | 452 sq ft · £108/sq ft | first recorded sale |
› 95 GL2 4DE · Terraced £184,000· 9 Jan 2025 · 3 sales
| 9 Jan 2025 | £184,000 | Terraced · Freehold | 560 sq ft · £329/sq ft | +120% vs 2003 |
| 3 Feb 2006 | £111,000 | Terraced · Freehold | 560 sq ft · £198/sq ft | first recorded sale |
| 12 May 2003 | £83,500 | Terraced · Freehold | 560 sq ft · £149/sq ft | −25% vs 2006 |
› 107 GL2 4DE · Terraced £162,000· 21 Feb 2024 · 6 sales
| 21 Feb 2024 | £162,000 | Terraced · Freehold | 441 sq ft · £367/sq ft | +78% vs 2004 |
| 29 Feb 2008 | £116,000 | Terraced · Freehold | 441 sq ft · £263/sq ft | +93% vs 2002 |
| 1 Dec 2004 | £91,000 | Terraced · Freehold | 441 sq ft · £206/sq ft | +78% vs 2001 |
| 15 Feb 2002 | £59,995 | Terraced · Freehold | 441 sq ft · £136/sq ft | +50% vs 1999 |
| 27 Jul 2001 | £51,000 | Terraced · Freehold | 441 sq ft · £116/sq ft | −56% vs 2008 |
| 10 Dec 1999 | £40,000 | Terraced · Freehold | 441 sq ft · £91/sq ft | first recorded sale |
› 75 GL2 4DE · Flats £98,000· 26 Sept 2023 · 2 sales
| 26 Sept 2023 | £98,000 | Flats · Leasehold | 355 sq ft · £276/sq ft | +330% vs 1997 |
| Additional transaction (e.g. buy-to-let, repossession or corporate purchase) — not used in averages. | ||||
| 4 Apr 1997 | £22,800 | Flats · Leasehold | 355 sq ft · £64/sq ft | first recorded sale |
› 36 GL2 4BU · Flats £93,000· 15 Sept 2023 · 3 sales
| 15 Sept 2023 | £93,000 | Flats · Leasehold | 355 sq ft · £262/sq ft | first recorded sale |
| Additional transaction (e.g. buy-to-let, repossession or corporate purchase) — not used in averages. | ||||
| 2 Jul 2003 | £59,000 | Flats · Leasehold | 355 sq ft · £166/sq ft | +79% vs 2001 |
| 11 Apr 2001 | £33,000 | Flats · Leasehold | 355 sq ft · £93/sq ft | −65% vs 2023 |
› 19 GL2 4DE · Flats £80,000· 13 Jul 2023 · 2 sales
| 13 Jul 2023 | £80,000 | Flats · Leasehold | 344 sq ft · £232/sq ft | +70% vs 2002 |
| Additional transaction (e.g. buy-to-let, repossession or corporate purchase) — not used in averages. | ||||
| 31 May 2002 | £47,000 | Terraced · Leasehold | 344 sq ft · £136/sq ft | first recorded sale |
› 1 GL2 4DE · Terraced £230,000· 24 Feb 2023 · 4 sales
| 24 Feb 2023 | £230,000 | Terraced · Freehold | 646 sq ft · £356/sq ft | first recorded sale |
| 5 May 2015 | £128,000 | Terraced · Freehold | 646 sq ft · £198/sq ft | +237% vs 1996 |
| 26 Mar 1999 | £42,950 | Semi-detached · Freehold | 646 sq ft · £67/sq ft | −81% vs 2023 |
| 10 May 1996 | £38,000 | Semi-detached · Freehold | 646 sq ft · £59/sq ft | −12% vs 1999 |
› 113 GL2 4DE · Terraced £200,500· 21 Oct 2022 · 4 sales
| 21 Oct 2022 | £200,500 | Terraced · Freehold | 829 sq ft · £242/sq ft | +197% vs 2000 |
| Additional transaction (e.g. buy-to-let, repossession or corporate purchase) — not used in averages. | ||||
| 8 Jul 2014 | £125,000 | Terraced · Freehold | 829 sq ft · £151/sq ft | −38% vs 2022 |
| 19 Dec 2008 | £103,000 | Semi-detached · Freehold | 829 sq ft · £124/sq ft | first recorded sale |
| 13 Oct 2000 | £67,500 | Semi-detached · Freehold | 829 sq ft · £81/sq ft | −34% vs 2008 |
› 31 GL2 4DE · Terraced £205,000· 2 Sept 2022 · 4 sales
| 2 Sept 2022 | £205,000 | Terraced · Freehold | 549 sq ft · £373/sq ft | +90% vs 2012 |
| 11 Aug 2017 | £155,000 | Terraced · Freehold | 549 sq ft · £282/sq ft | first recorded sale |
| 30 Apr 2014 | £117,000 | Terraced · Freehold | 549 sq ft · £213/sq ft | −43% vs 2022 |
| 8 Jun 2012 | £108,000 | Terraced · Freehold | 549 sq ft · £197/sq ft | −30% vs 2017 |
› 59 GL2 4DE · Terraced £205,000· 31 Aug 2022 · 5 sales
| 31 Aug 2022 | £205,000 | Terraced · Freehold | 549 sq ft · £373/sq ft | +52% vs 2007 |
| 6 Jan 2014 | £111,500 | Terraced · Freehold | 549 sq ft · £203/sq ft | +186% vs 1998 |
| Additional transaction (e.g. buy-to-let, repossession or corporate purchase) — not used in averages. | ||||
| 31 May 2007 | £134,995 | Terraced · Freehold | 549 sq ft · £246/sq ft | +52% vs 2003 |
| 23 Jan 2003 | £89,000 | Terraced · Freehold | 549 sq ft · £162/sq ft | −20% vs 2014 |
| 23 Oct 1998 | £39,000 | Terraced · Freehold | 549 sq ft · £71/sq ft | first recorded sale |
› 47 GL2 4DE · Terraced £190,000· 17 Mar 2022 · 4 sales
| 17 Mar 2022 | £190,000 | Terraced · Freehold | 570 sq ft · £333/sq ft | +252% vs 2000 |
| 4 Aug 2006 | £116,000 | Terraced · Freehold | 570 sq ft · £203/sq ft | first recorded sale |
| 21 Dec 2000 | £54,000 | Terraced · Freehold | 570 sq ft · £95/sq ft | +48% vs 1996 |
| 26 Jul 1996 | £36,500 | Terraced · Freehold | 570 sq ft · £64/sq ft | −69% vs 2006 |
› 21 GL2 4DE · Flats £111,000· 8 Feb 2022 · 6 sales
| 8 Feb 2022 | £111,000 | Flats · Leasehold | 366 sq ft · £303/sq ft | +39% vs 2004 |
| Additional transaction (e.g. buy-to-let, repossession or corporate purchase) — not used in averages. | ||||
| 30 Aug 2013 | £76,000 | Flats · Leasehold | 366 sq ft · £208/sq ft | first recorded sale |
| 27 Jun 2008 | £92,000 | Flats · Leasehold | 366 sq ft · £251/sq ft | +283% vs 1995 |
| 10 Sept 2004 | £79,950 | Flats · Leasehold | 366 sq ft · £218/sq ft | +226% vs 1997 |
| 10 Oct 1997 | £24,500 | Flats · Leasehold | 366 sq ft · £67/sq ft | −73% vs 2008 |
| 16 Jun 1995 | £24,000 | Flats · Leasehold | 366 sq ft · £66/sq ft | −68% vs 2013 |
› 27 GL2 4DE · Terraced £190,000· 2 Feb 2022 · 6 sales
| 2 Feb 2022 | £190,000 | Terraced · Freehold | 624 sq ft · £304/sq ft | +247% vs 2000 |
| 14 Oct 2016 | £144,000 | Terraced · Freehold | 624 sq ft · £231/sq ft | +224% vs 1998 |
| 12 Aug 2011 | £115,500 | Terraced · Freehold | 624 sq ft · £185/sq ft | first recorded sale |
| 30 Oct 2006 | £124,950 | Semi-detached · Freehold | 624 sq ft · £200/sq ft | −13% vs 2016 |
| 26 Apr 2000 | £54,750 | Semi-detached · Freehold | 624 sq ft · £88/sq ft | −56% vs 2006 |
| 31 Jul 1998 | £44,500 | Semi-detached · Freehold | 624 sq ft · £71/sq ft | −61% vs 2011 |
› 91 GL2 4DE · Terraced £160,000· 3 Dec 2021 · 2 sales
| 3 Dec 2021 | £160,000 | Terraced · Freehold | 441 sq ft · £363/sq ft | first recorded sale |
| 21 Jun 1996 | £29,500 | Terraced · Freehold | 441 sq ft · £67/sq ft | −82% vs 2021 |
› 60 GL2 4BU · Terraced £162,000· 11 Nov 2021 · 5 sales
| 11 Nov 2021 | £162,000 | Terraced · Freehold | 549 sq ft · £295/sq ft | +149% vs 2002 |
| 2 Apr 2004 | £98,000 | Terraced · Freehold | 549 sq ft · £179/sq ft | first recorded sale |
| 28 Jan 2002 | £65,000 | Terraced · Freehold | 549 sq ft · £118/sq ft | +49% vs 1999 |
| 23 Jul 1999 | £43,500 | Terraced · Freehold | 549 sq ft · £79/sq ft | +26% vs 1997 |
| 22 Aug 1997 | £34,500 | Terraced · Freehold | 549 sq ft · £63/sq ft | −65% vs 2004 |
› 67 GL2 4DE · Terraced £160,000· 12 Aug 2021 · 4 sales
| 12 Aug 2021 | £160,000 | Terraced · Freehold | 635 sq ft · £252/sq ft | +71% vs 2002 |
| 9 Jul 2004 | £120,000 | Terraced · Freehold | 635 sq ft · £189/sq ft | first recorded sale |
| 2 Dec 2002 | £93,500 | Terraced · Freehold | 635 sq ft · £147/sq ft | −22% vs 2004 |
| 7 Mar 2000 | £53,750 | Terraced · Freehold | 635 sq ft · £85/sq ft | −66% vs 2021 |
› 79 GL2 4DE · Flats £80,000· 8 Jul 2021 · 8 sales
| 8 Jul 2021 | £80,000 | Flats · Leasehold | 355 sq ft · £225/sq ft | +84% vs 2002 |
| 29 Mar 2016 | £73,000 | Flats · Leasehold | 355 sq ft · £206/sq ft | −20% vs 2007 |
| 31 May 2007 | £91,000 | Terraced · Leasehold | 355 sq ft · £256/sq ft | +14% vs 2021 |
| 14 Oct 2005 | £74,000 | Terraced · Leasehold | 355 sq ft · £208/sq ft | +215% vs 1998 |
| 19 May 2004 | £70,000 | Terraced · Leasehold | 355 sq ft · £197/sq ft | −4% vs 2016 |
| 28 Apr 2003 | £58,500 | Terraced · Leasehold | 355 sq ft · £165/sq ft | −21% vs 2005 |
| 31 Jan 2002 | £43,500 | Terraced · Leasehold | 355 sq ft · £122/sq ft | −26% vs 2003 |
| 22 May 1998 | £23,500 | Terraced · Leasehold | 355 sq ft · £66/sq ft | first recorded sale |
› 40 GL2 4BU · Flats £80,000· 7 Jun 2021 · 3 sales
| 7 Jun 2021 | £80,000 | Flats · Leasehold | 323 sq ft · £248/sq ft | first recorded sale |
| Additional transaction (e.g. buy-to-let, repossession or corporate purchase) — not used in averages. | ||||
| 6 Jan 2016 | £75,000 | Flats · Leasehold | 323 sq ft · £232/sq ft | −5% vs 2006 |
| 5 Oct 2006 | £79,000 | Flats · Leasehold | 323 sq ft · £245/sq ft | −1% vs 2021 |
› 38 GL2 4BU · Flats £97,500· 22 Dec 2020 · 2 sales
| 22 Dec 2020 | £97,500 | Flats · Leasehold | 366 sq ft · £266/sq ft | +40% vs 2012 |
| 18 May 2012 | £69,500 | Flats · Leasehold | 366 sq ft · £190/sq ft | first recorded sale |
› 76 GL2 4BU · Terraced £160,000· 18 Dec 2020 · 4 sales
| 18 Dec 2020 | £160,000 | Terraced · Freehold | 527 sq ft · £303/sq ft | first recorded sale |
| 4 Jun 2010 | £110,000 | Terraced · Freehold | 527 sq ft · £209/sq ft | −31% vs 2020 |
| 24 May 2005 | £110,000 | Terraced · Freehold | 527 sq ft · £209/sq ft | +206% vs 1997 |
| 28 Nov 1997 | £36,000 | Terraced · Freehold | 527 sq ft · £68/sq ft | −67% vs 2010 |
› 72 GL2 4BU · Terraced £120,000· 30 Oct 2020 · 6 sales
| 30 Oct 2020 | £120,000 | Terraced · Freehold | 452 sq ft · £265/sq ft | +248% vs 1999 |
| 6 Feb 2015 | £111,000 | Terraced · Freehold | 452 sq ft · £246/sq ft | first recorded sale |
| 12 Dec 2006 | £105,000 | Terraced · Freehold | 452 sq ft · £232/sq ft | +8% vs 2005 |
| 26 Apr 2005 | £97,000 | Terraced · Freehold | 452 sq ft · £215/sq ft | −19% vs 2020 |
| 12 Jan 2001 | £44,000 | Terraced · Freehold | 452 sq ft · £97/sq ft | −60% vs 2015 |
| 25 Jun 1999 | £34,500 | Terraced · Freehold | 452 sq ft · £76/sq ft | −22% vs 2001 |
› 56 GL2 4BU · Terraced £160,000· 28 Sept 2020 · 4 sales
| 28 Sept 2020 | £160,000 | Terraced · Freehold | 549 sq ft · £291/sq ft | +63% vs 2008 |
| 21 Feb 2014 | £107,000 | Terraced · Freehold | 549 sq ft · £195/sq ft | +222% vs 1998 |
| 15 Sept 2008 | £98,000 | Terraced · Freehold | 549 sq ft · £179/sq ft | −8% vs 2014 |
| 24 Apr 1998 | £33,250 | Terraced · Freehold | 549 sq ft · £61/sq ft | first recorded sale |
› 73 GL2 4DE · Flats £91,000· 10 Jul 2020 · 3 sales
| 10 Jul 2020 | £91,000 | Flats · Leasehold | 366 sq ft · £249/sq ft | first recorded sale |
| Additional transaction (e.g. buy-to-let, repossession or corporate purchase) — not used in averages. | ||||
| 16 Oct 2003 | £64,000 | Flats · Leasehold | 366 sq ft · £175/sq ft | +184% vs 1996 |
| 25 Oct 1996 | £22,500 | Flats · Leasehold | 366 sq ft · £61/sq ft | −75% vs 2020 |
› 44 GL2 4BU · Terraced £180,000· 13 Mar 2020 · 4 sales
| 13 Mar 2020 | £180,000 | Terraced · Freehold | 721 sq ft · £250/sq ft | +33% vs 2015 |
| 10 Jul 2015 | £135,000 | Terraced · Freehold | 721 sq ft · £187/sq ft | first recorded sale |
| 2 Oct 2006 | £113,500 | Terraced · Freehold | 721 sq ft · £157/sq ft | +252% vs 1998 |
| 1 May 1998 | £32,250 | Terraced · Freehold | 721 sq ft | −82% vs 2020 |
› 111 GL2 4DE · Terraced £151,600· 14 Feb 2020 · 5 sales
| 14 Feb 2020 | £151,600 | Terraced · Freehold | 635 sq ft · £239/sq ft | +30% vs 2004 |
| 22 Dec 2015 | £130,000 | Terraced · Freehold | 635 sq ft · £205/sq ft | +137% vs 2000 |
| 13 Aug 2004 | £116,950 | Terraced · Freehold | 635 sq ft · £184/sq ft | first recorded sale |
| 14 May 2003 | £86,000 | Terraced · Freehold | 635 sq ft · £135/sq ft | −34% vs 2015 |
| 10 Nov 2000 | £54,800 | Terraced · Freehold | 635 sq ft · £86/sq ft | −64% vs 2020 |
› 13 GL2 4DE · Terraced £152,000· 31 Jan 2020 · 6 sales
| 31 Jan 2020 | £152,000 | Terraced · Freehold | 570 sq ft · £266/sq ft | first recorded sale |
| 19 Jul 2004 | £108,000 | Terraced · Freehold | 570 sq ft · £189/sq ft | +140% vs 1999 |
| 30 Oct 2003 | £91,000 | Terraced · Freehold | 570 sq ft · £160/sq ft | −16% vs 2004 |
| 21 Jul 2000 | £49,000 | Terraced · Freehold | 570 sq ft · £86/sq ft | −68% vs 2020 |
| 23 Nov 1999 | £44,950 | Terraced · Freehold | 570 sq ft · £79/sq ft | −51% vs 2003 |
| 12 Nov 1999 | £45,000 | Terraced · Freehold | 570 sq ft · £79/sq ft | −8% vs 2000 |
› 37 GL2 4DE · Terraced £146,000· 2 Oct 2019 · 4 sales
| 2 Oct 2019 | £146,000 | Terraced · Freehold | 538 sq ft · £271/sq ft | +306% vs 1995 |
| 5 Nov 2004 | £117,000 | Terraced · Freehold | 538 sq ft · £217/sq ft | +26% vs 2003 |
| 5 Dec 2003 | £93,000 | Terraced · Freehold | 538 sq ft · £173/sq ft | first recorded sale |
| 29 Sept 1995 | £36,000 | Terraced · Freehold | 538 sq ft · £67/sq ft | −69% vs 2004 |
› 17 GL2 4DE · Flats £93,500· 24 Sept 2019 · 4 sales
| 24 Sept 2019 | £93,500 | Flats · Leasehold | 366 sq ft · £255/sq ft | +11% vs 2007 |
| 27 Jul 2018 | £91,500 | Flats · Leasehold | 366 sq ft · £250/sq ft | +59% vs 2002 |
| 2 Mar 2007 | £84,000 | Flats · Leasehold | 366 sq ft · £230/sq ft | −8% vs 2018 |
| 2 Aug 2002 | £57,500 | Flats · Leasehold | 366 sq ft · £157/sq ft | first recorded sale |
› 41 GL2 4DE · Terraced £163,000· 22 Nov 2018 · 5 sales
| 22 Nov 2018 | £163,000 | Terraced · Freehold | 624 sq ft · £261/sq ft | +30% vs 2014 |
| 17 Apr 2014 | £125,000 | Terraced · Freehold | 624 sq ft · £200/sq ft | +34% vs 2003 |
| 30 Apr 2008 | £131,000 | Terraced · Freehold | 624 sq ft · £210/sq ft | −20% vs 2018 |
| 28 Jul 2006 | £125,000 | Terraced · Freehold | 624 sq ft · £200/sq ft | first recorded sale |
| 28 Apr 2003 | £93,000 | Terraced · Freehold | 624 sq ft · £149/sq ft | −26% vs 2006 |
› 6 GL2 4BU · Flats £88,000· 14 Sept 2018 · 6 sales
| 14 Sept 2018 | £88,000 | Flats · Leasehold | 388 sq ft · £227/sq ft | +39% vs 2003 |
| Additional transaction (e.g. buy-to-let, repossession or corporate purchase) — not used in averages. | ||||
| 24 Oct 2003 | £63,250 | Flats · Leasehold | 388 sq ft · £163/sq ft | +233% vs 1995 |
| 17 Oct 2002 | £59,950 | Flats · Leasehold | 388 sq ft · £155/sq ft | −32% vs 2018 |
| 6 Aug 1999 | £27,500 | Flats · Leasehold | 388 sq ft · £71/sq ft | first recorded sale |
| 14 Jun 1996 | £24,500 | Flats · Leasehold | 388 sq ft · £63/sq ft | −11% vs 1999 |
| 17 Nov 1995 | £19,000 | Flats · Leasehold | 388 sq ft | −22% vs 1996 |
› 78 GL2 4BU · Terraced £147,500· 31 Aug 2018 · 5 sales
| 31 Aug 2018 | £147,500 | Terraced · Freehold | 560 sq ft · £264/sq ft | first recorded sale |
| 31 Aug 2018 | £145,000 | Terraced · Freehold | 560 sq ft · £259/sq ft | −2% vs 2018 |
| Additional transaction (e.g. buy-to-let, repossession or corporate purchase) — not used in averages. | ||||
| 30 Nov 2001 | £66,000 | Terraced · Freehold | 560 sq ft · £118/sq ft | +89% vs 1997 |
| 17 Jan 1997 | £35,000 | Terraced · Freehold | 560 sq ft · £63/sq ft | −76% vs 2018 |
| 5 Sept 1996 | £34,500 | Terraced · Freehold | 560 sq ft · £62/sq ft | −48% vs 2001 |
› 30 GL2 4BU · Terraced £151,000· 31 Jul 2018 · 2 sales
| 31 Jul 2018 | £151,000 | Terraced · Freehold | 560 sq ft · £270/sq ft | +110% vs 2002 |
| Additional transaction (e.g. buy-to-let, repossession or corporate purchase) — not used in averages. | ||||
| 13 Aug 2002 | £72,000 | Terraced · Freehold | 560 sq ft · £129/sq ft | first recorded sale |
› 10 GL2 4BU · Flats £88,000· 18 May 2018 · 2 sales
| 18 May 2018 | £88,000 | Flats · Leasehold | 334 sq ft · £264/sq ft | +57% vs 2002 |
| 30 Aug 2002 | £56,000 | Flats · Leasehold | 334 sq ft · £168/sq ft | first recorded sale |
› 35 GL2 4DE · Terraced £155,500· 11 May 2018 · 4 sales
| 11 May 2018 | £155,500 | Terraced · Freehold | 527 sq ft · £295/sq ft | first recorded sale |
| 28 Mar 2011 | £102,000 | Terraced · Freehold | 527 sq ft · £193/sq ft | +179% vs 1995 |
| 10 Nov 2000 | £55,000 | Terraced · Freehold | 527 sq ft · £104/sq ft | −65% vs 2018 |
| 3 Jul 1995 | £36,500 | Terraced · Freehold | 527 sq ft · £69/sq ft | −34% vs 2000 |
› 85 GL2 4DE · Terraced £176,000· 27 Mar 2018 · 4 sales
| 27 Mar 2018 | £176,000 | Terraced · Freehold | 721 sq ft · £244/sq ft | +30% vs 2011 |
| 30 Sept 2011 | £135,000 | Terraced · Freehold | 721 sq ft · £187/sq ft | +193% vs 1999 |
| 21 Jun 2002 | £87,950 | Semi-detached · Freehold | 721 sq ft · £122/sq ft | first recorded sale |
| 7 May 1999 | £46,000 | Semi-detached · Freehold | 721 sq ft · £64/sq ft | −48% vs 2002 |
› 93 GL2 4DE · Terraced £135,500· 2 Oct 2017 · 4 sales
| 2 Oct 2017 | £135,500 | Terraced · Freehold | 570 sq ft · £238/sq ft | +58% vs 2003 |
| 3 Feb 2006 | £110,000 | Terraced · Freehold | 570 sq ft · £193/sq ft | +206% vs 1996 |
| 28 Feb 2003 | £86,000 | Terraced · Freehold | 570 sq ft · £151/sq ft | −22% vs 2006 |
| 20 Dec 1996 | £35,950 | Terraced · Freehold | 570 sq ft · £63/sq ft | first recorded sale |
› 66 GL2 4BU · Terraced £125,000· 14 Sept 2017
| 14 Sept 2017 | £125,000 | Terraced · Freehold | 452 sq ft · £276/sq ft | first recorded sale |
› 68 GL2 4BU · Terraced £125,000· 19 Apr 2017 · 3 sales
| 19 Apr 2017 | £125,000 | Terraced · Freehold | 441 sq ft · £283/sq ft | +28% vs 2006 |
| 5 Dec 2014 | £105,000 | Terraced · Freehold | 441 sq ft · £238/sq ft | first recorded sale |
| 13 Apr 2006 | £98,000 | Terraced · Freehold | 441 sq ft · £222/sq ft | −7% vs 2014 |
› 89 GL2 4DE · Terraced £111,000· 31 Mar 2017 · 4 sales
| 31 Mar 2017 | £111,000 | Terraced · Freehold | 441 sq ft · £252/sq ft | +242% vs 1999 |
| 6 Jul 2006 | £94,500 | Terraced · Freehold | 441 sq ft · £214/sq ft | −15% vs 2017 |
| 26 Feb 1999 | £32,500 | Terraced · Freehold | 441 sq ft · £74/sq ft | first recorded sale |
| 1 Mar 1995 | £30,000 | Terraced · Freehold | 441 sq ft · £68/sq ft | −68% vs 2006 |
› 97 GL2 4DE · Terraced £135,000· 12 Jan 2017 · 4 sales
| 12 Jan 2017 | £135,000 | Terraced · Freehold | +286% vs 1995 | |
| 2 May 2006 | £109,950 | Terraced · Freehold | −19% vs 2017 | |
| 19 Mar 2004 | £88,000 | Terraced · Freehold | first recorded sale | |
| 22 Sept 1995 | £35,000 | Terraced · Freehold | −60% vs 2004 |
› 28 GL2 4BU · Terraced £132,000· 28 Oct 2016 · 4 sales
| 28 Oct 2016 | £132,000 | Terraced · Freehold | 549 sq ft · £240/sq ft | +43% vs 2002 |
| 1 Dec 2006 | £116,000 | Terraced · Freehold | 549 sq ft · £211/sq ft | first recorded sale |
| 11 Oct 2002 | £92,500 | Terraced · Freehold | 549 sq ft · £169/sq ft | +65% vs 2000 |
| 26 May 2000 | £56,000 | Terraced · Freehold | 549 sq ft · £102/sq ft | −52% vs 2006 |
› 87 GL2 4DE · Terraced £137,000· 1 Jun 2016 · 7 sales
| 1 Jun 2016 | £137,000 | Terraced · Freehold | 624 sq ft · £219/sq ft | +261% vs 1997 |
| 19 Apr 2007 | £138,000 | Terraced · Freehold | 624 sq ft · £221/sq ft | +53% vs 2002 |
| 1 Jul 2005 | £113,500 | Terraced · Freehold | 624 sq ft · £182/sq ft | +99% vs 2000 |
| 30 Sept 2002 | £89,950 | Terraced · Freehold | 624 sq ft · £144/sq ft | +137% vs 1995 |
| 4 Aug 2000 | £57,000 | Terraced · Freehold | 624 sq ft · £91/sq ft | first recorded sale |
| 27 May 1997 | £38,000 | Terraced · Freehold | 624 sq ft · £61/sq ft | −72% vs 2007 |
| 24 Nov 1995 | £38,000 | Terraced · Freehold | 624 sq ft · £61/sq ft | −67% vs 2005 |
› 45 GL2 4DE · Terraced £128,000· 9 Mar 2016 · 3 sales
| 9 Mar 2016 | £128,000 | Terraced · Freehold | 549 sq ft · £233/sq ft | +53% vs 2003 |
| 2 Apr 2003 | £83,500 | Terraced · Freehold | 549 sq ft · £152/sq ft | +153% vs 1997 |
| 12 Aug 1997 | £33,000 | Terraced · Freehold | 549 sq ft · £60/sq ft | first recorded sale |
› 18 GL2 4BU · Terraced £136,000· 5 Jan 2016 · 5 sales
| 5 Jan 2016 | £136,000 | Terraced · Freehold | 527 sq ft · £258/sq ft | +86% vs 2002 |
| 23 Jun 2006 | £127,000 | Terraced · Freehold | 527 sq ft · £241/sq ft | first recorded sale |
| 18 Apr 2002 | £72,950 | Terraced · Freehold | 527 sq ft · £138/sq ft | +27% vs 2000 |
| 19 May 2000 | £57,250 | Terraced · Freehold | 527 sq ft · £109/sq ft | −55% vs 2006 |
| 5 Jan 2000 | £48,000 | Terraced · Freehold | 527 sq ft · £91/sq ft | −65% vs 2016 |
› 24 GL2 4BU · Terraced £135,000· 16 Oct 2015 · 3 sales
| 16 Oct 2015 | £135,000 | Terraced · Freehold | 657 sq ft · £206/sq ft | +12% vs 2004 |
| Additional transaction (e.g. buy-to-let, repossession or corporate purchase) — not used in averages. | ||||
| 4 Jun 2004 | £121,000 | Terraced · Freehold | 657 sq ft · £184/sq ft | first recorded sale |
| 31 Aug 2000 | £63,000 | Terraced · Freehold | 657 sq ft · £96/sq ft | −53% vs 2015 |
› 103 GL2 4DE · Terraced £139,000· 13 May 2015 · 2 sales
| 13 May 2015 | £139,000 | Terraced · Freehold | 678 sq ft · £205/sq ft | −2% vs 2007 |
