2 bed flat for sale Epping Green, HEMEL HEMPSTEAD
Added on 16/09/2026
About this property
Located in a quiet cul-de-sac in a popular residential area is this well presented two bedroom flat. Features include spacious and modern open plan lounge / kitchen, master bedroom with en-suite, modern family bathroom and allocated parking. The property also benefits from being within 0.
Key features
- Quiet Cul De Sac In A Popular Residential Area
- Two Bedroom Flat
- Well Presented Throughout
- Spacious & Modern Open Plan Lounge / Kitchen
- Master Bedroom With En-Suite
- Modern family bathroom
- Allocated parking
- 0.6 miles of a wide range of local amenities
Floorplan
Location
Epping Green, HEMEL HEMPSTEAD, HP2 7JP
- Council tax
- Band D (Approx £2,409/year)The agent has not stated the band, so band D is shown as the local reference: Dacorum's 2026/27 area average, including the typical parish precept. The actual band and any discounts change the bill.
Mortgage and stamp duty
A £252,000 mortgage. Most lenders would want a household income of about £56,000 to support it.
A guide only, for a capital repayment mortgage. The rate you are offered and what you can borrow depend on your circumstances and a full application with a lender or broker. Your home may be repossessed if you do not keep up repayments on your mortgage.
Historic sold prices nearby
HM Land Registry sales in HP2 7JP. Floor areas from Energy Performance Certificates where matched.
| Address | Type | Sold | Size | Size | £/sq ft | Price |
|---|---|---|---|---|---|---|
| 5, Hemingway House, Epping Green Flat / maisonette | Flat / maisonette | Aug 2024 | 710 sq ft £379/sq ft | 710 sq ft | £379 | £269,000 |
| 7, Hemingway House, Epping Green Flat / maisonette · new build | Flat / maisonette · new build | May 2024 | 409 sq ft £440/sq ft | 409 sq ft | £440 | £180,000 |
| 21, Epping Green Semi-detached | Semi-detached | Dec 2023 | 861 sq ft £505/sq ft | 861 sq ft | £505 | £435,000 |
| 3, Hemingway House, Epping Green Flat / maisonette · new build | Flat / maisonette · new build | Dec 2023 | 657 sq ft £411/sq ft | 657 sq ft | £411 | £270,000 |
| 1, Hemingway House, Epping Green Flat / maisonette · new build | Flat / maisonette · new build | Nov 2023 | 538 sq ft £418/sq ft | 538 sq ft | £418 | £225,000 |
| 5, Hemingway House, Epping Green Flat / maisonette · new build | Flat / maisonette · new build | Oct 2023 | 710 sq ft £372/sq ft | 710 sq ft | £372 | £264,000 |
| 6, Hemingway House, Epping Green Flat / maisonette · new build | Flat / maisonette · new build | Oct 2023 | 710 sq ft £366/sq ft | 710 sq ft | £366 | £260,000 |
| 2, Hemingway House, Epping Green Flat / maisonette · new build | Flat / maisonette · new build | Oct 2023 | 689 sq ft £406/sq ft | 689 sq ft | £406 | £280,000 |
All sales on Epping Green → All sold prices in Hemel Hempstead →
Area insights
The neighbourhood around this property.



