£240,000

Added on 14/09/2026
Two bedroom apartment with far-reaching views, a private balcony and well-appointed interiors, complemented by an open plan kitchen, 24-hour concierge and resident facilities. Well positioned for local amenities and transport links, this property combines comfortable modern living with excellent views and the convenience of a professionally managed development. Set within the Raphael House development in the heart of Ilford, the property is surrounded by a range of shops, bars and eateries.
This home is rated band C, scoring 74 out of 100. The average British home is band D.
Read from the certificate published with this listing, so it may not be the latest one. Check the government EPC register for the full certificate and its recommendations.
£392 per sq ft, below the middle of recent sales in IG1 (£316–£549, 10th–90th percentile, 443 sales over 24 months).
Lowest and highest are the 10th and 90th percentiles of 443 homes sold in IG1 over the last 24 months. This home's figure uses its asking price. All sold £/sq ft in IG1 →
High Road, Ilford, IG1, IG1 1YT
A £225,000 mortgage. Most lenders would want a household income of about £50,000 to support it.
A guide only, for a capital repayment mortgage. The rate you are offered and what you can borrow depend on your circumstances and a full application with a lender or broker. Your home may be repossessed if you do not keep up repayments on your mortgage.
HM Land Registry sales in IG1 1YT. Floor areas from Energy Performance Certificates where matched.
| Address | Type | Sold | Size | Size | £/sq ft | Price |
|---|---|---|---|---|---|---|
| Flat 1102, Raphael House, 250, High Road Flat / maisonette | Flat / maisonette | Jan 2022 | 592 sq ft £372/sq ft | 592 sq ft | £372 | £220,000 |
| Flat 1601, Raphael House, 250, High Road Flat / maisonette | Flat / maisonette | Oct 2019 | — | — | — | £350,000 |
| Flat 708, Raphael House, 250, High Road Flat / maisonette | Flat / maisonette | Mar 2019 | 732 sq ft £362/sq ft | 732 sq ft | £362 | £265,000 |
| Flat 801, Raphael House, 250, High Road Flat / maisonette | Flat / maisonette | Jan 2019 | — | — | — | £340,000 |
| Flat 1005, Raphael House, 250, High Road Flat / maisonette | Flat / maisonette | Oct 2018 | — | — | — | £255,000 |
| Flat 1801, Raphael House, 250, High Road Flat / maisonette | Flat / maisonette | Sept 2018 | 775 sq ft £426/sq ft | 775 sq ft | £426 | £330,000 |
| Flat 803, Raphael House, 250, High Road Flat / maisonette | Flat / maisonette | May 2018 | 431 sq ft £528/sq ft | 431 sq ft | £528 | £227,500 |
| Flat 1106, Raphael House, 250, High Road Flat / maisonette | Flat / maisonette | Feb 2018 | — | — | — | £267,000 |
The neighbourhood around this property.
