£240,000

Added today
Ideal for a first-time buyer, professional or investor, this modern home offers bright open-plan living, and an easy, low-maintenance lifestyle close to York city centre. Currently a successful holiday let and offered with no onward chain. Built in 2020, the property is well presented throughout and can be available fully furnished and equipped by separate agreement.
Hallfield Road, York, YO31 7XQ
A £162,000 mortgage. Most lenders would want a household income of about £36,000 to support it.
A guide only, for a capital repayment mortgage. The rate you are offered and what you can borrow depend on your circumstances and a full application with a lender or broker. Your home may be repossessed if you do not keep up repayments on your mortgage.
HM Land Registry sales in YO31 7XQ. Floor areas from Energy Performance Certificates where matched.
| Address | Type | Sold | Size | Size | £/sq ft | Price |
|---|---|---|---|---|---|---|
| 53, Hallfield Road Terraced | Terraced | Apr 2026 | 1,141 sq ft £158/sq ft | 1,141 sq ft | £158 | £180,000 |
| Flat J, Aura, Hallfield Road Flat / maisonette | Flat / maisonette | Nov 2025 | — | — | — | £180,000 |
| Flat N, Aura, Hallfield Road Flat / maisonette | Flat / maisonette | Oct 2023 | — | — | — | £250,000 |
| Flat H, Aura, Hallfield Road Flat / maisonette | Flat / maisonette | Aug 2023 | — | — | — | £170,000 |
| Flat G, Aura, Hallfield Road Flat / maisonette · new build | Flat / maisonette · new build | Feb 2022 | — | — | — | £135,000 |
| 53, Hallfield Road Terraced | Terraced | Jun 2021 | 1,141 sq ft £127/sq ft | 1,141 sq ft | £127 | £145,000 |
| Flat M, Aura, Hallfield Road Flat / maisonette | Flat / maisonette | Jun 2021 | — | — | — | £215,000 |
| Flat K, Aura, Hallfield Road Flat / maisonette · new build | Flat / maisonette · new build | Nov 2020 | — | — | — | £150,000 |
The neighbourhood around this property.