1/8
£210,000
2 beds · 1 bath · 642 sq ft
Yew Tree Rise, Pinewood, Ipswich
0 miles
away
Freehold
Added on 16/09/2026 

Added on 16/09/2026
This well-presented, mid-terraced home is situated in a popular pinewood location and benefits from two double bedrooms, a kitchen/diner with doors...
Yew Tree Rise, Pinewood, Ipswich, IP8 3RH
HM Land Registry sales in IP8 3RH. Floor areas from Energy Performance Certificates where matched.
| Address | Type | Sold | Size | Size | £/sq ft | Price |
|---|---|---|---|---|---|---|
| 91, Yew Tree Rise Terraced | Terraced | Apr 2026 | 1,044 sq ft £263/sq ft | 1,044 sq ft | £263 | £275,000 |
| 5, Yew Tree Rise Terraced | Terraced | Dec 2025 | 581 sq ft £315/sq ft | 581 sq ft | £315 | £183,000 |
| 41, Yew Tree Rise Semi-detached | Semi-detached | May 2025 | 570 sq ft £337/sq ft | 570 sq ft | £337 | £192,000 |
| 67, Yew Tree Rise Terraced | Terraced | Mar 2024 | 420 sq ft £381/sq ft | 420 sq ft | £381 | £160,000 |
| 55, Yew Tree Rise Terraced | Terraced | Jul 2023 | 581 sq ft £310/sq ft | 581 sq ft | £310 | £180,000 |
| 53, Yew Tree Rise Terraced | Terraced | May 2023 | 592 sq ft £355/sq ft | 592 sq ft | £355 | £210,000 |
| 85, Yew Tree Rise Semi-detached | Semi-detached | Dec 2022 | 560 sq ft £411/sq ft | 560 sq ft | £411 | £230,000 |
| 37, Yew Tree Rise Terraced | Terraced | Oct 2022 | 581 sq ft £413/sq ft | 581 sq ft | £413 | £240,000 |
The neighbourhood around this property.