£175,000

Added on 14/09/2026
*GUIDE PRICE £450,000 - £475,000* *PERIOD HOME OFFERING CHARACTER & CHARM* *0.2 MILES TO BRENTWOOD HIGH STREET* *0.6 MILES TO BRENTWOOD STATION* *OFF STREET PARKING* *THREE WELL PROPORTIONED BEDROOMS* *POTENTIAL TO EXTEND (SUBJECT TO PLANNING/BUILDING REGULATIONS)* *OFF STREET PARKING TO REAR*
£585 per sq ft, above the middle of recent sales in CM14 (£357–£634, 10th–90th percentile, 724 sales over 24 months).
Lowest and highest are the 10th and 90th percentiles of 724 homes sold in CM14 over the last 24 months. This home's figure uses its asking price. All sold £/sq ft in CM14 →
Western Road, Brentwood, Essex, CM14, CM14 4SS
HM Land Registry sales in CM14 4SS. Floor areas from Energy Performance Certificates where matched.
| Address | Type | Sold | Size | Size | £/sq ft | Price |
|---|---|---|---|---|---|---|
| 54, Western Road Terraced | Terraced | Jul 2026 | 721 sq ft £579/sq ft | 721 sq ft | £579 | £417,500 |
| 60, Western Road Terraced | Terraced | Jun 2025 | 883 sq ft £532/sq ft | 883 sq ft | £532 | £470,000 |
| 56, Western Road Terraced | Terraced | Feb 2025 | 915 sq ft £410/sq ft | 915 sq ft | £410 | £375,000 |
| 72, Western Road Terraced | Terraced | Sept 2024 | 1,098 sq ft £519/sq ft | 1,098 sq ft | £519 | £570,000 |
| 74, Western Road Terraced | Terraced | Sept 2024 | 1,152 sq ft £508/sq ft | 1,152 sq ft | £508 | £585,000 |
| 66, Western Road Terraced | Terraced | Sept 2023 | 1,055 sq ft £474/sq ft | 1,055 sq ft | £474 | £500,000 |
| 64, Western Road Terraced | Terraced | Sept 2022 | 786 sq ft £484/sq ft | 786 sq ft | £484 | £380,000 |
| 60, Western Road Terraced | Terraced | May 2021 | 883 sq ft £470/sq ft | 883 sq ft | £470 | £415,000 |
The neighbourhood around this property.
