£850,000

Added on 15/09/2026
Three-bedroom semi-detached bungalow situated close to Gidea Park Elizabeth Line Railway Station and local shops and amenities benefitting from being offered with no-onward chain.Accommodation comprises Three Bedrooms, Bathroom with separate W.C.
£446 per sq ft, below the middle of recent sales in RM2 (£397–£601, 10th–90th percentile, 394 sales over 24 months).
Lowest and highest are the 10th and 90th percentiles of 394 homes sold in RM2 over the last 24 months. This home's figure uses its asking price. All sold £/sq ft in RM2 →
Upper Brentwood Road, Romford, Essex, RM2 6JB
HM Land Registry sales in RM2 6JB. Floor areas from Energy Performance Certificates where matched.
| Address | Type | Sold | Size | Size | £/sq ft | Price |
|---|---|---|---|---|---|---|
| 466, Upper Brentwood Road Semi-detached | Semi-detached | Mar 2026 | 1,119 sq ft £482/sq ft | 1,119 sq ft | £482 | £540,000 |
| 470, Upper Brentwood Road Semi-detached | Semi-detached | Jul 2024 | 1,658 sq ft £398/sq ft | 1,658 sq ft | £398 | £660,000 |
| 452, Upper Brentwood Road Detached | Detached | Nov 2023 | 2,088 sq ft £251/sq ft | 2,088 sq ft | £251 | £525,000 |
| 464, Upper Brentwood Road Semi-detached | Semi-detached | Jul 2017 | 1,130 sq ft £483/sq ft | 1,130 sq ft | £483 | £545,500 |
| 472, Upper Brentwood Road Semi-detached | Semi-detached | Nov 2016 | 1,152 sq ft £434/sq ft | 1,152 sq ft | £434 | £500,000 |
| 466, Upper Brentwood Road Semi-detached | Semi-detached | Mar 2016 | 1,119 sq ft £344/sq ft | 1,119 sq ft | £344 | £385,000 |
| 462, Upper Brentwood Road Semi-detached | Semi-detached | Nov 2014 | 1,539 sq ft £309/sq ft | 1,539 sq ft | £309 | £475,000 |
| 456, Upper Brentwood Road Semi-detached | Semi-detached | Dec 2012 | 1,130 sq ft £243/sq ft | 1,130 sq ft | £243 | £275,000 |
All sales on Upper Brentwood Road → All sold prices in Romford →
The neighbourhood around this property.
