1/8
£259,000
3 beds · 1 bath
Batter Lane, Rawdon, Leeds
0.07 miles
away
Freehold
Added on 16/09/2026 William H. Brown
Added on 16/09/2026
Stunning three double bedroom duplex apartment, featuring three bathrooms, a stylish open plan living/kitchen area, underfloor heating, communal ga...
Park Square, Rawdon, Leeds, LS19 6GW
HM Land Registry sales in LS19 6GW. Floor areas from Energy Performance Certificates where matched.
| Address | Type | Sold | Size | Size | £/sq ft | Price |
|---|---|---|---|---|---|---|
| 9, Park Square Flat / maisonette | Flat / maisonette | Oct 2015 | 1,173 sq ft £184/sq ft | 1,173 sq ft | £184 | £216,000 |
| 8, Park Square Flat / maisonette | Flat / maisonette | Nov 2013 | 1,259 sq ft £185/sq ft | 1,259 sq ft | £185 | £232,500 |
| 4, Park Square Flat / maisonette | Flat / maisonette | Nov 2011 | 1,787 sq ft £140/sq ft | 1,787 sq ft | £140 | £250,000 |
| 4, Park Square Flat / maisonette · new build | Flat / maisonette · new build | Sept 2008 | 1,787 sq ft £129/sq ft | 1,787 sq ft | £129 | £230,000 |
| 9, Park Square Flat / maisonette · new build | Flat / maisonette · new build | Jul 2008 | 1,173 sq ft £196/sq ft | 1,173 sq ft | £196 | £230,000 |
| 8, Park Square Flat / maisonette · new build | Flat / maisonette · new build | Jul 2008 | 1,259 sq ft £202/sq ft | 1,259 sq ft | £202 | £254,995 |
The neighbourhood around this property.