£1,100,000

Added on 16/09/2026
An exceptional 1 bedroom apartment boasting spectacular panoramic City views, luxurious interiors, floor-to-ceiling glazing and world-class facilities within one of London's premier towers. Set moments from Shoreditch, Spitalfields Market and the City, with an exceptional choice of restaurants, bars and boutiques nearby. Liverpool Street Station, Moorgate are both within easy reach, offering outstanding connections across London.
£1,617 per sq ft, above the middle of recent sales in EC2A (£732–£2,225, 10th–90th percentile, 43 sales over 24 months).
Lowest and highest are the 10th and 90th percentiles of 43 homes sold in EC2A over the last 24 months. This home's figure uses its asking price. All sold £/sq ft in EC2A →
Flat 3105, 2 Principal Tower, London, EC2A 2FF
A £787,000 mortgage. Most lenders would want a household income of about £175,000 to support it.
A guide only, for a capital repayment mortgage. The rate you are offered and what you can borrow depend on your circumstances and a full application with a lender or broker. Your home may be repossessed if you do not keep up repayments on your mortgage.
HM Land Registry sales in EC2A 2FF. Floor areas from Energy Performance Certificates where matched.
| Address | Type | Sold | Size | Size | £/sq ft | Price |
|---|---|---|---|---|---|---|
| Flat 3406, 2, Principal Place Flat / maisonette | Flat / maisonette | Dec 2024 | 1,442 sq ft £1,719/sq ft | 1,442 sq ft | £1,719 | £2,480,000 |
| Flat 3101, 2, Principal Place Flat / maisonette | Flat / maisonette | Sept 2024 | 1,442 sq ft £1,699/sq ft | 1,442 sq ft | £1,699 | £2,450,000 |
| Flat 3605, 2, Principal Place Flat / maisonette | Flat / maisonette | Aug 2023 | 1,442 sq ft £1,934/sq ft | 1,442 sq ft | £1,934 | £2,790,000 |
| Flat 3201, 2, Principal Place Flat / maisonette | Flat / maisonette | Mar 2023 | 1,442 sq ft £1,761/sq ft | 1,442 sq ft | £1,761 | £2,540,000 |
| Flat 3501, 2, Principal Place Flat / maisonette | Flat / maisonette | Feb 2023 | 1,442 sq ft £1,893/sq ft | 1,442 sq ft | £1,893 | £2,730,930 |
| Flat 3703, 2, Principal Place Flat / maisonette | Flat / maisonette | Jan 2023 | 861 sq ft £1,512/sq ft | 861 sq ft | £1,512 | £1,302,200 |
| Flat 3503, 2, Principal Place Flat / maisonette | Flat / maisonette | Jan 2023 | 861 sq ft £1,521/sq ft | 861 sq ft | £1,521 | £1,309,780 |
| Flat 3801, 2, Principal Place Flat / maisonette | Flat / maisonette | Nov 2022 | 2,174 sq ft £2,502/sq ft | 2,174 sq ft | £2,502 | £5,440,000 |
The neighbourhood around this property.
