£195,000

Added today
This three-bedroom family home is set in a highly sought-after residential location, offering a perfect blend of comfort, style, and convenience. With spacious interiors, landscaped gardens, and excellent access to local amenities and transport links, this property is ideal for modern family living. A welcoming entrance hall leads to a bright and generously sized lounge/dining room, perfect for both everyday living and entertaining guests.
Queensway, Oldbury, B68 0HH
A £216,000 mortgage. Most lenders would want a household income of about £48,000 to support it.
A guide only, for a capital repayment mortgage. The rate you are offered and what you can borrow depend on your circumstances and a full application with a lender or broker. Your home may be repossessed if you do not keep up repayments on your mortgage.
HM Land Registry sales in B68 0HH. Floor areas from Energy Performance Certificates where matched.
| Address | Type | Sold | Size | Size | £/sq ft | Price |
|---|---|---|---|---|---|---|
| 70, Queensway Semi-detached | Semi-detached | Dec 2022 | 893 sq ft £179/sq ft | 893 sq ft | £179 | £160,000 |
| 72, Queensway Semi-detached | Semi-detached | May 2022 | 883 sq ft £219/sq ft | 883 sq ft | £219 | £193,000 |
| 68, Queensway Semi-detached | Semi-detached | Aug 2015 | 904 sq ft £135/sq ft | 904 sq ft | £135 | £122,000 |
| 60, Queensway Terraced | Terraced | Apr 2014 | 1,195 sq ft £80/sq ft | 1,195 sq ft | £80 | £95,000 |
| 58, Queensway Terraced | Terraced | Jan 2014 | 969 sq ft £139/sq ft | 969 sq ft | £139 | £135,000 |
| 66, Queensway Semi-detached | Semi-detached | Dec 2013 | 883 sq ft £108/sq ft | 883 sq ft | £108 | £95,000 |
| 54, Queensway Terraced | Terraced | May 2013 | 1,033 sq ft £100/sq ft | 1,033 sq ft | £100 | £103,000 |
| 50, Queensway Terraced | Terraced | Sept 2011 | 1,012 sq ft £118/sq ft | 1,012 sq ft | £118 | £119,000 |
The neighbourhood around this property.
