1/8
New home
£257,000
2 beds · 2 baths
Catland Copse, Bursledon, Southampton
0.14 miles
away
Freehold
Added on 31/08/2026 

Added on 16/09/2026
Beautifully presented three-bedroom townhouse set within a quiet cul-de-sac, offering a garage, ample parking and west-facing garden. featuring a s...
Sundays Hill Close, Hedge End, Southampton, SO30 0AR
HM Land Registry sales in SO30 0AR. Floor areas from Energy Performance Certificates where matched.
| Address | Type | Sold | Size | Size | £/sq ft | Price |
|---|---|---|---|---|---|---|
| 10, Sundays Hill Close Terraced | Terraced | Jun 2026 | 1,378 sq ft £359/sq ft | 1,378 sq ft | £359 | £495,000 |
| 11, Sundays Hill Close Detached | Detached | Jan 2026 | 1,744 sq ft £330/sq ft | 1,744 sq ft | £330 | £575,000 |
| 4, Sundays Hill Close Terraced | Terraced | Sept 2020 | 1,076 sq ft £317/sq ft | 1,076 sq ft | £317 | £341,000 |
| 11, Sundays Hill Close Detached · new build | Detached · new build | May 2020 | 1,744 sq ft £301/sq ft | 1,744 sq ft | £301 | £525,000 |
| 1, Sundays Hill Close Detached · new build | Detached · new build | Mar 2020 | 1,776 sq ft £338/sq ft | 1,776 sq ft | £338 | £600,000 |
| 12, Sundays Hill Close Detached · new build | Detached · new build | Mar 2020 | 2,153 sq ft £283/sq ft | 2,153 sq ft | £283 | £610,000 |
| 7, Sundays Hill Close Terraced · new build | Terraced · new build | Dec 2019 | 1,076 sq ft £348/sq ft | 1,076 sq ft | £348 | £375,000 |
| 10, Sundays Hill Close Terraced · new build | Terraced · new build | Nov 2019 | 1,378 sq ft £316/sq ft | 1,378 sq ft | £316 | £435,000 |
The neighbourhood around this property.