£929,950

Added on 16/09/2026
An exciting opportunity to acquire this three bedroom end of terrace home which requires modernisation throughout and has great potential to extend (STP), situated within central Teddington. 11 Cambridge Crescent Teddington TW11 8DX We are acting in the sale of the above property and have received an offer of £920,000 on the above property. 11 Cambridge Crescent, Teddington, TW11 8DX We are acting in the sale of the above property and have received an offer of £920,000 on the above property.
£833 per sq ft, above the middle of recent sales in TW11 (£557–£1,013, 10th–90th percentile, 639 sales over 24 months).
Lowest and highest are the 10th and 90th percentiles of 639 homes sold in TW11 over the last 24 months. This home's figure uses its asking price. All sold £/sq ft in TW11 →
Cambridge Crescent, Teddington, TW11, TW11 8DX
HM Land Registry sales in TW11 8DX. Floor areas from Energy Performance Certificates where matched.
| Address | Type | Sold | Size | Size | £/sq ft | Price |
|---|---|---|---|---|---|---|
| 83, Cambridge Crescent Terraced | Terraced | Jan 2023 | 1,173 sq ft £1,041/sq ft | 1,173 sq ft | £1,041 | £1,221,500 |
| 45, Cambridge Crescent Terraced | Terraced | Mar 2021 | 1,313 sq ft £830/sq ft | 1,313 sq ft | £830 | £1,090,000 |
| 75, Cambridge Crescent Terraced | Terraced | Sept 2020 | 958 sq ft £898/sq ft | 958 sq ft | £898 | £860,000 |
| 89, Cambridge Crescent Semi-detached | Semi-detached | Nov 2018 | 1,173 sq ft £707/sq ft | 1,173 sq ft | £707 | £830,000 |
| 87, Cambridge Crescent Terraced | Terraced | Jun 2018 | 1,647 sq ft £592/sq ft | 1,647 sq ft | £592 | £975,000 |
| 57, Cambridge Crescent Terraced | Terraced | Apr 2018 | 1,528 sq ft £631/sq ft | 1,528 sq ft | £631 | £965,000 |
| 53, Cambridge Crescent Terraced | Terraced | Jul 2017 | — | — | — | £884,000 |
| 21, Cambridge Crescent Terraced | Terraced | Aug 2016 | 1,593 sq ft £628/sq ft | 1,593 sq ft | £628 | £1,000,000 |
All sales on Cambridge Crescent → All sold prices in Teddington →
The neighbourhood around this property.
