£400,000

Added on 16/09/2026
**GENEROUSLY PROPORTIONED THREE BEDROOM APARTMENT** The property briefly comprises of an entrance hall, an OPEN-PLAN RECEPTION/KITCHEN, THREE GENEROUSLY SIZED BEDROOMS complete with DRESSING ROOM, EN-SUITE to the MASTER & bathroom. Barnard Marcus are delighted to bring to market this generously proportioned THREE BEDROOM APARTMENT ideally situated within a 'stone's throw' of DEPTFORD BRIDGE DLR and comes with the benefit of SECURE UNDERGROUND ALLOCATED PARKING. The property briefly comprises of an entrance hall, an OPEN-PLAN RECEPTION/KITCHEN, THREE GENEROUSLY SIZED BEDROOMS complete with DRESSING ROOM, EN-SUITE to the MASTER & bathroom.
Seager Place, London, SE8 4HJ
A £405,000 mortgage. Most lenders would want a household income of about £90,000 to support it.
A guide only, for a capital repayment mortgage. The rate you are offered and what you can borrow depend on your circumstances and a full application with a lender or broker. Your home may be repossessed if you do not keep up repayments on your mortgage.
HM Land Registry sales in SE8 4HJ. Floor areas from Energy Performance Certificates where matched.
| Address | Type | Sold | Size | Size | £/sq ft | Price |
|---|---|---|---|---|---|---|
| Flat 204, The Crescent, 2, Seager Place Flat / maisonette | Flat / maisonette | Dec 2025 | — | — | — | £260,000 |
| 4, Signal House, 3, Seager Place Flat / maisonette | Flat / maisonette | May 2025 | 1,023 sq ft £562/sq ft | 1,023 sq ft | £562 | £575,000 |
| Flat 210, The Crescent, 2, Seager Place Flat / maisonette | Flat / maisonette | Mar 2025 | — | — | — | £290,000 |
| Flat 307, The Crescent, 2, Seager Place Flat / maisonette | Flat / maisonette | Jul 2024 | — | — | — | £520,000 |
| Flat 201, The Crescent, 2, Seager Place Flat / maisonette | Flat / maisonette | Nov 2023 | — | — | — | £415,000 |
| Flat 305, The Crescent, 2, Seager Place Flat / maisonette | Flat / maisonette | Oct 2022 | — | — | — | £495,000 |
| Apartment A, Unit G, The Crescent, 2, Seager Place Flat / maisonette | Flat / maisonette | Jul 2022 | — | — | — | £347,500 |
| Unit G, The Crescent, 2, Seager Place Flat / maisonette | Flat / maisonette | Feb 2022 | — | — | — | £340,000 |
The neighbourhood around this property.