£390,000

Added yesterday
Situated on the third floor of a secure, modern development, this beautifully presented dual-aspect apartment offers two generous bedrooms and far-reaching views across landscaped green space. The bright and spacious open-plan living area seamlessly combines a contemporary kitchen and reception room, with full-height glazed doors opening onto a private balcony, perfect for enjoying the peaceful outlook. The property further comprises two bedrooms, a stylish family bathroom, a utility cupboard, ample built-in storage.
£653 per sq ft, around the middle of recent sales in SE14 (£473–£850, 10th–90th percentile, 455 sales over 24 months).
Lowest and highest are the 10th and 90th percentiles of 455 homes sold in SE14 over the last 24 months. This home's figure uses its asking price. All sold £/sq ft in SE14 →
Pomeroy Street, New Cross, London, SE14, SE14 5GA
A £427,000 mortgage. Most lenders would want a household income of about £95,000 to support it.
A guide only, for a capital repayment mortgage. The rate you are offered and what you can borrow depend on your circumstances and a full application with a lender or broker. Your home may be repossessed if you do not keep up repayments on your mortgage.
HM Land Registry sales in SE14 5GA. Floor areas from Energy Performance Certificates where matched.
| Address | Type | Sold | Size | Size | £/sq ft | Price |
|---|---|---|---|---|---|---|
| 47, Williamson House, 47, Pomeroy Street Flat / maisonette | Flat / maisonette | Jul 2026 | 700 sq ft £672/sq ft | 700 sq ft | £672 | £470,000 |
| 57, Williamson House, 47, Pomeroy Street Flat / maisonette | Flat / maisonette | Feb 2026 | 1,098 sq ft £556/sq ft | 1,098 sq ft | £556 | £610,000 |
| 53, Williamson House, 47, Pomeroy Street Flat / maisonette | Flat / maisonette | Feb 2026 | 624 sq ft £609/sq ft | 624 sq ft | £609 | £380,000 |
| 46, Williamson House, 47, Pomeroy Street Flat / maisonette | Flat / maisonette | Nov 2025 | 549 sq ft £701/sq ft | 549 sq ft | £701 | £385,000 |
| 1, Porter House, 47, Pomeroy Street Flat / maisonette | Flat / maisonette | Jul 2025 | 1,206 sq ft £512/sq ft | 1,206 sq ft | £512 | £617,500 |
| 17, Williamson House, 47, Pomeroy Street Flat / maisonette | Flat / maisonette | Jun 2025 | 818 sq ft £630/sq ft | 818 sq ft | £630 | £515,000 |
| 9, Williamson House, 47, Pomeroy Street Flat / maisonette | Flat / maisonette | Apr 2025 | 560 sq ft £893/sq ft | 560 sq ft | £893 | £500,000 |
| 52, Williamson House, 47, Pomeroy Street Flat / maisonette | Flat / maisonette | Feb 2025 | 1,238 sq ft £493/sq ft | 1,238 sq ft | £493 | £610,000 |
The neighbourhood around this property.