£330,000

Added on 16/09/2026
Available to purchase at £140,000 for a 35% shared ownership, this beautifully presented detached home offers spacious and contemporary accommodation in a popular residential location within Exeter. The property is approached through an attractive enclosed front garden, beautifully planted with a variety of flowers and enclosed by a low-level fence with a gated pathway leading to the front entrance. Inside, the welcoming hallway provides access to a bright and spacious living room, a convenient downstairs cloakroom and the impressive kitchen/dining room.
£140 per sq ft, below almost all recent sales in EX1 (£265–£411, 10th–90th percentile, 929 sales over 24 months).
Lowest and highest are the 10th and 90th percentiles of 929 homes sold in EX1 over the last 24 months. This home's figure uses its asking price.
Hornbeam Road, Exeter, EX1 3WY
A £126,000 mortgage. Most lenders would want a household income of about £28,000 to support it.
A guide only, for a capital repayment mortgage. The rate you are offered and what you can borrow depend on your circumstances and a full application with a lender or broker. Your home may be repossessed if you do not keep up repayments on your mortgage.
HM Land Registry sales in EX1 — none recorded yet for EX1 3WY. Floor areas from Energy Performance Certificates where matched.
| Address | Type | Sold | Size | Size | £/sq ft | Price |
|---|---|---|---|---|---|---|
| 2, Wheaton House, Red Lion Lane EX1 2FG Flat / maisonette | Flat / maisonette | Jul 2026 | 657 sq ft £206/sq ft | 657 sq ft | £206 | £135,000 |
| 6, Hummingbird Close EX1 3QZ Detached | Detached | Jul 2026 | 1,572 sq ft £328/sq ft | 1,572 sq ft | £328 | £515,000 |
| 16, South Lawn Terrace EX1 2SW Terraced | Terraced | Jul 2026 | 1,475 sq ft £322/sq ft | 1,475 sq ft | £322 | £475,000 |
| 35, Sweetbrier Lane EX1 3AF Semi-detached | Semi-detached | Jul 2026 | 1,722 sq ft £314/sq ft | 1,722 sq ft | £314 | £540,000 |
| 83, Old Park Avenue EX1 3WD Semi-detached | Semi-detached | Jul 2026 | 1,152 sq ft £287/sq ft | 1,152 sq ft | £287 | £330,000 |
| 13, Nursery Gardens EX1 3YY Detached | Detached | Jul 2026 | 1,173 sq ft £326/sq ft | 1,173 sq ft | £326 | £383,000 |
| 70, Jordan Drive EX1 3FQ Terraced | Terraced | Jul 2026 | 1,313 sq ft £264/sq ft | 1,313 sq ft | £264 | £347,000 |
| 51, Pinn Hill EX1 3TH Detached | Detached | Jul 2026 | 1,744 sq ft £295/sq ft | 1,744 sq ft | £295 | £515,000 |
The neighbourhood around this property.
