£600,000

Added on 16/09/2026
A beautifully presented five-bedroom period home, rich in character, colour and natural light, with generous living accommodation arranged over three floors and a private garden. *Chain Free* Set in a desirable East Dulwich location, this charming period property combines the elegance and character of a traditional London home with thoughtfully arranged contemporary living spaces, making it an exceptional choice for families and those looking for a home with both personality and practicality. From the moment you step inside, the property makes an immediate impression.
Upland Road, East Dulwich, London, SE22, SE22 0DB
A £1,440,000 mortgage. Most lenders would want a household income of about £320,000 to support it.
A guide only, for a capital repayment mortgage. The rate you are offered and what you can borrow depend on your circumstances and a full application with a lender or broker. Your home may be repossessed if you do not keep up repayments on your mortgage.
HM Land Registry sales in SE22 0DB. Floor areas from Energy Performance Certificates where matched.
| Address | Type | Sold | Size | Size | £/sq ft | Price |
|---|---|---|---|---|---|---|
| 89, Upland Road Terraced | Terraced | Sept 2025 | 1,528 sq ft £586/sq ft | 1,528 sq ft | £586 | £895,000 |
| 68a, Upland Road Flat / maisonette | Flat / maisonette | Feb 2025 | 753 sq ft £995/sq ft | 753 sq ft | £995 | £750,000 |
| 73, Upland Road Terraced | Terraced | Jan 2024 | 1,496 sq ft £835/sq ft | 1,496 sq ft | £835 | £1,250,000 |
| 113, Upland Road Semi-detached | Semi-detached | Aug 2022 | 1,399 sq ft £975/sq ft | 1,399 sq ft | £975 | £1,365,000 |
| 77, Upland Road Terraced | Terraced | Dec 2021 | 1,744 sq ft £674/sq ft | 1,744 sq ft | £674 | £1,175,000 |
| 85, Upland Road Terraced | Terraced | Jun 2021 | — | — | — | £1,000,000 |
| 83, Upland Road Flat / maisonette | Flat / maisonette | Jun 2021 | — | — | — | £700,000 |
| 70, Upland Road Semi-detached | Semi-detached | Mar 2021 | 1,378 sq ft £544/sq ft | 1,378 sq ft | £544 | £750,000 |
The neighbourhood around this property.