2 bed flat for sale New Marchants Passage, Bath, BANES
Added on 16/09/2026
About this property
LIVING/KITCHEN/DINING ROOM 17' 1" x 15' 1" (5.21m x 4.6m)
BEDROOM ONE 11' 4" x 10' (3.45m x 3.05m)
BEDROOM TWO 10' 1" x 7' 4" (3.07m x 2.24m)
BATHROOM 6' 6" x 5' 5" (1.98m x 1.65m)
DESCRIPTION
Built as part of the Southgate regeneration scheme, this very well presented apartment is located on the second floor of the building, accessed via a lift. As are many parts of this property, the communal hallways are neat, very well maintained and presented throughout. On the second floor there are double doors that open out into one large communal space, with numerous planters breaking up the whole paved space and adding a bit of greenery. Here you find neighbourhood bin stores and bike stores for the residents. Helping keep up with the overall theme (of neat and tidy).
Key features
- City Centre Living
- Part of The Sought After Southgate Development
- Two Bedrooms
- With its Own Outside Space
- Accessed Via A Lift
- Open Plan Living/Kitchen/Dining Space
- Gas Central Heating
- In Excellent Order Throughout
- Well Managed Block
Floorplan
Location
New Marchants Passage, Bath, BANES, BA1 1AR
- Council tax
- Band D (Approx £2,383/year)The agent has not stated the band, so band D is shown as the local reference: Bath and North East Somerset's 2026/27 area average, including the typical parish precept. The actual band and any discounts change the bill.
Mortgage and stamp duty
A £269,950 mortgage. Most lenders would want a household income of about £60,000 to support it.
A guide only, for a capital repayment mortgage. The rate you are offered and what you can borrow depend on your circumstances and a full application with a lender or broker. Your home may be repossessed if you do not keep up repayments on your mortgage.
Historic sold prices nearby
HM Land Registry sales in BA1 1AR. Floor areas from Energy Performance Certificates where matched.
| Address | Type | Sold | Size | Size | £/sq ft | Price |
|---|---|---|---|---|---|---|
| Flat 7, 1, New Marchant'S Passage Flat / maisonette | Flat / maisonette | Sept 2024 | 603 sq ft £498/sq ft | 603 sq ft | £498 | £300,000 |
| Flat 5, 1, New Marchant'S Passage Flat / maisonette | Flat / maisonette | Jul 2023 | — | — | — | £247,000 |
| Flat 22 Marchant House, 1, New Marchant'S Passage Flat / maisonette | Flat / maisonette | Dec 2021 | — | — | — | £250,000 |
| Flat 6, 1, New Marchant'S Passage Flat / maisonette | Flat / maisonette | Dec 2021 | 710 sq ft £415/sq ft | 710 sq ft | £415 | £295,000 |
| Flat 16, 1, New Marchant'S Passage Flat / maisonette | Flat / maisonette | Nov 2021 | 786 sq ft £395/sq ft | 786 sq ft | £395 | £310,000 |
| Flat 28, 1, New Marchant'S Passage Flat / maisonette | Flat / maisonette | Jul 2021 | 603 sq ft £206/sq ft | 603 sq ft | £206 | £124,000 |
| Flat 1, 1, New Marchant'S Passage Flat / maisonette | Flat / maisonette | Aug 2019 | 452 sq ft £586/sq ft | 452 sq ft | £586 | £265,000 |
| Flat 15, 1, New Marchant'S Passage Flat / maisonette | Flat / maisonette | Apr 2018 | 915 sq ft £374/sq ft | 915 sq ft | £374 | £342,500 |
All sales on New Marchant'S Passage → All sold prices in Bath →
Area insights
The neighbourhood around this property.




