1 bed flat for sale Cambridge Place, Farnham, GU9
Added on 09/10/2026
- Type
- Flat
- Bedrooms
- 1
- Bathrooms
- 0
- Tenure
- Leasehold
About this property
OutsideOutside, the property benefits from an allocated parking space within a separate multi-storey car park.
Floorplan
Council tax
Ask agent
- Band A£1,737
- Band B£2,026
- Band C£2,315
- Band D£2,605
- Band E£3,184
- Band F£3,763
- Band G£4,341
- Band H£5,210
The agent hasn't said which band this home is in; you can look it up on GOV.UK. In Waverley, 2026/27 bills run from £1,737 a year in band A to £5,210 in band H.
Figures from MHCLG (Open Government Licence v3): the average bill for each band across Waverley, including the typical parish precept, so a parish's own bill can differ a little. Discounts lower the bill, such as 25% off for an adult living alone.
Price guide
38 comparables · within 3 milesPriced above 84% of the 1-bed flats for sale nearby right now.
Compared with 38 1-bed flats for sale within 3 miles, on the market now or already under offer. The range is the middle 80% of their asking prices.
Location
Cambridge Place, Farnham, GU9
Mortgage and stamp duty
A £243,000 mortgage. Most lenders would want a household income of about £54,000 to support it.
A guide only, for a capital repayment mortgage. The rate you are offered and what you can borrow depend on your circumstances and a full application with a lender or broker. Your home may be repossessed if you do not keep up repayments on your mortgage.
Properties sold nearby
HM Land Registry sales nearby. Floor areas from Energy Performance Certificates where matched.
| Address | Type | Sold | Size | Size | £/sq ft | Price |
|---|---|---|---|---|---|---|
| Flat 16, Ripley House, 10, Cambridge Place Flat / maisonette | Flat / maisonette | Apr 2026 | 710 sq ft £461/sq ft | 710 sq ft | £461 | £327,500 |
| Flat 13, Ripley House, 10, Cambridge Place Flat / maisonette · new build | Flat / maisonette · new build | Apr 2022 | 775 sq ft £445/sq ft | 775 sq ft | £445 | £345,000 |
| Flat 8, Ripley House, 10, Cambridge Place Flat / maisonette · new build | Flat / maisonette · new build | Apr 2022 | 710 sq ft £500/sq ft | 710 sq ft | £500 | £354,950 |
| Flat 6, Ripley House, 10, Cambridge Place Flat / maisonette · new build | Flat / maisonette · new build | Apr 2022 | 797 sq ft £439/sq ft | 797 sq ft | £439 | £349,950 |
| Flat 15, Ripley House, 10, Cambridge Place Flat / maisonette · new build | Flat / maisonette · new build | Mar 2022 | 710 sq ft £472/sq ft | 710 sq ft | £472 | £335,000 |
| Flat 14, Ripley House, 10, Cambridge Place Flat / maisonette · new build | Flat / maisonette · new build | Mar 2022 | 797 sq ft £439/sq ft | 797 sq ft | £439 | £350,000 |
| Flat 16, Ripley House, 10, Cambridge Place Flat / maisonette · new build | Flat / maisonette · new build | Mar 2022 | 710 sq ft £493/sq ft | 710 sq ft | £493 | £349,950 |
| Flat 9, Ripley House, 10, Cambridge Place Flat / maisonette · new build | Flat / maisonette · new build | Mar 2022 | 495 sq ft £479/sq ft | 495 sq ft | £479 | £237,000 |
Area insights
The neighbourhood around this property.




