2 bed flat for sale Merino Gardens, London, E1W 2DP
Added today
About this property
The Property
A two-bedroom, two-bathroom apartment nestled within Merino Gardens, London Dock, resides in Zone 1 of London, adjacent to the Financial City to the east and London Bridge to the west, just a mere 300 meters away from the Thames River.
Crafted to optimise both space and light, the expansive living and dining area emanates a warm, cosmopolitan ambiance, perfect for entertaining friends and family. Adorned with elegant timber herringbone flooring, the living room extends seamlessly to a generously sized terrace overlooking the communal garden, providing an ideal spot for contemplation day or night.
- Property type
- Flat / Apartment
- Bedrooms
- 2
- Bathrooms
- 2
- Floor area
- 915 sq ft
- Tenure
- Leasehold
- Council tax band
- Ask agent
- Postcode
- E1W 2DP
Key features
- 24 Hour Concierge
- Residents' Spa
- Residents' Swimming Pool
- Residents' Gym
- Residents' Virtual Golf Room
- Residents' Cinema
- Open Plan Living Space
- Communal Gardens
- Fully Fitted Kitchen
- Walking Distance to Tower Hill
Floorplan
Price guide
£1,202 per sq ft, above the middle of recent sales in E1W (£609–£1,499, 10th–90th percentile, 503 sales over 24 months).
Lowest and highest are the 10th and 90th percentiles of 503 homes sold in E1W over the last 24 months. This home's figure uses its asking price. All sold £/sq ft in E1W →
Location
Merino Gardens, London, E1W 2DP
Sold prices in E1W 2DP
HM Land Registry sales in E1W 2DP. Floor areas from Energy Performance Certificates where matched.
| Address | Type | Sold | Size | Size | £/sq ft | Price |
|---|---|---|---|---|---|---|
| Flat G03, 3, Merino Gardens Flat / maisonette | Flat / maisonette | Dec 2023 | 700 sq ft £1,615/sq ft | 700 sq ft | £1,615 | £1,130,000 |
| Flat 409, 3, Merino Gardens Flat / maisonette · new build | Flat / maisonette · new build | Dec 2022 | 560 sq ft £1,430/sq ft | 560 sq ft | £1,430 | £800,250 |
| Flat 509, 3, Merino Gardens Flat / maisonette · new build | Flat / maisonette · new build | Nov 2022 | 893 sq ft £1,363/sq ft | 893 sq ft | £1,363 | £1,217,760 |
| Flat 504, 3, Merino Gardens Flat / maisonette · new build | Flat / maisonette · new build | Oct 2022 | 850 sq ft £1,695/sq ft | 850 sq ft | £1,695 | £1,441,750 |
| Flat G05, 3, Merino Gardens Flat / maisonette · new build | Flat / maisonette · new build | Oct 2022 | 700 sq ft £1,572/sq ft | 700 sq ft | £1,572 | £1,100,000 |
| Flat 403, 3, Merino Gardens Flat / maisonette · new build | Flat / maisonette · new build | Oct 2022 | 872 sq ft £1,398/sq ft | 872 sq ft | £1,398 | £1,219,000 |
| Flat 701, 3, Merino Gardens Flat / maisonette · new build | Flat / maisonette · new build | Sept 2022 | 958 sq ft £1,370/sq ft | 958 sq ft | £1,370 | £1,312,840 |
| Flat 801, 3, Merino Gardens Flat / maisonette · new build | Flat / maisonette · new build | Sept 2022 | 1,679 sq ft £1,400/sq ft | 1,679 sq ft | £1,400 | £2,350,000 |
Area insights
The neighbourhood around this property.



