£120,000

Added on 31/08/2026
NPP Residential are delighted to introduce to the market, this beautifully presented one bedroom apartment, located in the Roof Gardens development of Castlefield. Currently with active tenants so ideal for an investor.
As part of the Roof Gardens development, the property benefits from a high quality finish throughout and has access to the fabulous roof terrace which has views across the city.
£298 per sq ft — below the middle of recent sales in M15 (£227–£484, 10th–90th percentile, 510 sales over 24 months).
Lowest and highest are the 10th and 90th percentiles of 510 homes sold in M15 over the last 24 months. This home's figure uses its asking price. All sold £/sq ft in M15 →
Manchester, M15 4JZ
HM Land Registry sales in M15 4JZ. Floor areas from Energy Performance Certificates where matched.
| Address | Type | Sold | Size | Size | £/sq ft | Price |
|---|---|---|---|---|---|---|
| 9, Arundel Street Terraced | Terraced | Feb 2026 | 980 sq ft £403/sq ft | 980 sq ft | £403 | £395,000 |
| Flat 102, Former St. Georges Church, Arundel Street Flat / maisonette | Flat / maisonette | Feb 2026 | 1,130 sq ft £261/sq ft | 1,130 sq ft | £261 | £295,000 |
| 29, Arundel Street Terraced | Terraced | Sept 2024 | 1,076 sq ft £446/sq ft | 1,076 sq ft | £446 | £480,000 |
| Flat 108, Former St. Georges Church, Arundel Street Flat / maisonette | Flat / maisonette | Jun 2023 | 1,098 sq ft £237/sq ft | 1,098 sq ft | £237 | £260,000 |
| Flat 107, Former St. Georges Church, Arundel Street Flat / maisonette | Flat / maisonette | Feb 2023 | 861 sq ft £302/sq ft | 861 sq ft | £302 | £260,000 |
| Flat 112, Former St. Georges Church, Arundel Street Flat / maisonette | Flat / maisonette | Jan 2023 | 1,367 sq ft £247/sq ft | 1,367 sq ft | £247 | £337,500 |
| 41, Arundel Street Terraced | Terraced | Aug 2022 | 969 sq ft £395/sq ft | 969 sq ft | £395 | £382,500 |
| Flat 102, Former St. Georges Church, Arundel Street Flat / maisonette | Flat / maisonette | Aug 2022 | 1,130 sq ft £234/sq ft | 1,130 sq ft | £234 | £265,000 |
The neighbourhood around this property.
