Skip to content
£425,000
Asking price

3 bed house for sale 4 Primrose Gardens, Bushey

3 beds 2 baths House_terraced
freehold

Added on 16/09/2026

About this property

Property type
House_terraced
Bedrooms
3
Bathrooms
2
Tenure
freehold
Council tax
Band D (Approx £2,406/year)
Postcode
WD23 1BU

Location

4 Primrose Gardens, Bushey, WD23 1BU

Sold prices in WD23 1BU

HM Land Registry sales in WD23 1BU. Floor areas from Energy Performance Certificates where matched.

AddressSoldSizePrice
7, Primrose Gardens TerracedApr 2026764 sq ft £589/sq ft£450,000
17, Primrose Gardens TerracedAug 2025753 sq ft £657/sq ft£495,000
13, Primrose Gardens TerracedMar 2025775 sq ft £548/sq ft£425,000
28, Primrose Gardens TerracedJan 2025861 sq ft £557/sq ft£480,000
20, Primrose Gardens TerracedDec 2022850 sq ft £470/sq ft£400,000
18, Primrose Gardens TerracedSept 2021700 sq ft £547/sq ft£382,500
4, Primrose Gardens TerracedJun 2021721 sq ft £496/sq ft£358,000
21, Primrose Gardens TerracedMar 2021721 sq ft £527/sq ft£380,000

All sales on Primrose Gardens → All sold prices in Bushey →

Area insights

The neighbourhood around this property.

Similar properties nearby

See all