1/8
£775,000
5 beds · 3 baths
Rose Glen, London, NW9 0JS
0.03 miles
away
Added on 07/09/2026 Andrews Property Group
Added on 07/09/2026
Having been added to its original design to provide living space arranged over three floors, this five bedroom bay-fronted semi-detached residence could be enticing to the larger/growing family. Positioned within a family-orientated area of Kingsbury due to the locality of reputable Primary and Secondary Schools such as Roe Green Infant and Primary School and Kingsbury High School together with numerous local amenities, this home has been lovingly maintained by the current owners.
Rose Glen, London, NW9 0JR
HM Land Registry sales in NW9 0JR. Floor areas from Energy Performance Certificates where matched.
| Address | Type | Sold | Size | Size | £/sq ft | Price |
|---|---|---|---|---|---|---|
| 51, Rose Glen Semi-detached | Semi-detached | Apr 2026 | 1,733 sq ft £387/sq ft | 1,733 sq ft | £387 | £671,000 |
| 47, Rose Glen Semi-detached | Semi-detached | Feb 2026 | 1,238 sq ft £412/sq ft | 1,238 sq ft | £412 | £510,000 |
| Ground Floor Flat, 27, Rose Glen Flat / maisonette | Flat / maisonette | Jul 2023 | 441 sq ft £691/sq ft | 441 sq ft | £691 | £305,000 |
| 29, Rose Glen Semi-detached | Semi-detached | Jan 2021 | 1,109 sq ft £460/sq ft | 1,109 sq ft | £460 | £510,000 |
| 57, Rose Glen Terraced | Terraced | Feb 2018 | 1,001 sq ft £504/sq ft | 1,001 sq ft | £504 | £504,500 |
| 9, Rose Glen Semi-detached | Semi-detached | Jun 2017 | 1,195 sq ft £410/sq ft | 1,195 sq ft | £410 | £490,000 |
| 31, Rose Glen Semi-detached | Semi-detached | Mar 2016 | 1,044 sq ft £474/sq ft | 1,044 sq ft | £474 | £495,000 |
| 3, Rose Glen Semi-detached | Semi-detached | Apr 2015 | 1,119 sq ft £362/sq ft | 1,119 sq ft | £362 | £405,000 |
The neighbourhood around this property.