£350,000

Added on 14/09/2026
Entrance Hall: Stairs up to first floor landing, wood effect flooring, double radiator, meter cupboard, leadlight double glazed window to front aspect, doors to rooms.
Living Room: (14'2" x 11'1") Double glazed bay fronted window, wood effect flooring, double radiator, smooth plaster and coved ceiling, double doors to kitchen/breakfast room.
£302 per sq ft, below the middle of recent sales in SO19 (£236–£400, 10th–90th percentile, 1,411 sales over 24 months).
Lowest and highest are the 10th and 90th percentiles of 1,411 homes sold in SO19 over the last 24 months. This home's figure uses its asking price. All sold £/sq ft in SO19 →
Downside Avenue, Southampton, SO19 7BT
HM Land Registry sales in SO19 7BT. Floor areas from Energy Performance Certificates where matched.
| Address | Type | Sold | Size | Size | £/sq ft | Price |
|---|---|---|---|---|---|---|
| 28, Downside Avenue Semi-detached | Semi-detached | Oct 2022 | 1,249 sq ft £292/sq ft | 1,249 sq ft | £292 | £365,000 |
| 48, Downside Avenue Detached | Detached | Mar 2021 | — | — | — | £370,000 |
| 4, Downside Avenue Semi-detached | Semi-detached | Dec 2018 | 1,227 sq ft £227/sq ft | 1,227 sq ft | £227 | £278,500 |
| 4, Downside Avenue Semi-detached | Semi-detached | May 2017 | 1,227 sq ft £238/sq ft | 1,227 sq ft | £238 | £292,500 |
| 30, Downside Avenue Detached | Detached | Feb 2017 | 1,367 sq ft £241/sq ft | 1,367 sq ft | £241 | £330,000 |
| 44, Downside Avenue Detached | Detached | Jan 2017 | — | — | — | £410,000 |
| 24, Downside Avenue Detached | Detached | Jul 2011 | 1,055 sq ft £216/sq ft | 1,055 sq ft | £216 | £228,250 |
| 44, Downside Avenue Detached | Detached | Aug 2008 | — | — | — | £240,000 |
All sales on Downside Avenue → All sold prices in Southampton →
The neighbourhood around this property.