£170,000

Added on 31/08/2026
Occupying a generous plot of approximately 0.44 acres (STS), this impressive four-bedroom detached residence offers an abundance of versatile living space, extensive outbuildings, and exceptional garaging, making it an ideal home for growing families, car enthusiasts, or those seeking multi-generational living potential.
£144 per sq ft — below almost all recent sales in PE22 (£167–£283, 10th–90th percentile, 252 sales over 24 months).
Lowest and highest are the 10th and 90th percentiles of 252 homes sold in PE22 over the last 24 months. This home's figure uses its asking price. All sold £/sq ft in PE22 →
Highgate, Leverton, Boston, Lincolnshire, PE22, PE22 0AW
HM Land Registry sales in PE22 0AW. Floor areas from Energy Performance Certificates where matched.
| Address | Type | Sold | Size | Size | £/sq ft | Price |
|---|---|---|---|---|---|---|
| Home View, Highgate Detached | Detached | Mar 2025 | — | — | — | £240,000 |
| Lynwood, Highgate Detached | Detached | Aug 2024 | — | — | — | £230,000 |
| Gayshar, Highgate Detached | Detached | Mar 2024 | — | — | — | £235,000 |
| The Old Smithey, Highgate Detached | Detached | Jan 2024 | — | — | — | £325,000 |
| The Bungalow, Highgate Detached | Detached | Nov 2023 | — | — | — | £150,000 |
| Mayurua, Highgate Detached | Detached | Oct 2022 | — | — | — | £270,000 |
| Chu San, Highgate Detached | Detached | Mar 2022 | — | — | — | £249,950 |
| April House, Highgate Detached | Detached | Sept 2019 | — | — | — | £370,000 |
The neighbourhood around this property.
