£410,000

Added on 26/09/2026
A beautifully presented two-bedroom, two-bathroom apartment situated within Dawson House, E15. Offering well-proportioned accommodation and a contemporary layout, this property is an excellent choice for first-time buyers, professionals, or investors alike.
The apartment comprises a bright and welcoming open-plan living and kitchen area, providing an ideal space for both relaxing and entertaining. There are two well-sized bedrooms, including a principal bedroom with its own en-suite bathroom, alongside a modern family bathroom.
The agent hasn't said which band this home is in; you can look it up on GOV.UK. In Newham, 2026/27 bills run from £1,296 a year in band A to £3,888 in band H.
Figures from MHCLG (Open Government Licence v3): the average bill for each band across Newham, including the typical parish precept, so a parish's own bill can differ a little. Discounts lower the bill, such as 25% off for an adult living alone.
Priced above 82% of the 2-bed flats for sale nearby right now.
Compared with 100 2-bed flats for sale within 1.1 miles, on the market now or already under offer. The range is the middle 80% of their asking prices. Sold prices are HM Land Registry sales in E15 over the last 24 months, per square foot of EPC floor area. All sold £/sq ft in E15 →
Dawson Building, London, E15
A £508,000 mortgage. Most lenders would want a household income of about £113,000 to support it.
A guide only, for a capital repayment mortgage. The rate you are offered and what you can borrow depend on your circumstances and a full application with a lender or broker. Your home may be repossessed if you do not keep up repayments on your mortgage.
HM Land Registry sales nearby. Floor areas from Energy Performance Certificates where matched.
| Address | Type | Sold | Size | Size | £/sq ft | Price |
|---|---|---|---|---|---|---|
| Flat 28, Dawson Building, 52, Prospect Row Flat / maisonette | Flat / maisonette | Oct 2024 | 797 sq ft £730/sq ft | 797 sq ft | £730 | £581,500 |
| Flat 11, Dawson Building, 52, Prospect Row Flat / maisonette · new build | Flat / maisonette · new build | Nov 2020 | 775 sq ft £774/sq ft | 775 sq ft | £774 | £600,000 |
| Flat 10, Dawson Building, 52, Prospect Row Flat / maisonette · new build | Flat / maisonette · new build | Aug 2020 | 797 sq ft £703/sq ft | 797 sq ft | £703 | £559,900 |
| Flat 14, Dawson Building, 52, Prospect Row Flat / maisonette · new build | Flat / maisonette · new build | Jul 2020 | 538 sq ft £811/sq ft | 538 sq ft | £811 | £436,451 |
| Flat 35, Dawson Building, 52, Prospect Row Flat / maisonette · new build | Flat / maisonette · new build | Jul 2020 | 775 sq ft £806/sq ft | 775 sq ft | £806 | £625,000 |
| Flat 19, Dawson Building, 52, Prospect Row Flat / maisonette · new build | Flat / maisonette · new build | Jul 2020 | 538 sq ft £806/sq ft | 538 sq ft | £806 | £434,000 |
| Flat 25, Dawson Building, 52, Prospect Row Flat / maisonette · new build | Flat / maisonette · new build | Jul 2020 | 538 sq ft £820/sq ft | 538 sq ft | £820 | £441,300 |
| Flat 29, Dawson Building, 52, Prospect Row Flat / maisonette · new build | Flat / maisonette · new build | Jul 2020 | 775 sq ft £763/sq ft | 775 sq ft | £763 | £591,375 |
The neighbourhood around this property.

2 other homes in Dawson Building are on the market.