Skip to content
1/18
£325,000
Asking price

3 bed house for sale New Queen Street, Kingswood, BS15 1DF

3 beds 1 bath House

Added on 07/09/2026

About this property

Property type
House
Bedrooms
3
Bathrooms
1
Tenure
Ask agent
Council tax band
Ask agent
Postcode
BS15 1DF

Floorplan

Location

New Queen Street, Kingswood, BS15 1DF

Sold prices in BS15 1DF

HM Land Registry sales in BS15 1DF. Floor areas from Energy Performance Certificates where matched.

AddressSoldSizePrice
2a, New Queen Street TerracedMay 2026807 sq ft £248/sq ft£200,000
28, New Queen Street TerracedAug 2025883 sq ft £368/sq ft£325,000
32, New Queen Street TerracedAug 20251,001 sq ft £245/sq ft£245,000
38, New Queen Street TerracedSept 20241,292 sq ft £267/sq ft£345,000
22, New Queen Street TerracedJan 2023915 sq ft £331/sq ft£303,000
42, New Queen Street TerracedDec 2022980 sq ft £296/sq ft£290,000
16, New Queen Street TerracedSept 2022883 sq ft £308/sq ft£272,000
52, New Queen Street TerracedJun 20221,023 sq ft £391/sq ft£400,000

All sales on New Queen Street → All sold prices in Bristol →

Area insights

The neighbourhood around this property.

Marketed by
Andrews Property Group
More properties from this agent

Similar properties nearby