£325,000

Added on 16/09/2026
SUMMARY Situated in a quiet cul-de-sac within a popular residential development, this four-bedroom detached family home offers spacious accommodation throughout and fantastic potential for modernisation, making it an ideal opportunity for buyers looking to create their perfect home. The property comprises an entrance hall, generous sitting room, separate dining room, kitchen and conservatory overlooking the rear garden. To the first floor are four well-proportioned bedrooms, including a principal bedroom with en-suite, together with a family bathroom.
Onslow Drive, Thame, OX9 3YY
A £405,000 mortgage. Most lenders would want a household income of about £90,000 to support it.
A guide only, for a capital repayment mortgage. The rate you are offered and what you can borrow depend on your circumstances and a full application with a lender or broker. Your home may be repossessed if you do not keep up repayments on your mortgage.
HM Land Registry sales in OX9 3YY. Floor areas from Energy Performance Certificates where matched.
| Address | Type | Sold | Size | Size | £/sq ft | Price |
|---|---|---|---|---|---|---|
| 20, Onslow Drive Semi-detached | Semi-detached | Jul 2024 | 1,055 sq ft £450/sq ft | 1,055 sq ft | £450 | £475,000 |
| 20, Onslow Drive Semi-detached | Semi-detached | Mar 2022 | 1,055 sq ft £412/sq ft | 1,055 sq ft | £412 | £435,000 |
| 24, Onslow Drive Semi-detached | Semi-detached | Jun 2021 | 947 sq ft £401/sq ft | 947 sq ft | £401 | £380,000 |
| 39, Onslow Drive Terraced | Terraced | Jun 2021 | 807 sq ft £421/sq ft | 807 sq ft | £421 | £340,000 |
| 54, Onslow Drive Detached | Detached | Mar 2021 | 1,259 sq ft £377/sq ft | 1,259 sq ft | £377 | £475,000 |
| 38, Onslow Drive Detached | Detached | Sept 2018 | 1,109 sq ft £407/sq ft | 1,109 sq ft | £407 | £451,200 |
| 33, Onslow Drive Terraced | Terraced | Sept 2018 | 797 sq ft £402/sq ft | 797 sq ft | £402 | £320,000 |
| 39, Onslow Drive Terraced | Terraced | Jan 2017 | 807 sq ft £403/sq ft | 807 sq ft | £403 | £325,000 |
The neighbourhood around this property.
