4 bed house for sale Nickleby Road, Chelmsford, Essex, CM1 4XG
Added on 14/09/2026
About this property
GROUND FLOOR
LIVING ROOM 17' 8" x 10' 5" (5.38m x 3.17m)
DINING ROOM 8' 4" x 7' 2" (2.54m x 2.18m)
KITCHEN 10' 7" x 10' 5" (3.23m x 3.17m)
STUDY 8' 4" x 10' 8" (2.54m x 3.25m)
W/C 3' 6" x 5' 3" (1.07m x 1.60m)
CONSERVATORY 18' 7" x 13' 8" (5.66m x 4.17m)
FIRST FLOOR
BEDROOM ONE 11' 0" x 8' 3" (3.35m x 2.51m)
EN-SUITE 7' 9" x 3' 2" (2.36m x 0.97m)
BEDROOM TWO 11' 0" x 9' 0" (3.35m x 2.74m)
BEDROOM THREE 8' 9" x 10' 4" (2.67m x 3.15m)
BEDROOM FOUR 10' 5" x 7' 4" (3.17m x 2.24m)
FAMILY BATHROOM 6' 3" x 6' 2" (1.91m x 1.88m)
EXTERNAL
This property benefits from a driveway for 3 vehicles, a detached garage and a front garden. To the rear of the property you will find a beautifully landscaped garden with patioed areas whilst the rest is laid to lawn and features a lovely summer house.
- Property type
- Detached House
- Bedrooms
- 4
- Bathrooms
- 2
- Floor area
- 1,322 sq ft
- Tenure
- Freehold
- Council tax
- Band D (Approx £2,300/year)The agent has not stated the band, so band D is shown as the local reference: Chelmsford's 2026/27 area average, including the typical parish precept. The actual band and any discounts change the bill.
- Postcode
- CM1 4XG
Key features
- FOUR BEDROOM DETACHED FAMILY HOME
- DETACHED GARAGE
- DRIVEWAY FOR 3 VEHICLES
- GOOD SIZE REAR GARDEN
- THREE RECEPTION ROOMS
- DESIRABLE LOCATION
- WELL PRESENTED THROUGHOUT
- CLOSE PROXIMITY OF LOCAL AMENITIES & SCHOOLS
- EN SUITE TO MASTER BEDROOM
- APPROX 1,321 SQFT
Floorplan
Price guide
£454 per sq ft, above the middle of recent sales in CM1 (£324–£535, 10th–90th percentile, 1,785 sales over 24 months).
Lowest and highest are the 10th and 90th percentiles of 1,785 homes sold in CM1 over the last 24 months. This home's figure uses its asking price. All sold £/sq ft in CM1 →
Location
Nickleby Road, Chelmsford, Essex, CM1 4XG
Sold prices in CM1 4XG
HM Land Registry sales in CM1 4XG. Floor areas from Energy Performance Certificates where matched.
| Address | Type | Sold | Size | Size | £/sq ft | Price |
|---|---|---|---|---|---|---|
| 55, Nickleby Road Detached | Detached | May 2026 | 1,109 sq ft £510/sq ft | 1,109 sq ft | £510 | £565,000 |
| 75, Nickleby Road Detached | Detached | Mar 2025 | 1,464 sq ft £369/sq ft | 1,464 sq ft | £369 | £540,000 |
| 87, Nickleby Road Detached | Detached | Jan 2024 | 1,227 sq ft £428/sq ft | 1,227 sq ft | £428 | £525,000 |
| 59, Nickleby Road Detached | Detached | Oct 2019 | 1,109 sq ft £428/sq ft | 1,109 sq ft | £428 | £475,000 |
| 65, Nickleby Road Detached | Detached | Jul 2017 | 990 sq ft £386/sq ft | 990 sq ft | £386 | £382,000 |
| 91, Nickleby Road Detached | Detached | Apr 2014 | 1,733 sq ft £208/sq ft | 1,733 sq ft | £208 | £360,000 |
| 85, Nickleby Road Detached | Detached | Jan 2014 | 1,012 sq ft £289/sq ft | 1,012 sq ft | £289 | £292,500 |
| 65, Nickleby Road Detached | Detached | Apr 2012 | 990 sq ft £246/sq ft | 990 sq ft | £246 | £244,000 |
All sales on Nickleby Road → All sold prices in Chelmsford →
Area insights
The neighbourhood around this property.



