£225,000

Added on 31/08/2026
Set among mature landscaped communal gardens with secluded seating areas, mature trees and open views over Moseley Golf Course. This exclusive development is accessed via electronically operated security gates leading to the residents parking area with allocated parking space. The property is accessed via a security video entry system and from the entrance foyer stairs give rise to the second floor.
£276 per sq ft — below the middle of recent sales in B13 (£189–£401, 10th–90th percentile, 600 sales over 24 months).
Lowest and highest are the 10th and 90th percentiles of 600 homes sold in B13 over the last 24 months. This home's figure uses its asking price. All sold £/sq ft in B13 →
Hawthorne Gardens, Moseley, Birmingham, B13 0BE
HM Land Registry sales in B13 0BE. Floor areas from Energy Performance Certificates where matched.
| Address | Type | Sold | Size | Size | £/sq ft | Price |
|---|---|---|---|---|---|---|
| 29, Hawthorne Gardens Flat / maisonette | Flat / maisonette | Oct 2023 | 915 sq ft £248/sq ft | 915 sq ft | £248 | £227,000 |
| 33, Hawthorne Gardens Flat / maisonette | Flat / maisonette | Oct 2023 | 840 sq ft £270/sq ft | 840 sq ft | £270 | £226,750 |
| 31, Hawthorne Gardens Flat / maisonette | Flat / maisonette | Aug 2023 | 840 sq ft £274/sq ft | 840 sq ft | £274 | £230,000 |
| 39, Hawthorne Gardens Flat / maisonette | Flat / maisonette | Dec 2021 | 603 sq ft £357/sq ft | 603 sq ft | £357 | £215,000 |
| 25, Hawthorne Gardens Flat / maisonette | Flat / maisonette | Oct 2021 | 753 sq ft £281/sq ft | 753 sq ft | £281 | £211,950 |
| 5, Hawthorne Gardens Flat / maisonette | Flat / maisonette | Oct 2019 | 829 sq ft £235/sq ft | 829 sq ft | £235 | £195,000 |
| 25, Hawthorne Gardens Flat / maisonette | Flat / maisonette | Oct 2019 | 753 sq ft £279/sq ft | 753 sq ft | £279 | £210,000 |
| 33, Hawthorne Gardens Flat / maisonette | Flat / maisonette | May 2019 | 840 sq ft £252/sq ft | 840 sq ft | £252 | £211,500 |
All sales on Hawthorne Gardens → All sold prices in Birmingham →
The neighbourhood around this property.
