£130,000

Added on 31/08/2026
A very well priced three bedroom family home. Offered chain free in the popular town of Soham
A good sized property for the growing family.
This property is a well-proportioned town house with plenty of space for a growing family, comprising of Kitchen. with breakfast bar lounge French doors opening onto the rear garden. On the first floor two double bedrooms and a family bathroom on the top floor is a very good sized bedroom and a master en-suite. There is a single garage and the rear garden is enclosed.
£199 per sq ft — below almost all recent sales in CB7 (£238–£440, 10th–90th percentile, 821 sales over 24 months).
Lowest and highest are the 10th and 90th percentiles of 821 homes sold in CB7 over the last 24 months. This home's figure uses its asking price. All sold £/sq ft in CB7 →
Thomas Mews, Soham, Ely, Cambridgeshire, CB7, CB7 5JN
HM Land Registry sales in CB7 5JN. Floor areas from Energy Performance Certificates where matched.
| Address | Type | Sold | Size | Size | £/sq ft | Price |
|---|---|---|---|---|---|---|
| 14, Thomas Mews Terraced | Terraced | Feb 2026 | 786 sq ft £286/sq ft | 786 sq ft | £286 | £225,000 |
| 8, Thomas Mews Terraced | Terraced | Dec 2025 | 893 sq ft £263/sq ft | 893 sq ft | £263 | £235,000 |
| 14, Thomas Mews Terraced | Terraced | Sept 2022 | 786 sq ft £318/sq ft | 786 sq ft | £318 | £250,000 |
| 14, Thomas Mews Terraced | Terraced | May 2021 | 786 sq ft £272/sq ft | 786 sq ft | £272 | £214,000 |
| 7, Thomas Mews Terraced | Terraced | Mar 2021 | 936 sq ft £226/sq ft | 936 sq ft | £226 | £212,000 |
| 6, Thomas Mews Terraced | Terraced | Jun 2020 | 915 sq ft £273/sq ft | 915 sq ft | £273 | £250,000 |
| 19, Thomas Mews Terraced | Terraced | Oct 2019 | 753 sq ft £292/sq ft | 753 sq ft | £292 | £220,000 |
| 17, Thomas Mews Terraced | Terraced | Apr 2017 | 797 sq ft £264/sq ft | 797 sq ft | £264 | £210,000 |
The neighbourhood around this property.
