£340,000

Added on 31/08/2026
Vesibule Composite door access to the front and window to the side, built in seating and ceiling light point.
Entrance Hall Double glazed window to the front, bi-folding doors, ceiling light point, radiator and stairs to the first floor.
Lounge Double glazed window to the front & rear with patio doors to the rear, feature exposed stone fire place & surround, gas living flame coal effect gas fire, ceiling light points and radiator.
£252 per sq ft — above the middle of recent sales in BL9 (£163–£352, 10th–90th percentile, 1,149 sales over 24 months).
Lowest and highest are the 10th and 90th percentiles of 1,149 homes sold in BL9 over the last 24 months. This home's figure uses its asking price. All sold £/sq ft in BL9 →
Sefton Drive, Limefield, Bury, BL9 6PL
HM Land Registry sales in BL9 6PL. Floor areas from Energy Performance Certificates where matched.
| Address | Type | Sold | Size | Size | £/sq ft | Price |
|---|---|---|---|---|---|---|
| Lowes Cottage, Sefton Drive Terraced | Terraced | Jun 2024 | — | — | — | £400,000 |
| 57, Sefton Drive Semi-detached | Semi-detached | Aug 2023 | 797 sq ft £314/sq ft | 797 sq ft | £314 | £250,000 |
| 57, Sefton Drive Semi-detached | Semi-detached | Jan 2022 | 797 sq ft £205/sq ft | 797 sq ft | £205 | £163,000 |
| 59, Sefton Drive Semi-detached | Semi-detached | Feb 2021 | 753 sq ft £159/sq ft | 753 sq ft | £159 | £120,000 |
| 14, Sefton Drive Detached | Detached | Jul 2020 | 1,292 sq ft £185/sq ft | 1,292 sq ft | £185 | £239,000 |
| 55, Sefton Drive Semi-detached | Semi-detached | Mar 2019 | 818 sq ft £155/sq ft | 818 sq ft | £155 | £127,000 |
| Lowes Cottage, Sefton Drive Terraced | Terraced | Mar 2018 | — | — | — | £300,000 |
| Lowes Cottage, Sefton Drive Terraced | Terraced | Jul 2013 | — | — | — | £325,000 |
The neighbourhood around this property.
