1/8
New home
£450,000
5 beds · 2 baths
Field Acre Way, Long Stratton, Norwich
1.51 miles
away
Freehold
Added on 16/09/2026 William H. Brown
Added on 16/09/2026
An immaculately presented three bedroom home boasting generous outside space ideal for growing families and hosting. to schedule a viewing at this ...
Woodland Rise, Tasburgh, Norwich, NR15 1NF
HM Land Registry sales in NR15 1NF. Floor areas from Energy Performance Certificates where matched.
| Address | Type | Sold | Size | Size | £/sq ft | Price |
|---|---|---|---|---|---|---|
| 7, Woodland Rise Terraced | Terraced | Dec 2025 | 635 sq ft £280/sq ft | 635 sq ft | £280 | £178,000 |
| 2, Woodland Rise Terraced | Terraced | May 2024 | 753 sq ft £315/sq ft | 753 sq ft | £315 | £237,000 |
| 14, Woodland Rise Terraced | Terraced | Oct 2022 | 581 sq ft £335/sq ft | 581 sq ft | £335 | £195,000 |
| 20, Woodland Rise Terraced | Terraced | Jul 2022 | 721 sq ft £205/sq ft | 721 sq ft | £205 | £148,000 |
| 13, Woodland Rise Terraced | Terraced | Feb 2021 | 743 sq ft £249/sq ft | 743 sq ft | £249 | £185,000 |
| 16, Woodland Rise Terraced | Terraced | Dec 2020 | 721 sq ft £263/sq ft | 721 sq ft | £263 | £190,000 |
| 16, Woodland Rise Terraced | Terraced | Jan 2019 | 721 sq ft £215/sq ft | 721 sq ft | £215 | £155,000 |
| 26, Woodland Rise Detached | Detached | Aug 2018 | — | — | — | £300,000 |
The neighbourhood around this property.