£335,000

Added on 31/08/2026
Chain-free and tucked away in a quiet cul-de-sac, this three-bedroom detached bungalow offers privacy, space and huge potential to create a home perfectly suited to your lifestyle. Properties in settings like this rarely become available, especially with such a generous plot.
The bungalow features three genuine double bedrooms, all with built-in storage solutions to keep everyday living effortless. The open-plan living and dining room creates a bright, sociable heart of the home, ideal for both relaxing and entertaining.
£356 per sq ft — above the middle of recent sales in IP30 (£243–£382, 10th–90th percentile, 352 sales over 24 months).
Lowest and highest are the 10th and 90th percentiles of 352 homes sold in IP30 over the last 24 months. This home's figure uses its asking price. All sold £/sq ft in IP30 →
Rose Lane, Elmswell, Bury St. Edmunds, Suffolk, IP30, IP30 9EB
HM Land Registry sales in IP30 9EB. Floor areas from Energy Performance Certificates where matched.
| Address | Type | Sold | Size | Size | £/sq ft | Price |
|---|---|---|---|---|---|---|
| 3, Rose Lane Detached | Detached | Oct 2023 | 1,259 sq ft £160/sq ft | 1,259 sq ft | £160 | £202,000 |
| Newtonvale, Rose Lane Detached | Detached | May 2023 | — | — | — | £385,000 |
| Welwynn, Rose Lane Detached | Detached | Oct 2022 | — | — | — | £465,000 |
| Newtonvale, Rose Lane Detached | Detached | Feb 2021 | — | — | — | £329,950 |
| 1, Rose Lane Semi-detached | Semi-detached | Sept 2019 | 818 sq ft £324/sq ft | 818 sq ft | £324 | £265,000 |
| Grantrose, Rose Lane Detached | Detached | Jul 2018 | — | — | — | £285,000 |
| 2, Rose Lane Semi-detached | Semi-detached | Jul 2018 | 980 sq ft £250/sq ft | 980 sq ft | £250 | £245,000 |
| Briar Rose, Rose Lane Detached | Detached | May 2018 | — | — | — | £332,500 |
All sales on Rose Lane → All sold prices in Bury St Edmunds →
The neighbourhood around this property.
