1/8
£580,000
2 beds · 2 baths · 688 sq ft
Plaza Gardens, London, SW15
0 miles
away
Leasehold
Added on 16/09/2026 Hamptons
Added on 16/09/2026
A superb two bedroom, two bathroom second floor apartment in this modern development in East Putney. An impressive two bedroom, two bathroom second floor apartment in this popular development in Putney. Located in Capital House, this apartment offers a high specification, with a fully fitted kitchen and an open plan living room with a private balcony.
Plaza Gardens, London, SW15, SW15 2DJ
HM Land Registry sales in SW15 2DJ. Floor areas from Energy Performance Certificates where matched.
| Address | Type | Sold | Size | Size | £/sq ft | Price |
|---|---|---|---|---|---|---|
| Apartment 403, Capital House, 4, Plaza Gardens Flat / maisonette | Flat / maisonette | Dec 2025 | 517 sq ft £857/sq ft | 517 sq ft | £857 | £443,000 |
| Apartment 303, Capital House, 4, Plaza Gardens Flat / maisonette | Flat / maisonette | Oct 2024 | 517 sq ft £910/sq ft | 517 sq ft | £910 | £470,000 |
| Apartment 304, Capital House, 4, Plaza Gardens Flat / maisonette | Flat / maisonette | Sept 2024 | 657 sq ft £868/sq ft | 657 sq ft | £868 | £570,000 |
| Apartment 302, Capital House, 4, Plaza Gardens Flat / maisonette | Flat / maisonette | Sept 2024 | 689 sq ft £806/sq ft | 689 sq ft | £806 | £555,000 |
| Apartment 201, Capital House, 4, Plaza Gardens Flat / maisonette | Flat / maisonette | Aug 2024 | 775 sq ft £916/sq ft | 775 sq ft | £916 | £710,000 |
| Apartment 109, Capital House, 4, Plaza Gardens Flat / maisonette | Flat / maisonette | Jan 2024 | 517 sq ft £910/sq ft | 517 sq ft | £910 | £470,000 |
| Apartment 304, Capital House, 4, Plaza Gardens Flat / maisonette | Flat / maisonette | Jun 2023 | 657 sq ft £868/sq ft | 657 sq ft | £868 | £570,000 |
| Apartment 305, Capital House, 4, Plaza Gardens Flat / maisonette | Flat / maisonette | Jan 2023 | 667 sq ft £827/sq ft | 667 sq ft | £827 | £552,000 |
The neighbourhood around this property.