1/8
£290,000
5 beds · 4 baths · 1,389 sq ft
Goodyere Street, Gloucester, GL1 4UG
0.11 miles
away
Added on 30/08/2026 

Added on 07/09/2026
All Saints Road, Gloucester, GL1 4EL
HM Land Registry sales in GL1 4EL. Floor areas from Energy Performance Certificates where matched.
| Address | Type | Sold | Size | Size | £/sq ft | Price |
|---|---|---|---|---|---|---|
| 7, All Saints Road Terraced | Terraced | Dec 2023 | 883 sq ft £172/sq ft | 883 sq ft | £172 | £152,000 |
| 27, All Saints Road Terraced | Terraced | Jul 2016 | — | — | — | £130,000 |
| 17, All Saints Road Terraced | Terraced | Aug 2011 | — | — | — | £75,000 |
| 31, All Saints Road Terraced | Terraced | May 2005 | — | — | — | £120,000 |
| 17, All Saints Road Terraced | Terraced | Jan 2005 | — | — | — | £65,000 |
| 1, All Saints Road Terraced | Terraced | May 2004 | 818 sq ft £114/sq ft | 818 sq ft | £114 | £93,000 |
| 5, All Saints Road Terraced | Terraced | Jan 2002 | 1,152 sq ft | 1,152 sq ft | — | £20,000 |
| 17, All Saints Road Terraced | Terraced | Sept 2001 | — | — | — | £35,000 |
The neighbourhood around this property.