3 bed new development for sale Colina Mews, Harringay Ladder, N8 0RA
Added on 16/09/2026
About this property
Brand new development on Green Lanes. Including an open-plan living, kitchen and dining area and modern Bosch appliances, opening onto a private east-facing terrace overlooking beautiful communal gardens. The master bedroom has built in wardrobes and a private west-facing terrace.
Key features
- Finsbury Park and Alexandra Palace within easy reach
- Private East and West-facing terraces
- Residents Only communal gardens
- Superior specification with Bosch appliances
- Video door entry system
- High specification kitchens and bathrooms
- Local coffee shops, cocktail bars and restaurants on North London's much loved Green Lanes
- Close to eclectic bars and cafes
- Piccadilly Line from Turnpike Lane providing access in 18 minutes to Oxford Circus
Floorplan
Location
Colina Mews, Harringay Ladder, N8 0RA
- Council tax
- Band D (Approx £2,314/year)The agent has not stated the band, so band D is shown as the local reference: Haringey's 2026/27 area average, including the typical parish precept. The actual band and any discounts change the bill.
Mortgage and stamp duty
A £726,500 mortgage. Most lenders would want a household income of about £162,000 to support it.
A guide only, for a capital repayment mortgage. The rate you are offered and what you can borrow depend on your circumstances and a full application with a lender or broker. Your home may be repossessed if you do not keep up repayments on your mortgage.
Historic sold prices nearby
HM Land Registry sales in N8 0RA. Floor areas from Energy Performance Certificates where matched.
| Address | Type | Sold | Size | Size | £/sq ft | Price |
|---|---|---|---|---|---|---|
| Flat 20, Bay House, 592, Green Lanes Flat / maisonette · new build | Flat / maisonette · new build | Jun 2022 | 764 sq ft £759/sq ft | 764 sq ft | £759 | £580,000 |
| Flat 16, Bay House, 592, Green Lanes Flat / maisonette · new build | Flat / maisonette · new build | May 2022 | 560 sq ft £786/sq ft | 560 sq ft | £786 | £440,000 |
| Flat 17, Bay House, 592, Green Lanes Flat / maisonette · new build | Flat / maisonette · new build | May 2022 | 560 sq ft £795/sq ft | 560 sq ft | £795 | £445,000 |
| Flat 7, Bay House, 592, Green Lanes Flat / maisonette | Flat / maisonette | May 2022 | 786 sq ft £249/sq ft | 786 sq ft | £249 | £196,000 |
| Flat 18, Bay House, 592, Green Lanes Flat / maisonette · new build | Flat / maisonette · new build | Mar 2022 | 786 sq ft £732/sq ft | 786 sq ft | £732 | £575,000 |
| Flat 24, Bay House, 592, Green Lanes Flat / maisonette · new build | Flat / maisonette · new build | Mar 2022 | 560 sq ft £795/sq ft | 560 sq ft | £795 | £445,000 |
| Flat 21, Bay House, 592, Green Lanes Flat / maisonette · new build | Flat / maisonette · new build | Mar 2022 | 764 sq ft £759/sq ft | 764 sq ft | £759 | £580,000 |
| Flat 28, Bay House, 592, Green Lanes Flat / maisonette · new build | Flat / maisonette · new build | Mar 2022 | 786 sq ft £757/sq ft | 786 sq ft | £757 | £595,000 |
Area insights
The neighbourhood around this property.




