£1,550,000

Added on 31/08/2026
“We’ll get straight to the point here, you simply won’t find an Edwardian home of this natural scale anywhere else in the local area. It’s perhaps no surprise then that Park Road has long been regarded as one of the TW12’s premier addresses, this location combined with the addition of this natural six bed complete with a host of original features and south facing garden is sure to be captivating many a buyer in the coming weeks . . .” Aaron (Devenports Co-Owner)
£723 per sq ft — above the middle of recent sales in TW12 (£487–£837, 10th–90th percentile, 530 sales over 24 months).
Lowest and highest are the 10th and 90th percentiles of 530 homes sold in TW12 over the last 24 months. This home's figure uses its asking price. All sold £/sq ft in TW12 →
Park Road, Hampton Hill, TW12 1HG
HM Land Registry sales in TW12 1HG. Floor areas from Energy Performance Certificates where matched.
| Address | Type | Sold | Size | Size | £/sq ft | Price |
|---|---|---|---|---|---|---|
| 41, Park Road Detached | Detached | Dec 2025 | 3,401 sq ft £670/sq ft | 3,401 sq ft | £670 | £2,277,540 |
| 37, Park Road Semi-detached | Semi-detached | Jan 2025 | 2,433 sq ft £707/sq ft | 2,433 sq ft | £707 | £1,720,000 |
| 21, Park Road Detached | Detached | May 2022 | 1,249 sq ft £797/sq ft | 1,249 sq ft | £797 | £995,000 |
| 39, Park Road Semi-detached | Semi-detached | Sept 2021 | 2,756 sq ft £650/sq ft | 2,756 sq ft | £650 | £1,790,000 |
| 25a, Park Road Flat / maisonette | Flat / maisonette | Nov 2020 | 1,518 sq ft £339/sq ft | 1,518 sq ft | £339 | £515,000 |
| 29, Park Road Semi-detached | Semi-detached | Jan 2020 | 2,659 sq ft £494/sq ft | 2,659 sq ft | £494 | £1,313,000 |
| 35, Park Road Semi-detached | Semi-detached | Oct 2016 | 2,799 sq ft £488/sq ft | 2,799 sq ft | £488 | £1,366,667 |
| 31, Park Road Semi-detached | Semi-detached | Jul 2016 | 2,992 sq ft £602/sq ft | 2,992 sq ft | £602 | £1,800,000 |
The neighbourhood around this property.
