£850,000

Added on 31/08/2026
The Property Offered with NO ONWARD CHAIN, this single-storey bungalow occupies a well-regarded residential position within easy reach of everyday amenities in Ash Vale village and the nearby Ash Ranges. The property itself presents great potential for extension, conversion or internal reconfiguration (STPP). The accommodation includes three well-proportioned double bedrooms and two three-piece bathrooms; one arranged with a shower and the other fitted with a bath.
£488 per sq ft — above the middle of recent sales in GU12 (£310–£536, 10th–90th percentile, 896 sales over 24 months).
Lowest and highest are the 10th and 90th percentiles of 896 homes sold in GU12 over the last 24 months. This home's figure uses its asking price.
Crescent Lane, Ash Vale, Guildford, Surrey, GU12 5EE
HM Land Registry sales in GU12 — none recorded yet for GU12 5EE. Floor areas from Energy Performance Certificates where matched.
| Address | Type | Sold | Size | Size | £/sq ft | Price |
|---|---|---|---|---|---|---|
| 6, Lea Close GU12 6ND Terraced | Terraced | Jul 2026 | 710 sq ft £465/sq ft | 710 sq ft | £465 | £330,000 |
| 15a, Attfield Close GU12 6PX Flat / maisonette | Flat / maisonette | Jul 2026 | 1,152 sq ft £243/sq ft | 1,152 sq ft | £243 | £280,000 |
| 5, Vickers Road GU12 5SE Flat / maisonette | Flat / maisonette | Jul 2026 | 614 sq ft £280/sq ft | 614 sq ft | £280 | £172,000 |
| 11, York Road GU12 6SN Semi-detached | Semi-detached | Jul 2026 | 947 sq ft £465/sq ft | 947 sq ft | £465 | £440,000 |
| 5, Coleman Road GU12 4BY Detached | Detached | Jul 2026 | 1,216 sq ft £341/sq ft | 1,216 sq ft | £341 | £415,000 |
| Flat 1, Imran Court, Elston Road GU12 4EH Flat / maisonette | Flat / maisonette | Jul 2026 | 592 sq ft £355/sq ft | 592 sq ft | £355 | £210,000 |
| 10, St Christophers Close GU12 4XF Detached | Detached | Jul 2026 | 850 sq ft £441/sq ft | 850 sq ft | £441 | £375,000 |
| 7, Coleman Road GU12 4BY Semi-detached | Semi-detached | Jul 2026 | 1,012 sq ft £292/sq ft | 1,012 sq ft | £292 | £295,000 |
The neighbourhood around this property.
