£175,000

Added on 31/08/2026
Mardale is an individually designed newly built home by a local builder, finished to a high standard throughout and offering stylish contemporary living in a desirable setting. The ground floor accommodation centres around an impressive open-plan kitchen, dining and living space, thoughtfully designed for modern family life and entertaining.
£320 per sq ft — above the middle of recent sales in NR15 (£229–£366, 10th–90th percentile, 261 sales over 24 months).
Lowest and highest are the 10th and 90th percentiles of 261 homes sold in NR15 over the last 24 months. This home's figure uses its asking price. All sold £/sq ft in NR15 →
Mill Road, Bergh Apton, Norwich, Norfolk, NR15 1BQ
HM Land Registry sales in NR15 1BQ. Floor areas from Energy Performance Certificates where matched.
| Address | Type | Sold | Size | Size | £/sq ft | Price |
|---|---|---|---|---|---|---|
| The Blackbirds Nest, Mill Road Semi-detached | Semi-detached | Feb 2025 | — | — | — | £300,000 |
| Rosehaven, Mill Road Semi-detached | Semi-detached | Sept 2023 | — | — | — | £305,000 |
| Willow Farm, Mill Road Detached | Detached | Mar 2022 | — | — | — | £675,000 |
| Wyke House, Mill Road Detached | Detached | Feb 2021 | — | — | — | £390,000 |
| Sedona, Mill Road Detached | Detached | Oct 2019 | — | — | — | £325,000 |
| Fern Cottage, Mill Road Detached | Detached | Jun 2019 | — | — | — | £405,000 |
| The Blackbirds Nest, Mill Road Semi-detached | Semi-detached | Dec 2016 | — | — | — | £272,500 |
| Bells Cottage, Mill Road Terraced | Terraced | Jul 2016 | — | — | — | £223,000 |
The neighbourhood around this property.
