£340,000

Added on 31/08/2026
Latest phase now launched at AttractionThe Valencia provides all the space you need to enjoy family life, and is beautifully designed to give a warm welcome to guests too. The heart of the home is the extensive kitchen, dining and family area at the back of the house, offering you open plan living at its best.With French doors opening onto the garden, this light filled room is bound to become the focal point of the home all year round, with space to cook, eat, chat and relax at any time of day, and provides the perfect space to entertain.
£222 per sq ft — above the middle of recent sales in HU7 (£112–£251, 10th–90th percentile, 1,170 sales over 24 months).
Lowest and highest are the 10th and 90th percentiles of 1,170 homes sold in HU7 over the last 24 months. This home's figure uses its asking price. All sold £/sq ft in HU7 →
Attraction, Heritage Road, Kingswood, Hull, HU7, HU7 3LG
HM Land Registry sales in HU7 3LG. Floor areas from Energy Performance Certificates where matched.
| Address | Type | Sold | Size | Size | £/sq ft | Price |
|---|---|---|---|---|---|---|
| 9, Diversity Drive Semi-detached | Semi-detached | Jul 2026 | 936 sq ft £235/sq ft | 936 sq ft | £235 | £220,000 |
| 26, Diversity Drive Semi-detached | Semi-detached | Jul 2026 | 1,066 sq ft £216/sq ft | 1,066 sq ft | £216 | £230,000 |
| 27, Diversity Drive Semi-detached | Semi-detached | May 2026 | 1,066 sq ft £212/sq ft | 1,066 sq ft | £212 | £226,000 |
| 45, Diversity Drive Detached | Detached | Apr 2026 | 1,356 sq ft £189/sq ft | 1,356 sq ft | £189 | £256,000 |
| 49, Diversity Drive Semi-detached | Semi-detached | Dec 2025 | 1,066 sq ft £221/sq ft | 1,066 sq ft | £221 | £235,000 |
| 69, Diversity Drive Semi-detached | Semi-detached | Jun 2025 | 1,066 sq ft £211/sq ft | 1,066 sq ft | £211 | £224,500 |
| 95, Diversity Drive Semi-detached · new build | Semi-detached · new build | Jun 2025 | 1,485 sq ft £178/sq ft | 1,485 sq ft | £178 | £265,000 |
| 93, Diversity Drive Detached · new build | Detached · new build | Jun 2025 | 1,432 sq ft £231/sq ft | 1,432 sq ft | £231 | £330,000 |
The neighbourhood around this property.
