Skip to content
1/13
£245,000
OIRO

2 bed house for sale Pershore Road, Stirchley, Birmingham, B30 2XT

2 beds 2 baths End of Terrace House
Freehold

Added on 30/08/2026

About this property

Traditional larger style end of terrace in the heart of Stirchley with huge potential to improve and adapt to a buyer’s own needs. Benefitting from spacious accommodation and a large side garage.

Loads of potential for the investment buyer. No upward chain. Council Tax Band ‘B’ (Birmingham) (EPC to follow)

Property type
End of Terrace House
Bedrooms
2
Bathrooms
2
Tenure
Freehold
Council tax band
Ask agent
Postcode
B30 2XT

Location

Pershore Road, Stirchley, Birmingham, B30 2XT

Sold prices on Pershore Road

HM Land Registry sales on Pershore Road — none recorded yet for B30 2XT. Floor areas from Energy Performance Certificates where matched.

AddressSoldSizePrice
Flat 23, Beaumont Park, 1894b, Pershore Road B30 3AS Flat / maisonetteFeb 2026431 sq ft £130/sq ft£56,000
1656, Pershore Road B30 3BH TerracedJan 2026786 sq ft £267/sq ft£210,000
Flat 9, Beaumont Park, 1894b, Pershore Road B30 3AS Flat / maisonetteNov 2025420 sq ft £152/sq ft£64,000
1707, Pershore Road B30 3DT TerracedNov 2025764 sq ft £236/sq ft£180,000
Flat 41, Beaumont Park, 1894b, Pershore Road B30 3AS Flat / maisonetteNov 2025474 sq ft £127/sq ft£60,000
Flat 26, Beaumont Park, 1894b, Pershore Road B30 3AS Flat / maisonetteOct 2025431 sq ft £131/sq ft£56,500
Apartment 2, Breedon Court, 1654, Pershore Road B30 3BH Flat / maisonetteSept 2025570 sq ft £237/sq ft£135,000
Flat 31, Beaumont Park, 1894b, Pershore Road B30 3AS Flat / maisonetteSept 2025441 sq ft £127/sq ft£56,000

All sales on Pershore Road → All sold prices in Birmingham →

Area insights

The neighbourhood around this property.

Similar properties nearby