£230,000

Added on 31/08/2026
OPEN HOUSE EVENT 25TH AND 26TH SEPT CALL FOR SECURITY PASSWORD AND TIMES
An attractive and well-appointed two-bedroom mid-terraced home, offering stylish and well-proportioned accommodation, ideal for first-time buyers or savvy investors alike.
Set within a popular and convenient location in Cannock, this charming property welcomes you via an entrance hallway, leading through to a contemporary galley-style kitchen and an impressive open-plan lounge. The living space is enhanced by an open staircase to the first floor, creating a bright, airy, and modern feel—perfect for both relaxing and entertaining.
£286 per sq ft — above the middle of recent sales in WS11 (£186–£335, 10th–90th percentile, 1,141 sales over 24 months).
Lowest and highest are the 10th and 90th percentiles of 1,141 homes sold in WS11 over the last 24 months. This home's figure uses its asking price. All sold £/sq ft in WS11 →
Acorn Close, Heath Hayes, Cannock, WS11, WS11 7WF
HM Land Registry sales in WS11 7WF. Floor areas from Energy Performance Certificates where matched.
| Address | Type | Sold | Size | Size | £/sq ft | Price |
|---|---|---|---|---|---|---|
| 26, Acorn Close Terraced | Terraced | Sept 2025 | 570 sq ft £291/sq ft | 570 sq ft | £291 | £166,000 |
| 22, Acorn Close Flat / maisonette | Flat / maisonette | Jul 2025 | 517 sq ft £223/sq ft | 517 sq ft | £223 | £115,000 |
| 18, Acorn Close Flat / maisonette | Flat / maisonette | May 2025 | 452 sq ft £195/sq ft | 452 sq ft | £195 | £88,000 |
| 13, Acorn Close Terraced | Terraced | Mar 2024 | 657 sq ft £274/sq ft | 657 sq ft | £274 | £180,000 |
| 29, Acorn Close Terraced | Terraced | Nov 2023 | 538 sq ft £232/sq ft | 538 sq ft | £232 | £125,000 |
| 27, Acorn Close Terraced | Terraced | Oct 2023 | 517 sq ft £254/sq ft | 517 sq ft | £254 | £131,000 |
| 37, Acorn Close Semi-detached | Semi-detached | Sept 2023 | 506 sq ft £247/sq ft | 506 sq ft | £247 | £125,000 |
| 33, Acorn Close Terraced | Terraced | Jul 2022 | 484 sq ft £305/sq ft | 484 sq ft | £305 | £147,500 |
The neighbourhood around this property.
