£300,000

Added on 31/08/2026
ENTRANCE Door to:
ENTRANCE HALL Stairs rising to first floor, radiator, door to kitchen, door to cloakroom, door to lounge.
CLOAKROOM Low level w.c, pedestal hand wash basin.
LOUNGE Single glazed window to front and side aspect. Feature fireplace, radiator, TV point.
DINING ROOM Single glazed window to front and rear aspect. Feature fireplace, radiator.
£437 per sq ft — above the middle of recent sales in MK16 (£280–£473, 10th–90th percentile, 506 sales over 24 months).
Lowest and highest are the 10th and 90th percentiles of 506 homes sold in MK16 over the last 24 months. This home's figure uses its asking price. All sold £/sq ft in MK16 →
Caldecote Street, Newport Pagnell, Buckinghamshire, MK16 0BX
HM Land Registry sales in MK16 0BX. Floor areas from Energy Performance Certificates where matched.
| Address | Type | Sold | Size | Size | £/sq ft | Price |
|---|---|---|---|---|---|---|
| 24, Caldecote Street Semi-detached | Semi-detached | Nov 2025 | 753 sq ft £358/sq ft | 753 sq ft | £358 | £270,000 |
| 38, Caldecote Street Terraced | Terraced | Oct 2025 | 807 sq ft £344/sq ft | 807 sq ft | £344 | £278,000 |
| 32, Caldecote Street Terraced | Terraced | Oct 2023 | 710 sq ft £366/sq ft | 710 sq ft | £366 | £260,000 |
| 40, Caldecote Street Terraced | Terraced | Mar 2023 | 721 sq ft £272/sq ft | 721 sq ft | £272 | £196,000 |
| 32, Caldecote Street Terraced | Terraced | Feb 2018 | 710 sq ft £331/sq ft | 710 sq ft | £331 | £235,000 |
| 38, Caldecote Street Terraced | Terraced | Sept 2017 | 807 sq ft £289/sq ft | 807 sq ft | £289 | £233,000 |
| 44, Caldecote Street Semi-detached | Semi-detached | Oct 2016 | 1,464 sq ft £217/sq ft | 1,464 sq ft | £217 | £317,500 |
| 34, Caldecote Street Terraced | Terraced | Feb 2016 | 635 sq ft £302/sq ft | 635 sq ft | £302 | £192,000 |
All sales on Caldecote Street → All sold prices in Newport Pagnell →
The neighbourhood around this property.
